Athlete Data of Annejan Portijk
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 01.02.2010
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 38.31 | 05.03.1988 | ||
| 1000 meter | 1:16.02 | 18.03.1989 | ||
| 1500 meter | 1:54.60 | 20.03.1988 | ||
| 3000 meter | 4:07.53 | 04.03.1990 | ||
| 5000 meter | 6:57.05 | 19.03.1988 | ||
| 10.000 meter | 14:39.44 | 05.01.1990 | ||
| Last Update: 25.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 4:23.90 | 04.11.1990 | ||
| 1500 meter | 2:00.66 | 28.01.1989 | ||
| 5000 meter | 7:25.45 | 13.12.1987 | ||
| 1500 meter | 2:01.44 | 13.12.1987 | ||
| Small combination | 169.336 | 12. - 13.12.1987 | ||
| Last Update: 25.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 4:23.90 | 04.11.1990 | ||
| 1500 meter | 2:00.66 | 28.01.1989 | ||
| 5000 meter | 7:25.45 | 13.12.1987 | ||
| 1500 meter | 2:01.44 | 13.12.1987 | ||
| Small combination | 169.336 | 12. - 13.12.1987 | ||
| Last Update: 25.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| World Championships Allround | - | - | - | - | - | 1 |
| European Championships | - | - | - | - | 1 | 2 |
| Final World Cup | - | - | - | - | 1 | 4 |
| World Cup | - | - | 1 | 1 | 7 | 17 |
| National Championships | 1 | 1 | 1 | 3 | 11 | 19 |
| Country Match | 1 | - | - | 1 | 1 | 1 |
| International Top Events | - | - | 1 | 1 | 1 | 1 |
| Other International | 2 | 3 | - | 5 | 10 | 12 |
| Other National | 3 | 2 | - | 5 | 10 | 10 |
| Last Update: 25.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 6 | 8 | 10 | |
| 3 | 1 | - | 4 | 17 | 25 | |
| - | 1 | 1 | 2 | 2 | 3 | |
| 1 | - | - | 1 | 2 | 2 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | - | 1 | 1 | 1 | 1 | |
| - | - | - | - | 2 | 4 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | - | 3 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 2 | 3 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 1 | |
| Last Update: 25.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
7 | 500 meter | 42.92 | 01.02.2010 | ||
5 | 1000 meter | 1:25.67 | 01.02.2010 | ||
| Last Update: 25.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
18 10 / 20 / 9 / NC | Big combination 500m / 5000m / 1500m / 10000m | 120.280 | 05. - 06.03.1988 | ||
| Last Update: 25.11.2025 | |||||