Athlete Data of Per Hallström
- Nationality:
Sweden - Spellings:
Per Hallström
- Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 27.12.1983
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 300 meter | 32.10 | 21.02.1976 | ||
| 500 meter | 42.00 | 21.03.1981 | ||
| 700 meter | 1:15.80 | 21.02.1976 | ||
| 1000 meter | 1:26.20 | 13.01.1981 | ||
| 1500 meter | 2:15.60 | 17.01.1981 | ||
| 3000 meter | 4:49.90 | 17.01.1981 | ||
| 5000 meter | 8:19.80 | 21.02.1981 | ||
| 10.000 meter | 17:47.60 | 31.01.1979 | ||
| Last Update: 03.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 15 | 10 | 6 | 31 | 46 | 52 | |
| 5 | 3 | 2 | 10 | 19 | 21 | |
| 2 | 2 | 1 | 5 | 11 | 14 | |
| - | 1 | 1 | 2 | 5 | 5 | |
| - | 2 | - | 2 | 3 | 5 | |
| - | - | 1 | 1 | 1 | 2 | |
| - | 1 | - | 1 | 3 | 4 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 4 | |
| - | - | - | - | 1 | 3 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 3 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 03.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1983 - 1984
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
NC NC / NC / NC / NC | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 26. - 27.12.1983 | |||
2 | 500 meter | 44.80 | 20.12.1983 | ||
2 | 1000 meter | 1:34.30 | 20.12.1983 | ||
NC 2 / NC / NC | mini3 500m / 1500m / 1000m | 45.600 | 13.12.1983 | ||
| Last Update: 03.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
13 8 / 15 / 19 / 17 | Small combination 500m / 3000m / 1500m / 5000m | 190.864 | 14. - 15.02.1981 | ||
9 11 / 8 / 8 / 7 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 173.410 | 28. - 29.01.1981 | ||
NC NC / 29 / 28 / 16 | Small combination 500m / 3000m / 1500m / 5000m | 142.834 | 10. - 11.03.1978 | ||
NC NC / 8 / NC | gross3 (Junior A) 500m / 5000m / 1500m | 51.770 | 18. - 19.02.1978 | ||
| Last Update: 03.11.2025 | |||||