Athlete Data of Henk Schueler
- Nationality:
Netherlands - Spellings:
H Schueler
Henricus C Schueler
- Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 19.03.2003
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 46.00 | 06.02.1954 | ||
| 1000 meter | 1:34.20 | 02.02.1954 | ||
| 1500 meter | 2:21.40 | 06.02.1954 | ||
| 3000 meter | 5:01.30 | 30.01.1954 | ||
| 5000 meter | 8:35.80 | 06.02.1954 | ||
| 10.000 meter | 18:31.30 | 23.01.1954 | ||
| Last Update: 16.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 2:58.05 | 18.01.2001 | ||
| 3000 meter | 6:05.99 | 17.01.2001 | ||
| 500 meter | 1:00.47 | 22.01.2000 | ||
| 3000 meter | 6:28.00 | 16.01.2000 | ||
| 1000 meter | 2:05.04 | 16.01.2000 | ||
| Mini combination | 249.943 | 15. - 16.01.2000 | ||
| 500 meter | 1:02.11 | 15.01.2000 | ||
| 1500 meter | 3:01.94 | 15.01.2000 | ||
| 1500 meter | 3:09.31 | 17.01.1999 | ||
| 500 meter | 1:02.94 | 17.01.1999 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 3:18.31 | 17.03.2003 | ||
| Sprint combination | 266.100 | 01. - 02.02.2003 | ||
| 500 meter | 1:07.15 | 01.02.2003 | ||
| 1000 meter | 2:07.47 | 01.02.2003 | ||
| 1500 meter | 3:04.24 | 10.03.2002 | ||
| 1500 meter | 3:05.69 | 17.02.2002 | ||
| 500 meter | 1:00.32 | 02.02.2002 | ||
| 1000 meter | 2:03.34 | 02.02.2002 | ||
| 500 meter | 1:01.63 | 23.12.2001 | ||
| 1500 meter | 3:09.83 | 23.12.2001 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 6:39.40 | 04.03.1955 | ||
| 3000 meter | 5:17.20 | 20.02.1954 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 6:39.40 | 04.03.1955 | ||
| 3000 meter | 5:17.20 | 20.02.1954 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 6:28.00 | 16.01.2000 | ||
| 1000 meter | 2:05.04 | 16.01.2000 | ||
| 1500 meter | 3:01.94 | 15.01.2000 | ||
| Mini combination | 249.942 | 15. - 16.01.2000 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Sprint combination | 266.100 | 01. - 02.02.2003 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 3:18.31 | 17.03.2003 | ||
| Sprint combination | 266.100 | 01. - 02.02.2003 | ||
| 500 meter | 1:07.15 | 01.02.2003 | ||
| 1000 meter | 2:07.47 | 01.02.2003 | ||
| Last Update: 16.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 2:58.05 | 18.01.2001 | ||
| 3000 meter | 6:05.99 | 17.01.2001 | ||
| 500 meter | 1:00.47 | 22.01.2000 | ||
| 1000 meter | 2:05.04 | 16.01.2000 | ||
| 3000 meter | 6:28.00 | 16.01.2000 | ||
| 1500 meter | 3:01.94 | 15.01.2000 | ||
| 500 meter | 1:02.11 | 15.01.2000 | ||
| Mini combination | 249.943 | 15. - 16.01.2000 | ||
| Last Update: 16.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| World Championships Masters | 1 | - | - | 1 | 1 | 1 |
| European Championships | - | - | - | - | - | 1 |
| National Championships Masters | - | - | - | - | 1 | 1 |
| Country Match | - | - | - | - | 1 | 1 |
| International Master’s Competition | 1 | - | - | 1 | 1 | 2 |
| Other International | 2 | 2 | 3 | 7 | 23 | 38 |
| Other National | 2 | 1 | 3 | 6 | 12 | 27 |
| Last Update: 16.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2002 - 2003
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
1 1 / 1 / 1 / 1 | 4k sen meter (Masters 80) 500m / 1500m / 1000m / 1000m | 268.298 | 17. - 19.03.2003 | ||
1 2 / 1 / 2 / 1 | Sprint combination (Masters 75) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 266.100 | 01. - 02.02.2003 | ||
| Last Update: 16.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
1 1 / 1 / 1 / 1 | 4k sen meter (Masters 80) 500m / 1500m / 1000m / 1000m | 268.298 | 17. - 19.03.2003 | ||
| Last Update: 16.11.2025 | |||||