Athlete Data of Suzanne Mulder
- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Active (M40)
- Last competition:
- 03.03.2024
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | n/a | |
| 300 meter | n/a | n/a | |
| 500 meter | n/a | n/a | |
| 1000 meter | n/a | n/a | |
| 1500 meter | n/a | n/a | |
| 3000 meter | n/a | n/a | |
| 5000 meter | n/a | n/a | |
| Last Update: 09.11.2025 | |||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Small combination | 189.131 | 16. - 17.03.2022 | ||
| Last Update: 09.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Small combination | 189.131 | 16. - 17.03.2022 | ||
| Last Update: 09.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Small combination | 189.131 | 16. - 17.03.2022 | ||
| Last Update: 09.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| World Championships Masters | 1 | 4 | 5 | 10 | 11 | 11 |
| National Championships Masters | 5 | 2 | 3 | 10 | 14 | 15 |
| International Master’s Competition | 1 | 2 | 1 | 4 | 7 | 8 |
| Other International | 7 | 4 | 6 | 17 | 30 | 43 |
| Other National | 45 | 23 | 17 | 85 | 141 | 180 |
| Last Update: 09.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 27 | 9 | 4 | 40 | 47 | 55 | |
| 8 | 8 | 9 | 25 | 48 | 69 | |
| 7 | 5 | 7 | 19 | 40 | 51 | |
| 5 | 3 | 1 | 9 | 16 | 18 | |
| 2 | 1 | 5 | 8 | 8 | 8 | |
| 1 | 4 | 2 | 7 | 10 | 11 | |
| 5 | - | - | 5 | 5 | 6 | |
| 1 | 3 | - | 4 | 11 | 15 | |
| 2 | - | - | 2 | 3 | 3 | |
| 1 | - | 1 | 2 | 3 | 3 | |
| - | - | 1 | 1 | 4 | 6 | |
| - | - | 1 | 1 | 3 | 5 | |
| - | - | 1 | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 09.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2023 - 2024
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
3 | 3000 meter (AG 40) | 4:59.14 | 03.03.2024 | ||
3 | 1000 meter (AG 40) | 1:30.29 | 02.03.2024 | ||
3 | 500 meter (AG 40) | 46.23 | 01.03.2024 | ||
3 | 1500 meter (AG 40) | 2:20.89 | 01.03.2024 | ||
3 3 / 3 / 3 / 3 | Mini combination (AG 40) 500m / 1500m / 1000m / 3000m | 188.194 | 01. - 03.03.2024 | ||
2 2 / 2 / 2 / 2 | Mini combination (AG 35) 500m / 1500m / 1000m / 3000m | 187.646 | 22. - 24.03.2019 | ||
2 2 / 2 / 2 / 2 | Sprint combination (AG 35) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 180.425 | 09. - 10.03.2019 | ||
2 2 / 2 / 2 / 2 | Mini combination (AG 35) 500m / 1500m / 1000m / 3000m | 188.127 | 19. - 21.01.2018 | ||
5 4 / 6 / 4 / 6 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 177.145 | 21. - 22.01.2017 | ||
2 3 / 1 / 3 / 2 | Mini combination (AG 30) 500m / 1500m / 1000m / 3000m | 178.626 | 04. - 06.03.2016 | ||
1 1 / 1 / 1 / 1 | Mini combination (AG 30) 500m / 1500m / 1000m / 3000m | 175.177 | 06. - 08.02.2015 | ||
| Last Update: 09.11.2025 | |||||