Competition: Russian Sprint Championships 2011

Rink:
Moscow (RUS)
Date:
08. - 09.01.2011
Records:
Information:
  • 48 athletes from 1 nation
  • 24 women and 24 men
  • 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
  • 192 races (8x mit DNF/DNS/DQ)

Women , Samalog - Sprint Combination 500m/1000m/500m/1000m
08. - 09.01.2011

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Olga Fatkulina (Neo) RUS 40.01 (1) 1:19.25 (1) 39.67 (1) 1:19.29 (1) 158.950 -
2 Alla Sjabanova (Senior) RUS 40.40 (3) 1:19.91 (4) 40.49 (5) 1:19.43 (2) 160.560 +1.610
3 Evgeniia Dmitrijeva (Neo) RUS 40.81 (6) 1:19.79 (3) 40.56 (6) 1:19.83 (3) 161.180 SB +2.230
4 Irina Arsjinova (Senior) RUS 40.57 (4) 1:21.47 (6) 40.34 (4) 1:21.52 (4) 162.405 SB +3.455
5 Nadezjda Asejeva (Neo) RUS 40.58 (5) 1:21.87 (7) 40.15 (3) 1:22.16 (8) 162.745 SB +3.795
6 Jekaterina Lukojanova (Senior) RUS 41.43 (10) 1:21.44 (5) 40.98 (8) 1:21.68 (5) 163.970 SB +5.020
7 Jekaterina Safonova (Neo) RUS 41.30 (8) 1:22.95 (9) 41.13 (10) 1:22.13 (7) 164.970 PB +6.020
8 Jelena Abramovskaja (Neo) RUS 41.31 (9) 1:23.66 (11) 40.84 (7) 1:22.76 (9) 165.360 SB +6.410
9 Tatjana Karannikova (A1) RUS 41.23 (7) 1:24.13 (13) 41.21 (11) 1:23.29 (12) 166.150 SB +7.200
10 Angelina Golikova (A2) RUS 42.50 (19) 1:22.42 (8) 41.57 (13) 1:21.86 (6) 166.210 +7.260
11 Margarita Safonova (Neo) RUS 41.58 (12) 1:24.03 (12) 41.33 (12) SB 1:23.08 (10) 166.465 SB +7.515
12 Kristina Kulesjova (Neo) RUS 41.44 (11) 1:25.27 (17) 41.01 (9) 1:24.36 (14) 167.265 SB +8.315
13 Anna Karnaukhova (Senior) RUS 42.35 (18) 1:23.20 (10) 42.35 (20) 1:23.23 (11) 167.915 SB +8.965
14 Jekaterina.89 Grigorjeva (Neo) RUS 42.03 (16) 1:24.94 (16) 41.80 (15) 1:24.28 (13) 168.440 +9.490
15 Jekaterina Tymtsjisjina (Neo) RUS 41.93 (14) 1:26.26 (20) 41.82 (16) 1:25.67 (15) 169.715 +10.765
16 Aleksandra.88 Mikhajljova (Neo) RUS 41.99 (15) 1:25.64 (18) 41.84 (17) 1:26.60 (17) 169.950 SB +11.000
17 Julija Kozyreva (A2) RUS 41.92 (13) 1:26.12 (19) 42.32 (19) 1:26.32 (16) 170.460 +11.510
18 Anastasija Spitsa (Neo) RUS 43.23 (21) 1:27.14 (21) 43.23 (22) 1:28.35 (18) 174.205 SB +15.255
19 Marija Kopylova (Neo) RUS 43.09 (20) 1:28.70 (23) 42.69 (21) 1:28.45 (19) 174.355 SB +15.405
20 Natalja Persjakova (Neo) RUS 43.67 (22) 1:27.66 (22) 43.55 (23) 1:28.35 (18) 175.225 +16.275
21 Kristina Dusjkova (Neo) RUS 44.11 (23) 1:30.51 (24) 44.54 (24) 1:30.94 (20) 179.375 +20.425
Olga Danilova (A2) RUS 42.23 (17) 1:24.76 (15) 42.18 (18) DNS - -
Varvara Jakovleva (A2) RUS 41.99 (15) 1:24.15 (14) 41.73 (14) DNS - -
Jekaterina Malysjeva (Senior) RUS 40.37 (2) 1:19.58 (2) 39.82 (2) DQ - -
SB - Seasonal Best

Women - 500 (1. Race) meter
08.01.2011

PosNameNationTimeDiff
1 Olga Fatkulina (Neo) RUS 40.01 -
2 Jekaterina Malysjeva (Senior) RUS 40.37 +0.360
3 Alla Sjabanova (Senior) RUS 40.40 +0.390
4 Irina Arsjinova (Senior) RUS 40.57 +0.560
5 Nadezjda Asejeva (Neo) RUS 40.58 +0.570
6 Evgeniia Dmitrijeva (Neo) RUS 40.81 +0.800
7 Tatjana Karannikova (A1) RUS 41.23 +1.220
8 Jekaterina Safonova (Neo) RUS 41.30 +1.290
9 Jelena Abramovskaja (Neo) RUS 41.31 +1.300
10 Jekaterina Lukojanova (Senior) RUS 41.43 +1.420
11 Kristina Kulesjova (Neo) RUS 41.44 +1.430
12 Margarita Safonova (Neo) RUS 41.58 +1.570
13 Julija Kozyreva (A2) RUS 41.92 +1.910
14 Jekaterina Tymtsjisjina (Neo) RUS 41.93 +1.920
15 Varvara Jakovleva (A2) RUS 41.99 +1.980
Aleksandra.88 Mikhajljova (Neo) RUS 41.99 +1.980
16 Jekaterina.89 Grigorjeva (Neo) RUS 42.03 +2.020
17 Olga Danilova (A2) RUS 42.23 +2.220
18 Anna Karnaukhova (Senior) RUS 42.35 +2.340
19 Angelina Golikova (A2) RUS 42.50 +2.490
20 Marija Kopylova (Neo) RUS 43.09 +3.080
21 Anastasija Spitsa (Neo) RUS 43.23 +3.220
22 Natalja Persjakova (Neo) RUS 43.67 +3.660
23 Kristina Dusjkova (Neo) RUS 44.11 +4.100
SB - Seasonal Best

Women - 1000 (1. Race) meter
08.01.2011

PosNameNationTimeDiff
1 Olga Fatkulina (Neo) RUS 1:19.25 -
2 Jekaterina Malysjeva (Senior) RUS 1:19.58 +0.330
3 Evgeniia Dmitrijeva (Neo) RUS 1:19.79 +0.540
4 Alla Sjabanova (Senior) RUS 1:19.91 +0.660
5 Jekaterina Lukojanova (Senior) RUS 1:21.44 +2.190
6 Irina Arsjinova (Senior) RUS 1:21.47 +2.220
7 Nadezjda Asejeva (Neo) RUS 1:21.87 +2.620
8 Angelina Golikova (A2) RUS 1:22.42 +3.170
9 Jekaterina Safonova (Neo) RUS 1:22.95 +3.700
10 Anna Karnaukhova (Senior) RUS 1:23.20 +3.950
11 Jelena Abramovskaja (Neo) RUS 1:23.66 +4.410
12 Margarita Safonova (Neo) RUS 1:24.03 +4.780
13 Tatjana Karannikova (A1) RUS 1:24.13 +4.880
14 Varvara Jakovleva (A2) RUS 1:24.15 +4.900
15 Olga Danilova (A2) RUS 1:24.76 +5.510
16 Jekaterina.89 Grigorjeva (Neo) RUS 1:24.94 +5.690
17 Kristina Kulesjova (Neo) RUS 1:25.27 +6.020
18 Aleksandra.88 Mikhajljova (Neo) RUS 1:25.64 +6.390
19 Julija Kozyreva (A2) RUS 1:26.12 +6.870
20 Jekaterina Tymtsjisjina (Neo) RUS 1:26.26 +7.010
21 Anastasija Spitsa (Neo) RUS 1:27.14 +7.890
22 Natalja Persjakova (Neo) RUS 1:27.66 +8.410
23 Marija Kopylova (Neo) RUS 1:28.70 +9.450
24 Kristina Dusjkova (Neo) RUS 1:30.51 +11.260
SB - Seasonal Best

Women - 500 (2. Race) meter
09.01.2011

PosNameNationTimeDiff
1 Olga Fatkulina (Neo) RUS 39.67 -
2 Jekaterina Malysjeva (Senior) RUS 39.82 +0.150
3 Nadezjda Asejeva (Neo) RUS 40.15 +0.480
4 Irina Arsjinova (Senior) RUS 40.34 +0.670
5 Alla Sjabanova (Senior) RUS 40.49 +0.820
6 Evgeniia Dmitrijeva (Neo) RUS 40.56 +0.890
7 Jelena Abramovskaja (Neo) RUS 40.84 +1.170
8 Jekaterina Lukojanova (Senior) RUS 40.98 +1.310
9 Kristina Kulesjova (Neo) RUS 41.01 +1.340
10 Jekaterina Safonova (Neo) RUS 41.13 +1.460
11 Tatjana Karannikova (A1) RUS 41.21 +1.540
12 Margarita Safonova (Neo) RUS 41.33 SB +1.660
13 Angelina Golikova (A2) RUS 41.57 +1.900
14 Varvara Jakovleva (A2) RUS 41.73 +2.060
15 Jekaterina.89 Grigorjeva (Neo) RUS 41.80 +2.130
16 Jekaterina Tymtsjisjina (Neo) RUS 41.82 +2.150
17 Aleksandra.88 Mikhajljova (Neo) RUS 41.84 +2.170
18 Olga Danilova (A2) RUS 42.18 +2.510
19 Julija Kozyreva (A2) RUS 42.32 +2.650
20 Anna Karnaukhova (Senior) RUS 42.35 +2.680
21 Marija Kopylova (Neo) RUS 42.69 +3.020
22 Anastasija Spitsa (Neo) RUS 43.23 +3.560
23 Natalja Persjakova (Neo) RUS 43.55 +3.880
24 Kristina Dusjkova (Neo) RUS 44.54 +4.870
SB - Seasonal Best

Women - 1000 (2. Race) meter
09.01.2011

PosNameNationTimeDiff
1 Olga Fatkulina (Neo) RUS 1:19.29 -
2 Alla Sjabanova (Senior) RUS 1:19.43 +0.140
3 Evgeniia Dmitrijeva (Neo) RUS 1:19.83 +0.540
4 Irina Arsjinova (Senior) RUS 1:21.52 +2.230
5 Jekaterina Lukojanova (Senior) RUS 1:21.68 +2.390
6 Angelina Golikova (A2) RUS 1:21.86 +2.570
7 Jekaterina Safonova (Neo) RUS 1:22.13 +2.840
8 Nadezjda Asejeva (Neo) RUS 1:22.16 +2.870
9 Jelena Abramovskaja (Neo) RUS 1:22.76 +3.470
10 Margarita Safonova (Neo) RUS 1:23.08 +3.790
11 Anna Karnaukhova (Senior) RUS 1:23.23 +3.940
12 Tatjana Karannikova (A1) RUS 1:23.29 +4.000
13 Jekaterina.89 Grigorjeva (Neo) RUS 1:24.28 +4.990
14 Kristina Kulesjova (Neo) RUS 1:24.36 +5.070
15 Jekaterina Tymtsjisjina (Neo) RUS 1:25.67 +6.380
16 Julija Kozyreva (A2) RUS 1:26.32 +7.030
17 Aleksandra.88 Mikhajljova (Neo) RUS 1:26.60 +7.310
18 Anastasija Spitsa (Neo) RUS 1:28.35 +9.060
Natalja Persjakova (Neo) RUS 1:28.35 +9.060
19 Marija Kopylova (Neo) RUS 1:28.45 +9.160
20 Kristina Dusjkova (Neo) RUS 1:30.94 +11.650
DNS Olga Danilova (A2) RUS DNS -
DQ Jekaterina Malysjeva (Senior) RUS DQ -
DNS Varvara Jakovleva (A2) RUS DNS -
SB - Seasonal Best

Samalogs 08. - 09.01.2011