Athlete Data of Yngvar.20 Hansen
- Nationality:
Norway - Spellings:
Yngvar Hansen
Ingvar.20 Hansen
Yngvar.20 Hansen
- Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 13.02.1944
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 44.90 | 11.02.1940 | ||
| 1000 meter | 1:35.20 | 21.02.1943 | ||
| 1500 meter | 2:23.20 | 27.01.1940 | ||
| 3000 meter | 5:05.30 | 10.02.1940 | ||
| 5000 meter | 8:26.10 | 11.02.1940 | ||
| Last Update: 02.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 5:15.20 | 30.01.1940 | ||
| 5000 meter | 8:45.90 | 16.02.1938 | ||
| 5000 meter | 8:41.80 | 13.02.1938 | ||
| 5000 meter | 8:44.00 | 30.01.1938 | ||
| 1500 meter | 2:26.20 | 11.01.1938 | ||
| Last Update: 02.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 5:15.20 | 30.01.1940 | ||
| 5000 meter | 8:45.90 | 16.02.1938 | ||
| 5000 meter | 8:41.80 | 13.02.1938 | ||
| 5000 meter | 8:44.00 | 30.01.1938 | ||
| 1500 meter | 2:26.20 | 11.01.1938 | ||
| Last Update: 02.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| World Championships Allround | - | - | - | - | - | 1 |
| National Championships | - | - | - | - | - | 2 |
| National Championships Juniors | - | - | 1 | 1 | 1 | 1 |
| Other International | 1 | - | 2 | 3 | 6 | 9 |
| Other National | 4 | 15 | 7 | 26 | 41 | 48 |
| Last Update: 02.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 4 | 9 | 4 | 17 | 24 | 26 | |
| - | 1 | 1 | 2 | 3 | 6 | |
| - | 1 | 1 | 2 | 4 | 5 | |
| - | 1 | 1 | 2 | 2 | 2 | |
| - | 1 | 1 | 2 | 4 | 8 | |
| - | - | 1 | 1 | 2 | 3 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | 1 | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 2 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 2 | 2 | |
| Last Update: 02.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1943 - 1944
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
4 5 / 4 | 2k500/5000 meter (Seniors) 500m / 5000m | 105.340 | 13.02.1944 | ||
5 5 / 5 / 5 / 5 | Small combination (Seniors) 500m / 3000m / 1500m / 5000m | 211.501 | 05. - 06.02.1944 | ||
4 4 / 4 | klein2 (Seniors) 500m / 3000m | 105.567 | 30.01.1944 | ||
4 5 / 4 / 5 / 3 | Small combination (Seniors) 500m / 3000m / 1500m / 5000m | 210.647 | 15. - 16.01.1944 | ||
| Last Update: 02.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
NC NC / 11 / 18 / 11 | Big combination 500m / 5000m / 1500m / 10000m | 146.994 | 03. - 04.02.1940 | ||
| Last Update: 02.11.2025 | |||||