Athlete Data of Stacey Crockett
- Nationality:
Canada - Gender:
- Women
- Current state:
- Retired (M50)
- Last competition:
- 18.01.1997
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 42.12 | 10.12.1994 | ||
| 1000 meter | 1:25.56 | 06.03.1993 | ||
| 1500 meter | 2:12.93 | 11.12.1993 | ||
| 3000 meter | 4:38.72 | 06.03.1993 | ||
| 5000 meter | 8:07.49 | 07.03.1993 | ||
| Last Update: 02.12.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 2:25.96 | 21.01.1989 | ||
| Last Update: 02.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 2:25.96 | 21.01.1989 | ||
| Last Update: 02.12.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| World Championships Juniors | - | - | - | - | - | 1 |
| National Championships | - | - | - | - | 4 | 7 |
| International Top Events | - | - | 1 | 1 | 2 | 2 |
| Other International | 9 | 3 | 14 | 26 | 55 | 71 |
| Other National | 9 | 14 | 5 | 28 | 45 | 54 |
| Last Update: 02.12.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 10 | 3 | 16 | 29 | 58 | 74 | |
| 1 | 8 | 1 | 10 | 17 | 21 | |
| 5 | 1 | 1 | 7 | 9 | 9 | |
| - | 2 | 1 | 3 | 3 | 3 | |
| 1 | 2 | - | 3 | 5 | 6 | |
| - | 1 | - | 1 | 2 | 2 | |
| - | - | 1 | 1 | 1 | 1 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | - | - | 1 | 4 | |
| - | - | - | - | 8 | 12 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 02.12.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1996 - 1997
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
23 15 / 30 / 24 / NC | Mini combination 500m / 1500m / 1000m / 3000m | 139.623 | 31.01. - 02.02.1992 | ||
| Last Update: 02.12.2025 | |||||