Athlete Data of Randi Stjernen
- Nationality:
Sweden - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 24.01.1973
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 57.50 | 30.12.1971 | ||
| 1000 meter | 2:05.30 | 11.03.1971 | ||
| 1500 meter | 3:10.40 | 02.03.1972 | ||
| 3000 meter | 7:06.60 | 11.03.1971 | ||
| Last Update: 07.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 7:25.00 | 07.03.1971 | ||
| 1500 meter | 3:25.90 | 16.01.1971 | ||
| Last Update: 07.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 7:25.00 | 07.03.1971 | ||
| 1500 meter | 3:25.90 | 16.01.1971 | ||
| Last Update: 07.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 4 | 4 | 4 | |
| - | 1 | 1 | 2 | 2 | 2 | |
| - | 1 | - | 1 | 2 | 2 | |
| - | 1 | - | 1 | 2 | 2 | |
| - | 1 | - | 1 | 3 | 3 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| Last Update: 07.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1972 - 1973
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
2 | 500 meter | 58.60 | 24.01.1973 | ||
| Last Update: 07.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
11 11 / 11 | mini2 (Junior B) 500m / 1500m | 143.266 | 27. - 28.02.1971 | ||
| Last Update: 07.11.2025 | |||||