Athlete Data of Naomi Kroon
- Nationality:
Netherlands - Spellings:
Naomi Kroon
- Gender:
- Women
- Current state:
- Active (C2)
- Last competition:
- 01.11.2025
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | ||
| 300 meter | n/a | ||
| 500 meter | |||
| 700 meter | n/a | ||
| 1000 meter | |||
| 1500 meter | |||
| 3000 meter | n/a | ||
| Team Sprint | n/a | ||
| Mixed Relay | n/a | ||
| Last Update: 08.11.2025 | |||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Mixed Relay | 3:38.62 | 29.03.2025 | ||
| Team Sprint | 1:55.40 | 16.03.2024 | ||
| Last Update: 08.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Mixed Relay | 3:38.62 | 29.03.2025 | ||
| Team Sprint | 1:55.40 | 16.03.2024 | ||
| Last Update: 08.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Sprint | 1:55.40 | 16.03.2024 | ||
| Last Update: 08.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 15 | 16 | 11 | 42 | 57 | 62 | |
| 2 | - | 2 | 4 | 6 | 7 | |
| - | 1 | 2 | 3 | 9 | 16 | |
| - | - | 1 | 1 | 1 | 2 | |
| - | - | - | - | 2 | 6 | |
| - | - | - | - | 1 | 8 | |
| Last Update: 08.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2025 - 2026
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
21 10 / 23 | sprint2 500m / 1000m | 94.015 | 01.11.2025 | ||
3 | 500 meter | 46.51 | 26.10.2025 | ||
2 | 1500 meter | 2:32.03 | 26.10.2025 | ||
19 | 500 meter | 46.72 | 25.10.2025 | ||
5 | 1000 meter | 1:38.18 | 25.10.2025 | ||
19 18 / 19 | sprint2 500m / 1000m | 97.755 | 11.10.2025 | ||
| Last Update: 08.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
8 | Team Sprint (Junior C) | 2:01.37 | 30.11.2024 | ||
| Last Update: 08.11.2025 | |||||