Athlete Data of Mads H Høgsand
- Nationality:
- Norway 
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 03.03.1998
Personal Bests:
| Distance | Personal Best | Location | Event | Date | 
|---|---|---|---|---|
| 200 meter | 36.60 | 15.02.1993 | ||
| 500 meter | 48.70 | 18.01.1998 | ||
| 1000 meter | 1:37.48 | 03.01.1998 | ||
| 1500 meter | 2:33.80 | 18.01.1998 | ||
| Last Update: 31.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts | 
|---|---|---|---|---|---|---|
| 10 | 11 | 19 | 40 | 52 | 56 | |
| 2 | 6 | 1 | 9 | 12 | 12 | |
| - | 4 | 2 | 6 | 7 | 7 | |
| - | 3 | 1 | 4 | 8 | 13 | |
| - | 2 | - | 2 | 5 | 6 | |
| - | 1 | - | 1 | 5 | 5 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 2 | 3 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 2 | 3 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | - | 1 | |
| Last Update: 31.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
 Select Season: 
Competitons sorted by active Seasons:
Season: 1997 - 1998
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
|  9  | 500 meter  (Menn/gutter Klubbløp) | 51.60 | 03.03.1998 | ||
|  44   59 / 49 / 44  | mini3  (Gutter Junior C)  500m / 1500m / 1000m  | 154.535 | 14. - 15.02.1998 | ||
|  3   4 / 3  | sprint2  (Gutter C)  500m / 1000m  | 105.200 | 07.02.1998 | ||
|  18   21 / 17 / 21 / 16  | Sprint combination  (Gutter 13 år)  500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race)  | 202.730 | 31.01. - 01.02.1998 | ||
|  18   19 / 18  | mini2  (Menn Junior C)  500m / 1500m  | 99.966 | 18.01.1998 | ||
|  31   31 / 38 / 33 / 35  | Sprint combination  (Junior C Gutter)  500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race)  | 196.585 | 03. - 04.01.1998 | ||
|  3   3 / 3  | sprint2  (Gutter C)  500m / 1000m  | 104.100 | 16.12.1997 | ||
|  NC   8 / 10 / NC / 9  | j4kc  (Gutter C)  500m (1. Race) / 1000m / 500m (2. Race) / 1500m  | 158.536 | 06. - 07.12.1997 | ||
|  8   9 / 9  | sprint2  (Junior C)  500m / 1000m  | 103.050 | 09.11.1997 | ||
|  5   5 / 5  | sprint2  (Junior C)  500m / 1000m  | 103.800 | 01.11.1997 | ||
| Last Update: 31.10.2025 | |||||
 Select Category: 
Competitions sorted by Relevance and Importance:
National Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
|  44   59 / 49 / 44  | mini3  (Gutter Junior C)  500m / 1500m / 1000m  | 154.535 | 14. - 15.02.1998 | ||
|  13   18 / 14  | sprint2  (Gutter 12 år)  500m / 1000m  | 108.610 | 15.02.1997 | ||
|  32   37 / 29  | sprint2  (Gutter 12)  500m / 1000m  | 109.950 | 17.02.1996 | ||
| Last Update: 31.10.2025 | |||||