Athlete Data of Johan.80 Hansen
- Nationality:
 Norway - Gender:
 - Men
 - Current state:
 - Retired (M90)
 - Last competition:
 - 28.02.1926
 
Personal Bests:
| Distance | Personal Best | Location | Event | Date | 
|---|---|---|---|---|
| 500 meter | 49.10 | 14.02.1915 | ||
| 1000 meter | 1:59.20 | 05.03.1916 | ||
| 1500 meter | 2:39.00 | 11.01.1920 | ||
| 5000 meter | 10:25.10 | 25.02.1912 | ||
| Last Update: 04.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date | 
|---|---|---|---|---|
| 500 meter | 49.10 | 14.02.1915 | ||
| Last Update: 04.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date | 
|---|---|---|---|---|
| 1500 meter | 2:39.00 | 11.01.1920 | ||
| Last Update: 04.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date | 
|---|---|---|---|---|
| 500 meter | 49.10 | 14.02.1915 | ||
| Last Update: 04.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date | 
|---|---|---|---|---|
| 1500 meter | 2:39.00 | 11.01.1920 | ||
| Last Update: 04.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts | 
|---|---|---|---|---|---|---|
| 4 | 7 | 1 | 12 | 17 | 17 | |
| 4 | 2 | 4 | 10 | 13 | 13 | |
| 2 | 1 | 1 | 4 | 4 | 4 | |
| 2 | 1 | - | 3 | 4 | 4 | |
| - | 2 | - | 2 | 2 | 2 | |
| - | 1 | 1 | 2 | 2 | 2 | |
| 1 | - | - | 1 | 2 | 2 | |
| - | - | 1 | 1 | 2 | 2 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | - | - | - | - | 1 | |
| Last Update: 04.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
 Select Season: 
Competitons sorted by active Seasons:
Season: 1925 - 1926
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
 1   1 / 1   |  mini2   500m / 1500m   | 112.067 | 28.02.1926 | ||
 2   1 / 2   |  mini2  (Kl 3 43-50)   500m / 1500m   | 112.467 | 21.02.1926 | ||
 2   1 / 2   |  mini2  (Kl 43-50)   500m / 1500m   | 112.467 | 31.01.1926 | ||
| Last Update: 04.11.2025 | |||||
 Select Category: 
Competitions sorted by Relevance and Importance:
Other International
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
 1   1 / 1   |  mini2  (Masters 40-45)   500m / 1500m   | 108.667 | 11. - 12.02.1922 | ||
 3   3 / 2   |  mini2  (Klasse 35-40)   500m / 1500m   | 107.434 | 15.02.1920 | ||
 2   2 / 2   |  mini2  (35-40)   500m / 1500m   | 112.101 | 09.02.1916 | ||
 2   2 / 2 / 1   |  50/150/250 meter  (35-40)   500m / 1500m / 2500m   | 172.762 | 06.02.1916 | ||
| Last Update: 04.11.2025 | |||||