Competition: 8. World Cup 1998/1999 Final
- Rink:
Roseville (USA) - Date:
- 27. - 28.02.1999
- Records:
- Information:
- 56 athletes from 14 nations
- 26 women and 30 men
- 6 distances (1000m, 1000m (1. Race), 1000m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 206 races (4x mit DNF/DNS/DQ)
Women Division A - 1000 meter 28.02.1999
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | GER | 1:21.35 | - | 60 | ||
| 2 | CAN | 1:21.86 | +0.510 | 50 | ||
| 3 | JPN | 1:21.87 | +0.520 | 45 | ||
| 4 | JPN | 1:22.14 | +0.790 | 40 | ||
| 5 | USA | 1:22.62 | +1.270 | 36 | ||
| 6 | NOR | 1:22.68 | +1.330 | 32 | ||
| 7 | NED | 1:22.98 | +1.630 | 28 | ||
| 8 | NED | 1:23.51 | +2.160 | 25 | ||
| 9 | GER | 1:23.63 | +2.280 | 22 | ||
| 10 | JPN | 1:23.67 | +2.320 | 20 | ||
| 11 | USA | 1:23.76 | +2.410 | 18 | ||
| 12 | GER | 1:24.06 | +2.710 | 16 | ||
| 13 | NED | 1:24.09 | +2.740 | 14 | ||
| 14 | USA | 1:24.83 | +3.480 | 12 | ||
| 15 | JPN | 1:24.95 | +3.600 | 10 | ||
| 16 | JPN | 1:24.98 | +3.630 | 8 | ||
| 17 | CHN | 1:26.86 | +5.510 | 6 | ||
| 18 | CHN | 1:27.38 | +6.030 | 4 | ||
| 19 | CAN | 1:27.97 | +6.620 | 2 | ||
| 20 | CAN | 1:28.78 | +7.430 | 0 | ||
| 21 | USA | 1:29.04 | +7.690 | 0 | ||
Single Day 1 - 27.02.1999
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Single Day 2 - 28.02.1999
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
Samalogs 27. - 28.02.1999
Women
Out of Competition
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter