Competition: 5. World Cup 2003/2004
- Rink:
Salt Lake City (USA) - Date:
- 12. - 13.12.2003
- Records:
- 1x World Record
- 2x World Record Juniors
- 1x World Cup Record
- 15x National Record
- 9x National Record Juniors
- 2x National Record Master AG 30
- 1x Track Record
- 4x Track Record Junior
- 14x Championship Record
- 2x Championship Record Master AG 30
- 1x Age Group Record B1/B2
- 9x Age Group Record A1/A2
- 23x Personal Best
- 123x Seasonal Best
- Information:
- 95 athletes from 19 nations
- 41 women and 54 men
- 7 distances (1000m, 100m, 500m, Finale, Heat, Quarterfinal, Semifinal)
- 554 races (5x mit DNF/DNS/DQ)
World Cups of the Season
| Competition | Date | Rink |
|---|---|---|
| 08. - 09.11.2003 | ||
| 15. - 16.11.2003 | ||
| 21. - 23.11.2003 | ||
| 06. - 07.12.2003 | ||
| 12. - 13.12.2003 | ||
| 24. - 25.01.2004 | ||
| 14. - 15.02.2004 | ||
| 20. - 22.02.2004 | ||
| 27. - 29.02.2004 | ||
| 08.11.2003 - 29.02.2004 |
Men Division A - 500 meter 12.12.2003
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | CAN | 34.49 | - | 100 | ||
| 2 | JPN | 34.59 | SB | +0.100 | 80 | |
| 3 | RUS | 34.83 | +0.340 | 70 | ||
| 4 | NED | 34.91 | +0.420 | 60 | ||
| 5 | CAN | 34.94 | +0.450 | 50 | ||
| 6 | JPN | 34.96 | +0.470 | 45 | ||
| 7 | NED | 35.00 | SB | +0.510 | 40 | |
| 8 | NED | 35.02 | +0.530 | 36 | ||
| 9 | USA | 35.05 | SB | +0.560 | 32 | |
| 10 | USA | 35.06 | +0.570 | 28 | ||
| 11 | FIN | 35.16 | SB | +0.670 | 24 | |
| 12 | JPN | 35.18 | +0.690 | 21 | ||
| 13 | NED | 35.19 | +0.700 | 18 | ||
| 14 | JPN | 35.22 | SB | +0.730 | 16 | |
| 15 | CHN | 35.25 | +0.760 | 14 | ||
| JPN | 35.25 | +0.760 | 14 | |||
| 17 | RUS | 35.28 | SB | +0.790 | 10 | |
| 18 | CAN | 35.62 | +1.130 | 8 | ||
| 19 | CHN | 35.65 | +1.160 | 6 | ||
| 20 | FIN | 35.89 | +1.400 | 4 | ||
| SB - Seasonal Best | ||||||
Men Division A - 1000 meter 12.12.2003
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | NED | 1:07.63 | SB | - | 100 | |
| 2 | NED | 1:08.36 | +0.730 | 80 | ||
| 3 | NED | 1:08.37 | +0.740 | 70 | ||
| 4 | CAN | 1:08.47 | SB | +0.840 | 60 | |
| 5 | NED | 1:08.48 | SB | +0.850 | 50 | |
| 6 | CAN | 1:08.57 | +0.940 | 45 | ||
| 7 | NED | 1:08.64 | PB | +1.010 | 40 | |
| 8 | RUS | 1:08.77 | SB | +1.140 | 36 | |
| 9 | USA | 1:08.78 | SB | +1.150 | 32 | |
| 10 | USA | 1:08.84 | SB | +1.210 | 28 | |
| 11 | RUS | 1:08.85 | PB | +1.220 | 24 | |
| 12 | JPN | 1:08.95 | SB | +1.320 | 21 | |
| 13 | JPN | 1:09.06 | SB | +1.430 | 18 | |
| 14 | USA | 1:09.23 | SB | +1.600 | 16 | |
| 15 | FIN | 1:09.30 | SB | +1.670 | 14 | |
| 16 | USA | 1:09.31 | +1.680 | 12 | ||
| 17 | GER | 1:09.35 | PB | +1.720 | 10 | |
| 18 | KOR | 1:09.68 | SB | +2.050 | 8 | |
| 19 | KOR | 1:09.76 | +2.130 | 6 | ||
| 20 | FIN | 1:10.06 | +2.430 | 4 | ||
| SB - Seasonal Best | ||||||
Men Division B - 500 meter 12.12.2003
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | NED | 35.21 | PB | - | 25 | |
| 2 | GER | 35.31 | PB | +0.100 | 17 | |
| 3 | CAN | 35.50 | +0.290 | 11 | ||
| 4 | KOR | 35.54 | +0.330 | 7 | ||
| 5 | KOR | 35.56 | SB | +0.350 | 5 | |
| 6 | KOR | 35.60 | +0.390 | 3 | ||
| 7 | CHN | 35.64 | +0.430 | 2 | ||
| 8 | CAN | 35.66 | +0.450 | 1 | ||
| 9 | FIN | 35.96 | +0.750 | 0 | ||
| USA | 35.96 | +0.750 | 0 | |||
| 11 | NOR | 35.99 | +0.780 | 0 | ||
| 12 | AUT | 36.04 | PB | +0.830 | 0 | |
| USA | 36.04 | PB | +0.830 | 0 | ||
| USA | 36.04 | +0.830 | 0 | |||
| 15 | FIN | 36.17 | +0.960 | 0 | ||
| 16 | GER | 36.18 | +0.970 | 0 | ||
| 17 | RUS | 36.25 | SB | +1.040 | 0 | |
| SWE | 36.25 | +1.040 | 0 | |||
| 19 | POL | 36.29 | +1.080 | 0 | ||
| POL | 36.29 | +1.080 | 0 | |||
| 21 | RUS | 36.31 | +1.100 | 0 | ||
| 22 | NOR | 36.32 | +1.110 | 0 | ||
| 23 | BLR | 36.71 | +1.500 | 0 | ||
| 24 | FIN | 36.77 | +1.560 | 0 | ||
| 25 | AUT | 36.80 | +1.590 | 0 | ||
| 26 | AUS | 37.33 | NR | +2.120 | 0 | |
| 27 | POL | 37.55 | +2.340 | 0 | ||
| 28 | MEX | 41.18 | NRM, NR | +5.970 | 0 | |
| 29 | AUS | 42.90 | +7.690 | 0 | ||
| NR - National Record, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best | ||||||
Men Division B - 1000 meter 12.12.2003
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | JPN | 1:09.65 | SB | - | 25 | |
| 2 | RUS | 1:09.99 | SB | +0.340 | 17 | |
| 3 | GER | 1:10.26 | SB | +0.610 | 11 | |
| 4 | CHN | 1:10.30 | NRJ, NR | +0.650 | 7 | |
| 5 | FIN | 1:10.43 | +0.780 | 5 | ||
| 6 | RUS | 1:10.55 | PB | +0.900 | 3 | |
| 7 | CHN | 1:10.66 | SB | +1.010 | 2 | |
| 8 | CHN | 1:10.68 | +1.030 | 1 | ||
| 9 | CAN | 1:10.74 | +1.090 | 0 | ||
| KOR | 1:10.74 | +1.090 | 0 | |||
| 11 | CAN | 1:10.86 | +1.210 | 0 | ||
| 12 | FIN | 1:10.87 | +1.220 | 0 | ||
| 13 | NOR | 1:11.26 | +1.610 | 0 | ||
| 14 | JPN | 1:11.34 | SB | +1.690 | 0 | |
| 15 | JPN | 1:11.35 | SB | +1.700 | 0 | |
| 16 | AUT | 1:11.37 | PB | +1.720 | 0 | |
| 17 | USA | 1:11.38 | +1.730 | 0 | ||
| 18 | POL | 1:11.51 | +1.860 | 0 | ||
| 19 | BLR | 1:11.72 | +2.070 | 0 | ||
| 20 | AUS | 1:12.22 | NR | +2.570 | 0 | |
| 21 | POL | 1:12.38 | SB | +2.730 | 0 | |
| 22 | SWE | 1:12.81 | +3.160 | 0 | ||
| 23 | AUT | 1:13.19 | +3.540 | 0 | ||
| CAN | 1:13.19 | +3.540 | 0 | |||
| 25 | POL | 1:13.77 | +4.120 | 0 | ||
| 26 | MEX | 1:22.70 | +13.050 | 0 | ||
| 27 | AUS | 1:22.96 | +13.310 | 0 | ||
| 28 | NOR | 1:45.10 | +35.450 | 0 | ||
| NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Single Day 1 - 12.12.2003
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Single Day 2 - 13.12.2003
Samalogs 13.12.2003
Men
- Allround FinaleSemifinalQuarterfinalHeat
Women
- Allround FinaleSemifinalQuarterfinalHeat