Competition: CAN-AM
- Rink:
Calgary (CAN) - Date:
- 23. - 26.11.2006
- Records:
- 4x National Record
- 1x National Record Juniors
- 1x National Record Master AG 30
- 3x National Record Master AG 50
- 2x National Record Master AG 55
- 4x Championship Record
- 1x Championship Record Master AG 30
- 3x Championship Record Master AG 50
- 2x Championship Record Master AG 55
- 2x Age Group Record D1/D2
- 1x Age Group Record A1/A2
- 72x Personal Best
- 263x Seasonal Best
- Information:
- 218 athletes from 8 nations
- 88 women and 130 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 960 races (26x mit DNF/DNS/DQ)
Men - 500 meter 25.11.2006
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 36.09 | - | ||
| 2 | CAN | 36.31 | +0.220 | ||
| 3 | CAN | 36.60 | +0.510 | ||
| 4 | CAN | 36.84 | +0.750 | ||
| 5 | CAN | 37.04 | +0.950 | ||
| 6 | CAN | 37.15 | +1.060 | ||
| 7 | CAN | 37.17 | +1.080 | ||
| CAN | 37.17 | +1.080 | |||
| 9 | CAN | 37.22 | +1.130 | ||
| 10 | CAN | 37.29 | PB | +1.200 | |
| 11 | CAN | 37.49 | +1.400 | ||
| 12 | GRE | 37.60 | NR | +1.510 | |
| 13 | USA | 37.65 | +1.560 | ||
| 14 | SUI | 37.81 | NR | +1.720 | |
| 15 | CAN | 37.87 | SB | +1.780 | |
| 16 | BLR | 38.14 | +2.050 | ||
| 17 | CAN | 38.24 | +2.150 | ||
| 18 | CAN | 38.25 | +2.160 | ||
| 19 | CAN | 38.30 | +2.210 | ||
| 20 | CAN | 38.31 | +2.220 | ||
| 21 | CAN | 38.50 | +2.410 | ||
| 22 | CAN | 38.66 | +2.570 | ||
| 23 | CAN | 38.69 | PB | +2.600 | |
| 24 | CAN | 38.77 | +2.680 | ||
| 25 | USA | 38.82 | +2.730 | ||
| 26 | CAN | 39.26 | +3.170 | ||
| 27 | SUI | 39.53 | +3.440 | ||
| 28 | CAN | 41.36 | +5.270 | ||
| 29 | CAN | 41.46 | +5.370 | ||
| CAN | 41.46 | +5.370 | |||
| 31 | CAN | 41.93 | +5.840 | ||
| 32 | USA | 42.53 | +6.440 | ||
| 33 | CAN | 43.25 | +7.160 | ||
| 34 | CAN | 43.39 | +7.300 | ||
| 35 | CAN | 44.53 | +8.440 | ||
| 36 | CAN | 45.20 | +9.110 | ||
| 37 | CAN | 45.55 | +9.460 | ||
| 38 | CAN | 45.72 | +9.630 | ||
| 39 | CAN | 46.04 | +9.950 | ||
| 40 | CAN | 46.11 | +10.020 | ||
| 41 | CAN | 47.98 | +11.890 | ||
| 42 | CAN | 48.26 | +12.170 | ||
| 43 | CAN | 54.86 | +18.770 | ||
| DNF | USA | DNF | - | ||
| DNS | USA | DNS | - | ||
| NR - National Record, NCR - Championship Record, SB - Seasonal Best | |||||
Single Day 1 - 23.11.2006
Men
- 500 meter
- 3000 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 24.11.2006
Men
- 1500 meter
- 5000 meter
2.Race
- 1500 meter
Women
- 1000 meter
- 1500 meter
- 3000 meter
Single Day 3 - 25.11.2006
Men
- 500 meter
- 1000 meter
2.Race
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter
2.Race
- 500 meter
- 1000 meter
Single Day 4 - 26.11.2006
Men
- 500 meter
- 1000 meter
2.Race
- 500 meter
Women
- 500 meter
- 1000 meter
2.Race
- 500 meter