Athlete Data of Eric Kryski
- Nationality:
Canada - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 08.02.2009
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 100 meter | 10.10 | 09.03.2005 | ||
| 500 meter | 37.28 | 21.11.2008 | ||
| 1000 meter | 1:12.33 | 06.01.2008 | ||
| 1500 meter | 1:52.97 | 14.03.2008 | ||
| 3000 meter | 4:16.38 | 25.11.2004 | ||
| 5000 meter | 7:36.19 | 25.11.2004 | ||
| Last Update: 30.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| North American Championships | - | - | - | - | - | 9 |
| National Championships | - | - | - | - | - | 1 |
| International Top Events | - | - | - | - | 2 | 14 |
| Other International | 2 | - | 2 | 4 | 24 | 132 |
| Other National | 1 | 1 | 1 | 3 | 11 | 26 |
| Last Update: 30.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 7 | 37 | 144 | |
| - | - | - | - | - | 22 | |
| - | - | - | - | - | 5 | |
| - | - | - | - | - | 5 | |
| - | - | - | - | - | 4 | |
| - | - | - | - | - | 2 | |
| Last Update: 30.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2008 - 2009
Select Category:
Competitions sorted by Relevance and Importance:
North American Championships
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
40 | 500 meter | 38.63 | 08.02.2009 | ||
DNS | 1000 meter | - | 08.02.2009 | ||
DNS | 1500 meter | - | 07.02.2009 | ||
30 | 500 meter | 37.54 | 06.02.2009 | ||
18 | 1500 meter | 1:55.62 | 10.02.2008 | ||
19 | 500 meter | 38.52 | 09.02.2008 | ||
14 | 1000 meter | 1:14.41 | 09.02.2008 | ||
27 | 500 meter | 38.43 | 08.02.2008 | ||
13 | 1000 meter | 1:13.93 | 08.02.2008 | ||
| Last Update: 30.10.2025 | |||||