Athlete Data of Ørnulf Nielsen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M70)
- Last competition:
- 25.02.1985
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 42.70 | 02.03.1971 | ||
| 1000 meter | 1:37.90 | 04.02.1968 | ||
| 1500 meter | 2:16.30 | 27.02.1971 | ||
| 3000 meter | 4:50.30 | 24.01.1971 | ||
| 5000 meter | 8:17.20 | 27.02.1971 | ||
| Last Update: 06.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 5:14.70 | 16.01.1972 | ||
| 500 meter | 46.00 | 16.01.1972 | ||
| 1000 meter | 1:37.90 | 04.02.1968 | ||
| Last Update: 06.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 5:14.70 | 16.01.1972 | ||
| 500 meter | 46.00 | 16.01.1972 | ||
| 1000 meter | 1:37.90 | 04.02.1968 | ||
| Last Update: 06.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 9 | 13 | 14 | |
| - | 1 | 1 | 2 | 3 | 3 | |
| 1 | 1 | - | 2 | 3 | 3 | |
| - | 1 | - | 1 | 2 | 2 | |
| 1 | - | - | 1 | 1 | 2 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | 1 | 1 | 1 | 1 | |
| 1 | - | - | 1 | 1 | 1 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | 1 | - | 1 | 2 | 2 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| Last Update: 06.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1984 - 1985
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
OOC | 500 meter (Out of Competition) | 48.00 | 25.02.1985 | ||
| Last Update: 06.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
NC 20 / 23 / NC / 23 | Small combination 500m / 3000m / 1500m / 5000m | 141.634 | 05. - 06.02.1972 | ||
19 17 / 22 / 19 / 22 | Small combination 500m / 3000m / 1500m / 5000m | 191.044 | 23. - 24.01.1971 | ||
NC NC / 19 / 30 / 18 | Small combination 500m / 3000m / 1500m / 5000m | 138.734 | 07. - 08.02.1970 | ||
| Last Update: 06.11.2025 | |||||