Athlete Data of Nicole Botter-Gomez
- Nationality:
 Italy - Gender:
 - Women
 - Current state:
 - Retired (Senior)
 - Last competition:
 - 24.02.2008
 
Personal Bests:
| Distance | Personal Best | Location | Event | Date | 
|---|---|---|---|---|
| 100 meter | 12.52 | 10.02.2008 | ||
| 300 meter | 30.83 | 23.02.2008 | ||
| 500 meter | 50.42 | 23.02.2008 | ||
| Last Update: 04.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts | 
|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 7 | 8 | 11 | |
| 3 | 3 | - | 6 | 9 | 9 | |
| - | - | 1 | 1 | 1 | 1 | |
| Last Update: 04.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
 Select Season: 
Competitons sorted by active Seasons:
Season: 2007 - 2008
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
 1   1 / 1 / 1 / 1   |  SprK4  (Juniors E)   300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race)   | 206.036 | 23. - 24.02.2008 | ||
 1   1 / 1 / 1 / 2   |  4k 100/400 meter  (Junior E)   100m / 400m / 300m / 500m   | 139.520 | 16. - 17.02.2008 | ||
 3   2 / 5 / 3   |  3k 100/100 meter  (Junior E)   100m (1. Race) / 100m (2. Race) / 500m   | 79.980 | 10.02.2008 | ||
 1   1 / 1 / 1 / 1   |  4k 100/500 meter  (Juniors E)   100m (1. Race) / 500m (1. Race) / 100m (2. Race) / 500m (2. Race)   | 129.990 | 02. - 03.02.2008 | ||
 1   2 / 1 / 1 / 1   |  4k 100/400 meter  (Juniors E)   100m / 400m / 300m / 500m   | 141.170 | 26. - 27.01.2008 | ||
 2   3 / 3 / 4 / 3   |  4k15 meter  (Junior E)   300m / 500m / 100m (1. Race) / 100m (2. Race)   | 114.510 | 01. - 02.12.2007 | ||
| Last Update: 04.11.2025 | |||||
 Select Category: 
Competitions sorted by Relevance and Importance:
Other International
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
 1   1 / 1 / 1 / 1   |  SprK4  (Juniors E)   300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race)   | 206.036 | 23. - 24.02.2008 | ||
 1   1 / 1 / 1 / 1   |  4k 100/500 meter  (Juniors E)   100m (1. Race) / 500m (1. Race) / 100m (2. Race) / 500m (2. Race)   | 129.990 | 02. - 03.02.2008 | ||
 1   1 / 1 / 1 / 2   |  4k 100/400 meter  (Juniors E)   100m / 400m / 300m / 500m   | 141.170 | 26. - 27.01.2008 | ||
 2   2 / 3 / 3 / 3   |  j4e 300/40  (Juniors E)   300m / 400m / 300m / 500m   | 226.146 | 27. - 28.01.2007 | ||
 NC   3 / 3 / NC / 3   |  SprK4  (Juniors E)   300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race)   | 121.880 | 20. - 21.01.2007 | ||
 3   3 / 3 / 2 / 5   |  4k15 meter  (Junior E)   300m / 500m / 100m (1. Race) / 100m (2. Race)   | 248.846 | 13. - 14.01.2007 | ||
 7   6 / 4 / 5 / 7   |  4k15 meter  (Junior E)   300m / 500m / 100m (1. Race) / 100m (2. Race)   | 251.057 | 16. - 17.12.2006 | ||
| Last Update: 04.11.2025 | |||||