Athlete Data of Monica Andreassen
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 20.03.1982
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 51.80 | 25.02.1982 | ||
| 1000 meter | 1:46.00 | 25.02.1982 | ||
| Last Update: 08.12.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 23 | 1 | 1 | 25 | 25 | 25 | |
| 14 | 1 | - | 15 | 16 | 16 | |
| 2 | 1 | 2 | 5 | 6 | 7 | |
| 4 | 1 | - | 5 | 7 | 7 | |
| 2 | 1 | - | 3 | 3 | 3 | |
| 1 | - | 2 | 3 | 4 | 4 | |
| - | 1 | 2 | 3 | 3 | 3 | |
| 1 | 1 | - | 2 | 4 | 4 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 08.12.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1981 - 1982
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
2 2 / 2 | sprint2 (13) 500m / 1000m | 111.900 | 20.03.1982 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 111.400 | 18.03.1982 | ||
1 | 500 meter (13) | 52.00 | 11.03.1982 | ||
5 6 / 6 | sprint2 (13) 500m / 1000m | 113.000 | 07.03.1982 | ||
5 5 / 5 | sprint2 (13) 500m / 1000m | 109.300 | 28.02.1982 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 104.800 | 25.02.1982 | ||
18 20 / 19 | sprint2 (13) 500m / 1000m | 111.150 | 20.02.1982 | ||
1 | 500 meter (13) | 52.10 | 17.02.1982 | ||
2 2 / 3 | sprint2 (13) 500m / 1000m | 111.600 | 14.02.1982 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 110.450 | 11.02.1982 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 108.450 | 07.02.1982 | ||
3 2 / 3 | sprint2 (13) 500m / 1000m | 109.200 | 06.02.1982 | ||
1 | 500 meter (13) | 54.20 | 04.02.1982 | ||
4 4 / 4 | sprint2 (13) 500m / 1000m | 110.700 | 30.01.1982 | ||
1 | 500 meter (13) | 53.00 | 28.01.1982 | ||
3 3 / 2 | sprint2 (13) 500m / 1000m | 109.950 | 24.01.1982 | ||
1 | 500 meter (13) | 52.10 | 19.01.1982 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 108.850 | 17.01.1982 | ||
4 5 / 3 | sprint2 (13) 500m / 1000m | 115.650 | 16.01.1982 | ||
2 2 / 2 | sprint2 (13) 500m / 1000m | 113.200 | 10.01.1982 | ||
3 3 / 4 | sprint2 (13) 500m / 1000m | 114.200 | 02.01.1982 | ||
8 7 / 9 | sprint2 (13) 500m / 1000m | 113.290 | 29.12.1981 | ||
NC NC / 2 | sprint2 (13) 500m / 1000m | - | 26.12.1981 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 114.650 | 22.12.1981 | ||
| Last Update: 08.12.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
18 20 / 19 | sprint2 (13) 500m / 1000m | 111.150 | 20.02.1982 | ||
15 | 500 meter (Jenter 11) | 59.10 | 23.02.1980 | ||
13 | 400 meter (Jenter 10) | 49.800 | 17.02.1979 | ||
| Last Update: 08.12.2025 | |||||