Athlete Data of Mona Løkken
- Nationality:
Norway - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 02.03.1977
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 52.30 | 27.02.1977 | ||
| 1000 meter | 1:59.20 | 22.02.1976 | ||
| 1500 meter | 2:56.40 | 27.02.1977 | ||
| Last Update: 29.10.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 119.700 | 01. - 02.02.1975 | ||
| Last Update: 29.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 2x500 meter | 119.700 | 01. - 02.02.1975 | ||
| Last Update: 29.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 39 | 4 | 2 | 45 | 46 | 46 | |
| 4 | 1 | - | 5 | 5 | 5 | |
| 4 | - | - | 4 | 4 | 4 | |
| - | 2 | - | 2 | 2 | 2 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 29.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1976 - 1977
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
10 11 / 10 | mini2 (Jenter 15) 500m / 1500m | 113.067 | 19.02.1977 | ||
9 11 / 12 | sprint2 (Jenter 14) 500m / 1000m | 114.300 | 22.02.1976 | ||
15 | 500 meter (Jenter 13) | 55.70 | 01.03.1975 | ||
| Last Update: 29.10.2025 | |||||