Athlete Data of Marius Knag Songstad
- Nationality:
Norway - Gender:
- Men
- Current state:
- Active (B1)
- Last competition:
- 04.12.2025
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | |||
| 300 meter | n/a | n/a | |
| 500 meter | |||
| 1000 meter | |||
| 1500 meter | |||
| 3000 meter | |||
| 5000 meter | n/a | ||
| 10.000 meter | n/a | ||
| Team Sprint | |||
| Last Update: 14.12.2025 | |||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Sprint | 1:53.64 | 05.12.2024 | ||
| Last Update: 14.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Sprint | 1:53.64 | 05.12.2024 | ||
| Last Update: 14.12.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Sprint | 1:53.64 | 05.12.2024 | ||
| Last Update: 14.12.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 3 | 8 | 8 | 19 | 79 | 124 | |
| 2 | 2 | 3 | 7 | 28 | 54 | |
| - | 2 | 2 | 4 | 7 | 10 | |
| - | - | - | - | - | 5 | |
| - | - | - | - | 1 | 6 | |
| - | - | - | - | 3 | 7 | |
| - | - | - | - | - | 1 | |
| Last Update: 14.12.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2025 - 2026
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
DNS | 500 meter (Group 2) | - | 04.12.2025 | ||
DNS | 3000 meter (Group 2) | - | 04.12.2025 | ||
5 | 100 meter | 12.94 | 27.11.2025 | ||
4 | 100 meter | 12.80 | 27.11.2025 | ||
5 | 100 meter | 12.99 | 27.11.2025 | ||
5 | 100 meter | 12.77 | 27.11.2025 | ||
2 | Team Sprint | 2:02.77 | 27.11.2025 | ||
23 | 1000 meter | 1:31.98 | 23.11.2025 | ||
18 | 3000 meter | 4:50.91 | 23.11.2025 | ||
28 | 500 meter | 46.00 | 22.11.2025 | ||
24 | 1500 meter | 2:17.74 | 22.11.2025 | ||
14 | 1500 meter | 2:24.10 | 09.08.2025 | ||
| Last Update: 14.12.2025 | |||||
Select Category: