Athlete Data of Jelle Lensen
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 20.02.2000
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 100 meter | 10.50 | 22.11.1998 | ||
| 300 meter | 25.50 | 22.11.1998 | ||
| 500 meter | 39.83 | 08.02.1999 | ||
| 1000 meter | 1:19.21 | 03.03.1999 | ||
| 1500 meter | 2:09.82 | 21.12.1997 | ||
| 3000 meter | 4:40.98 | 06.03.1998 | ||
| Last Update: 05.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 100 meter | 10.50 | 22.11.1998 | ||
| Last Update: 05.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 100 meter | 10.50 | 22.11.1998 | ||
| Last Update: 05.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 6 | - | 1 | 7 | 8 | 9 | |
| 1 | - | - | 1 | 1 | 2 | |
| - | - | - | - | 2 | 2 | |
| - | - | - | - | - | 1 | |
| Last Update: 05.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1999 - 2000
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
NC 1 / NC | klein2 500m / 3000m | 41.150 | 20.02.2000 | ||
NC 3 / NC | sprint2 500m / 1000m | 41.020 | 23.01.2000 | ||
1 | 500 meter | 40.98 | 04.12.1999 | ||
1 1 / 1 | sprint2 500m / 1000m | 82.020 | 21.11.1999 | ||
| Last Update: 05.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Other International
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
10 10 / 12 / 12 | mini3 (Junior A) 500m / 1500m / 1000m | 130.535 | 27. - 28.12.1995 | ||
4 | 3000 meter | 4:52.31 | 27.12.1995 | ||
7 7 / 8 / 7 | mini3 (Junior B) 500m / 1500m / 1000m | 136.355 | 03. - 04.12.1994 | ||
| Last Update: 05.11.2025 | |||||