Athlete Data of Ernest Giske
- Nationality:
- Russia 
- Native language:
- Эрнест Гиске
- Gender:
- Men
- Current state:
- Retired (A2)
- Last competition:
- 24.02.2018
Personal Bests:
| Distance | Personal Best | Location | Event | Date | 
|---|---|---|---|---|
| 100 meter | 12.82 | 20.12.2017 | ||
| 300 meter | 34.75 | 15.01.2017 | ||
| 500 meter | 51.77 | 31.01.2018 | ||
| 700 meter | 1:20.79 | 15.01.2017 | ||
| 1000 meter | 1:50.96 | 31.01.2018 | ||
| Last Update: 31.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts | 
|---|---|---|---|---|---|---|
| Other National | - | - | - | - | - | 7 | 
| Last Update: 31.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts | 
|---|---|---|---|---|---|---|
| - | - | - | - | - | 3 | |
| - | - | - | - | - | 4 | |
| Last Update: 31.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
 Select Season: 
Competitons sorted by active Seasons:
Season: 2017 - 2018
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
|  32  | 100 meter | 12.88 | 24.02.2018 | ||
|  22  | 500 meter | 55.70 | 24.02.2018 | ||
|  29   31 / 31 / 37 / 28  | Sprint combination  500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race)  | 219.240 | 31.01. - 01.02.2018 | ||
|  25  | 100 meter  (Junior D) | 12.82 | 20.12.2017 | ||
|  55  | 300 meter  (Junior D) | 40.41 | 20.12.2017 | ||
| Last Update: 31.10.2025 | |||||
 Select Category: 
Competitions sorted by Relevance and Importance:
Other National
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
|  32  | 100 meter | 12.88 | 24.02.2018 | ||
|  22  | 500 meter | 55.70 | 24.02.2018 | ||
|  29   31 / 31 / 37 / 28  | Sprint combination  500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race)  | 219.240 | 31.01. - 01.02.2018 | ||
|  25  | 100 meter  (Junior D) | 12.82 | 20.12.2017 | ||
|  55  | 300 meter  (Junior D) | 40.41 | 20.12.2017 | ||
|  20  | 300 meter | 34.75 | 15.01.2017 | ||
|  18  | 700 meter | 1:20.79 | 15.01.2017 | ||
| Last Update: 31.10.2025 | |||||