Athlete Data of Andreas Mayerhofer
- Nationality:
Austria - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 19.12.2010
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.41 | 15.12.2007 | ||
300 meter | 26.81 | 15.12.2007 | ||
500 meter | 40.42 | 23.02.2008 | ||
700 meter | 58.01 | 15.12.2007 | ||
1000 meter | 1:20.95 | 27.01.2007 | ||
1500 meter | 2:07.66 | 08.12.2007 | ||
3000 meter | 4:44.32 | 27.01.2007 | ||
5000 meter | 8:07.55 | 07.01.2006 | ||
10.000 meter | 17:14.72 | 17.12.2006 | ||
Team Pursuit | 4:31.65 | 04.12.2005 | ||
Last Update: 20.04.2021 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.82 | 20.12.2003 | ||
Last Update: 20.04.2021 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 11.82 | 20.12.2003 | ||
Last Update: 20.04.2021 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | 2 | 2 | 24 | 25 |
National Championships Juniors | 3 | - | - | 3 | 6 | 6 |
International Top Events | - | - | - | - | 1 | 10 |
Other International | 2 | - | 3 | 5 | 18 | 27 |
Other National | 3 | 1 | 2 | 6 | 18 | 22 |
Last Update: 20.04.2021 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 1 | 4 | 9 | 23 | 31 | |
4 | - | - | 4 | 22 | 26 | |
- | - | 2 | 2 | 8 | 8 | |
- | - | 1 | 1 | 3 | 3 | |
- | - | - | - | 4 | 4 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 6 | 12 | |
- | - | - | - | - | 3 | |
Last Update: 20.04.2021 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2010 - 2011
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 163.766 | 11. - 12.02.1956 | ||
[object Object] | [object Object] | 163.766 | 04. - 05.02.1956 | ||
[object Object] | [object Object] | 220.766 | 26. - 27.02.1955 | ||
[object Object] | [object Object] | 220.766 | 26. - 27.01.1955 | ||
[object Object] | [object Object] | 226.452 | 30. - 31.01.1954 | ||
Last Update: 20.04.2021 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 163.766 | 11. - 12.02.1956 | ||
[object Object] | [object Object] | 163.766 | 04. - 05.02.1956 | ||
[object Object] | [object Object] | 220.766 | 26. - 27.02.1955 | ||
[object Object] | [object Object] | 220.766 | 26. - 27.01.1955 | ||
[object Object] | [object Object] | 226.452 | 30. - 31.01.1954 | ||
Last Update: 20.04.2021 |