Competition: World Sprint Championships 2002
- Rink:
Hamar (NOR) - Date:
- 19. - 20.01.2002
- Records:
- 5x World Record Lowland (unofficial)
- 3x National Record
- 2x National Record Juniors
- 8x Track Record Junior
- 8x Track Record
- 3x Championship Record
- 4x Championship Record Master AG 35
- 2x Age Group Record A1/A2
- 30x Seasonal Best
- 6x Personal Best
- Information:
- 74 athletes from 18 nations
- 32 women and 42 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 296 races (5x mit DNF/DNS/DQ)
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 19. - 20.01.2002
| Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN | 35.06 | (1) | TR | 1:09.65 | (1) | TR | 35.33 | (3) | 1:09.21 | (1) | TR | 139.820 | TR | - | ||
| 2 | USA | 35.25 | (2) | 1:10.61 | (10) | 35.17 | (1) | 1:09.76 | (3) | 140.605 | +0.785 | ||||||
| 3 | CAN | 35.53 | (9) | 1:10.01 | (4) | 35.35 | (4) | 1:09.89 | (4) | 140.830 | +1.010 | ||||||
| 4 | NED | 35.49 | (7) | 1:09.87 | (2) | 35.46 | (5) | 1:10.06 | (5) | 140.915 | +1.095 | ||||||
| 5 | NED | 35.52 | (8) | 1:10.33 | (6) | 35.51 | (6) | 1:09.45 | (2) | 140.920 | +1.100 | ||||||
| 6 | KOR | 35.42 | (5) | 1:10.35 | (7) | 35.52 | (7) | 1:10.16 | (7) | 141.195 | +1.375 | ||||||
| 7 | USA | 35.47 | (6) | 1:10.70 | (13) | 35.65 | (9) | 1:10.29 | (8) | 141.615 | +1.795 | ||||||
| USA | 35.63 | (11) | 1:10.20 | (5) | 35.65 | (9) | 1:10.47 | (10) | 141.615 | +1.795 | |||||||
| 8 | JPN | 35.32 | (4) | 1:11.81 | (21) | 35.17 | (1) | 1:10.76 | (15) | SB | 141.775 | SB | +1.955 | ||||
| 9 | RUS | 35.59 | (10) | 1:10.86 | (15) | 35.52 | (7) | 1:10.72 | (14) | 141.900 | SB | +2.080 | |||||
| 10 | FIN | 35.80 | (14) | 1:10.44 | (8) | 35.84 | (14) | 1:10.62 | (11) | 142.170 | +2.350 | ||||||
| 11 | NOR | 36.16 | (24) | 1:09.97 | (3) | 36.13 | (22) | 1:10.07 | (6) | 142.310 | +2.490 | ||||||
| 12 | KOR | 35.97 | (18) | 1:10.63 | (11) | 35.88 | (15) | 1:10.82 | (16) | 142.575 | +2.755 | ||||||
| 13 | RUS | 35.81 | (15) | 1:11.09 | (18) | 35.93 | (17) | 1:10.85 | (17) | 142.710 | +2.890 | ||||||
| 14 | JPN | 36.46 | (30) | 1:10.67 | (12) | 35.95 | (19) | 1:10.30 | (9) | 142.895 | SB | +3.075 | |||||
| 15 | JPN | 35.81 | (15) | 1:11.90 | (23) | 35.66 | (11) | 1:11.48 | (21) | 143.160 | +3.340 | ||||||
| 16 | NOR | 35.76 | (13) | SB | 1:11.58 | (20) | 35.96 | (20) | 1:11.31 | (19) | SB | 143.165 | SB | +3.345 | |||
| 17 | NED | 36.16 | (24) | 1:11.37 | (19) | 36.04 | (21) | 1:10.63 | (12) | 143.200 | PB | +3.380 | |||||
| 18 | RUS | 36.05 | (21) | 1:11.89 | (22) | 35.80 | (12) | 1:11.57 | (22) | 143.580 | +3.760 | ||||||
| 19 | NOR | 36.29 | (28) | 1:10.86 | (15) | 36.31 | (24) | 1:11.15 | (18) | 143.605 | +3.785 | ||||||
| 20 | USA | 36.51 | (31) | 1:10.56 | (9) | 36.52 | (27) | 1:10.63 | (12) | 143.625 | +3.805 | ||||||
| 21 | POL | 35.72 | (12) | 1:12.11 | (24) | 35.90 | (16) | 1:12.02 | (25) | 143.685 | +3.865 | ||||||
| 22 | CAN | 36.12 | (23) | 1:12.50 | (27) | 35.93 | (17) | 1:11.78 | (24) | 144.190 | SB | +4.370 | |||||
| 23 | KOR | 36.04 | (20) | SB | 1:12.98 | (34) | 36.15 | (23) | 1:12.25 | (27) | 144.805 | PB | +4.985 | ||||
| 24 | NOR | 36.31 | (29) | 1:12.14 | (25) | 36.70 | (29) | 1:11.71 | (23) | 144.935 | PB | +5.115 | |||||
| 25 | GER | 36.27 | (27) | 1:12.58 | (28) | 36.50 | (26) | 1:12.98 | (29) | 145.550 | +5.730 | ||||||
| 26 | ITA | 36.51 | (31) | 1:12.40 | (26) | 36.92 | (32) | 1:12.24 | (26) | 145.750 | +5.930 | ||||||
| 27 | CHN | 36.51 | (31) | 1:13.70 | (36) | 36.43 | (25) | 1:13.37 | (33) | 146.475 | SB | +6.655 | |||||
| 28 | BEL | 36.71 | (34) | NR | 1:12.79 | (32) | NR | 37.19 | (34) | 1:13.13 | (32) | 146.860 | NR | +7.040 | |||
| 29 | AUT | 37.20 | (36) | 1:13.58 | (35) | 37.39 | (36) | 1:13.79 | (34) | 148.275 | +8.455 | ||||||
| 30 | CHN | 36.91 | (35) | TRJ | 1:15.56 | (39) | 36.81 | (30) | 1:16.24 | (36) | 149.620 | TRJ | +9.800 | ||||
| 31 | BLR | 37.50 | (37) | 1:15.57 | (40) | 37.97 | (37) | 1:13.90 | (35) | 150.205 | NRJ | +10.385 | |||||
| 32 | JPN | 57.55 | (39) | 1:10.95 | (17) | 35.81 | (13) | 1:11.43 | (20) | 164.550 | +24.730 | ||||||
| 33 | FIN | 1:03.63 | (40) | 1:12.68 | (30) | TRJ | 36.61 | (28) | TRJ | 1:13.11 | (31) | 173.135 | SB | +33.315 | |||
| 34 | CAN | 36.24 | (26) | 1:13.98 | (38) | 36.83 | (31) | - | 110.060 | - | |||||||
| 35 | UKR | 37.69 | (38) | 1:13.81 | (37) | 37.26 | (35) | - | 111.855 | - | |||||||
| 36 | ITA | 36.06 | (22) | 1:12.89 | (33) | - | - | 72.505 | - | ||||||||
| 37 | POL | 36.00 | (19) | - | - | - | 36.000 | - | |||||||||
| GER | 35.96 | (17) | DNF | - | - | - | - | ||||||||||
| CZE | DQ | 1:12.73 | (31) | 55.43 | (39) | 1:13.03 | (30) | - | - | ||||||||
| HUN | DNF | 1:12.64 | (29) | 37.05 | (33) | 1:12.32 | (28) | - | - | ||||||||
| NED | 35.28 | (3) | 1:10.71 | (14) | 50.29 | (38) | DNF | - | - | ||||||||
| WRlow - World Record Lowland (unofficial), NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best | |||||||||||||||||
Men - 500 (1. Race) meter 19.01.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 35.06 | TR | - | |
| 2 | USA | 35.25 | +0.190 | ||
| 3 | NED | 35.28 | +0.220 | ||
| 4 | JPN | 35.32 | +0.260 | ||
| 5 | KOR | 35.42 | +0.360 | ||
| 6 | USA | 35.47 | +0.410 | ||
| 7 | NED | 35.49 | +0.430 | ||
| 8 | NED | 35.52 | +0.460 | ||
| 9 | CAN | 35.53 | +0.470 | ||
| 10 | RUS | 35.59 | +0.530 | ||
| 11 | USA | 35.63 | +0.570 | ||
| 12 | POL | 35.72 | +0.660 | ||
| 13 | NOR | 35.76 | SB | +0.700 | |
| 14 | FIN | 35.80 | +0.740 | ||
| 15 | JPN | 35.81 | +0.750 | ||
| RUS | 35.81 | +0.750 | |||
| 17 | GER | 35.96 | +0.900 | ||
| 18 | KOR | 35.97 | +0.910 | ||
| 19 | POL | 36.00 | +0.940 | ||
| 20 | KOR | 36.04 | SB | +0.980 | |
| 21 | RUS | 36.05 | +0.990 | ||
| 22 | ITA | 36.06 | +1.000 | ||
| 23 | CAN | 36.12 | +1.060 | ||
| 24 | NED | 36.16 | +1.100 | ||
| NOR | 36.16 | +1.100 | |||
| 26 | CAN | 36.24 | +1.180 | ||
| 27 | GER | 36.27 | +1.210 | ||
| 28 | NOR | 36.29 | +1.230 | ||
| 29 | NOR | 36.31 | +1.250 | ||
| 30 | JPN | 36.46 | +1.400 | ||
| 31 | CHN | 36.51 | +1.450 | ||
| USA | 36.51 | +1.450 | |||
| ITA | 36.51 | +1.450 | |||
| 34 | BEL | 36.71 | NR | +1.650 | |
| 35 | CHN | 36.91 | TRJ | +1.850 | |
| 36 | AUT | 37.20 | +2.140 | ||
| 37 | BLR | 37.50 | +2.440 | ||
| 38 | UKR | 37.69 | +2.630 | ||
| 39 | JPN | 57.55 | +22.490 | ||
| 40 | FIN | 1:03.63 | +28.570 | ||
| DQ | CZE | DQ | - | ||
| DNF | HUN | DNF | - | ||
| WRlow - World Record Lowland (unofficial), NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, PB - Personal Best | |||||
Men - 1000 (1. Race) meter 19.01.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 1:09.65 | TR | - | |
| 2 | NED | 1:09.87 | +0.220 | ||
| 3 | NOR | 1:09.97 | +0.320 | ||
| 4 | CAN | 1:10.01 | +0.360 | ||
| 5 | USA | 1:10.20 | +0.550 | ||
| 6 | NED | 1:10.33 | +0.680 | ||
| 7 | KOR | 1:10.35 | +0.700 | ||
| 8 | FIN | 1:10.44 | +0.790 | ||
| 9 | USA | 1:10.56 | +0.910 | ||
| 10 | USA | 1:10.61 | +0.960 | ||
| 11 | KOR | 1:10.63 | +0.980 | ||
| 12 | JPN | 1:10.67 | +1.020 | ||
| 13 | USA | 1:10.70 | +1.050 | ||
| 14 | NED | 1:10.71 | +1.060 | ||
| 15 | NOR | 1:10.86 | +1.210 | ||
| RUS | 1:10.86 | +1.210 | |||
| 17 | JPN | 1:10.95 | +1.300 | ||
| 18 | RUS | 1:11.09 | +1.440 | ||
| 19 | NED | 1:11.37 | +1.720 | ||
| 20 | NOR | 1:11.58 | +1.930 | ||
| 21 | JPN | 1:11.81 | +2.160 | ||
| 22 | RUS | 1:11.89 | +2.240 | ||
| 23 | JPN | 1:11.90 | +2.250 | ||
| 24 | POL | 1:12.11 | +2.460 | ||
| 25 | NOR | 1:12.14 | +2.490 | ||
| 26 | ITA | 1:12.40 | +2.750 | ||
| 27 | CAN | 1:12.50 | +2.850 | ||
| 28 | GER | 1:12.58 | +2.930 | ||
| 29 | HUN | 1:12.64 | +2.990 | ||
| 30 | FIN | 1:12.68 | TRJ | +3.030 | |
| 31 | CZE | 1:12.73 | +3.080 | ||
| 32 | BEL | 1:12.79 | NR | +3.140 | |
| 33 | ITA | 1:12.89 | +3.240 | ||
| 34 | KOR | 1:12.98 | +3.330 | ||
| 35 | AUT | 1:13.58 | +3.930 | ||
| 36 | CHN | 1:13.70 | +4.050 | ||
| 37 | UKR | 1:13.81 | +4.160 | ||
| 38 | CAN | 1:13.98 | +4.330 | ||
| 39 | CHN | 1:15.56 | +5.910 | ||
| 40 | BLR | 1:15.57 | +5.920 | ||
| DNF | GER | DNF | - | ||
| POL | - | - | |||
| WRlow - World Record Lowland (unofficial), NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best | |||||
Men - 500 (2. Race) meter 20.01.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 35.17 | - | ||
| USA | 35.17 | - | |||
| 3 | CAN | 35.33 | +0.160 | ||
| 4 | CAN | 35.35 | +0.180 | ||
| 5 | NED | 35.46 | +0.290 | ||
| 6 | NED | 35.51 | +0.340 | ||
| 7 | KOR | 35.52 | +0.350 | ||
| RUS | 35.52 | +0.350 | |||
| 9 | USA | 35.65 | +0.480 | ||
| USA | 35.65 | +0.480 | |||
| 11 | JPN | 35.66 | +0.490 | ||
| 12 | RUS | 35.80 | +0.630 | ||
| 13 | JPN | 35.81 | +0.640 | ||
| 14 | FIN | 35.84 | +0.670 | ||
| 15 | KOR | 35.88 | +0.710 | ||
| 16 | POL | 35.90 | +0.730 | ||
| 17 | CAN | 35.93 | +0.760 | ||
| RUS | 35.93 | +0.760 | |||
| 19 | JPN | 35.95 | +0.780 | ||
| 20 | NOR | 35.96 | +0.790 | ||
| 21 | NED | 36.04 | +0.870 | ||
| 22 | NOR | 36.13 | +0.960 | ||
| 23 | KOR | 36.15 | +0.980 | ||
| 24 | NOR | 36.31 | +1.140 | ||
| 25 | CHN | 36.43 | +1.260 | ||
| 26 | GER | 36.50 | +1.330 | ||
| 27 | USA | 36.52 | +1.350 | ||
| 28 | FIN | 36.61 | TRJ | +1.440 | |
| 29 | NOR | 36.70 | +1.530 | ||
| 30 | CHN | 36.81 | +1.640 | ||
| 31 | CAN | 36.83 | +1.660 | ||
| 32 | ITA | 36.92 | +1.750 | ||
| 33 | HUN | 37.05 | +1.880 | ||
| 34 | BEL | 37.19 | +2.020 | ||
| 35 | UKR | 37.26 | +2.090 | ||
| 36 | AUT | 37.39 | +2.220 | ||
| 37 | BLR | 37.97 | +2.800 | ||
| 38 | NED | 50.29 | +15.120 | ||
| 39 | CZE | 55.43 | +20.260 | ||
| ITA | - | - | |||
| GER | - | - | |||
| POL | - | - | |||
| WRlow - World Record Lowland (unofficial), NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best | |||||
Men - 1000 (2. Race) meter 20.01.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 1:09.21 | TR | - | |
| 2 | NED | 1:09.45 | +0.240 | ||
| 3 | USA | 1:09.76 | +0.550 | ||
| 4 | CAN | 1:09.89 | +0.680 | ||
| 5 | NED | 1:10.06 | +0.850 | ||
| 6 | NOR | 1:10.07 | +0.860 | ||
| 7 | KOR | 1:10.16 | +0.950 | ||
| 8 | USA | 1:10.29 | +1.080 | ||
| 9 | JPN | 1:10.30 | +1.090 | ||
| 10 | USA | 1:10.47 | +1.260 | ||
| 11 | FIN | 1:10.62 | +1.410 | ||
| 12 | NED | 1:10.63 | +1.420 | ||
| USA | 1:10.63 | +1.420 | |||
| 14 | RUS | 1:10.72 | +1.510 | ||
| 15 | JPN | 1:10.76 | SB | +1.550 | |
| 16 | KOR | 1:10.82 | +1.610 | ||
| 17 | RUS | 1:10.85 | +1.640 | ||
| 18 | NOR | 1:11.15 | +1.940 | ||
| 19 | NOR | 1:11.31 | SB | +2.100 | |
| 20 | JPN | 1:11.43 | +2.220 | ||
| 21 | JPN | 1:11.48 | +2.270 | ||
| 22 | RUS | 1:11.57 | +2.360 | ||
| 23 | NOR | 1:11.71 | +2.500 | ||
| 24 | CAN | 1:11.78 | +2.570 | ||
| 25 | POL | 1:12.02 | +2.810 | ||
| 26 | ITA | 1:12.24 | +3.030 | ||
| 27 | KOR | 1:12.25 | +3.040 | ||
| 28 | HUN | 1:12.32 | +3.110 | ||
| 29 | GER | 1:12.98 | +3.770 | ||
| 30 | CZE | 1:13.03 | +3.820 | ||
| 31 | FIN | 1:13.11 | +3.900 | ||
| 32 | BEL | 1:13.13 | +3.920 | ||
| 33 | CHN | 1:13.37 | +4.160 | ||
| 34 | AUT | 1:13.79 | +4.580 | ||
| 35 | BLR | 1:13.90 | +4.690 | ||
| 36 | CHN | 1:16.24 | +7.030 | ||
| CAN | - | - | |||
| UKR | - | - | |||
| DNF | NED | DNF | - | ||
| ITA | - | - | |||
| GER | - | - | |||
| POL | - | - | |||
| WRlow - World Record Lowland (unofficial), NR - National Record, NRJ - National Record Juniors, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best | |||||
Samalogs 19. - 20.01.2002
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter