Competition: 2. World Cup 2025/2026
- Rink:
Calgary (CAN) - Date:
- 21. - 23.11.2025
- Records:
- Information:
- 311 athletes from 33 nations
- 136 women and 175 men
- 11 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Mixed Relay, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 830 races (17x mit DNF/DNS/DQ)
World Cups of the Season
| Competition | Date | Rink |
|---|---|---|
| 14. - 16.11.2025 | ||
| 21. - 23.11.2025 | ||
| 05. - 07.12.2025 | ||
| 12. - 14.12.2025 | ||
| 23. - 25.01.2026 |
Men - Mixed Relay 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | NED | 2:54.05 | WR | - | ||
| NED | 2:54.05 | WR | - | |||
| 2 | GER | 2:54.41 | NR | +0.360 | ||
| GER | 2:54.41 | NR | +0.360 | |||
| 3 | HUN | 2:55.43 | NR | +1.380 | ||
| HUN | 2:55.43 | NR | +1.380 | |||
| 4 | AUT | 2:57.19 | NR | +3.140 | ||
| AUT | 2:57.19 | WRJ, NR, TRJ | +3.140 | |||
| 5 | CHN | 2:57.52 | NR | +3.470 | ||
| CHN | 2:57.52 | NR | +3.470 | |||
| 6 | FIN | 2:58.62 | NR | +4.570 | ||
| FIN | 2:58.62 | NR | +4.570 | |||
| 7 | KAZ | 2:58.73 | NR | +4.680 | ||
| KAZ | 2:58.73 | NR | +4.680 | |||
| 8 | KOR | 2:59.51 | PB | +5.460 | ||
| KOR | 2:59.51 | PB | +5.460 | |||
| 9 | POL | 2:59.96 | NR | +5.910 | ||
| POL | 2:59.96 | NR | +5.910 | |||
| 10 | ROU | 3:00.01 | NR | +5.960 | ||
| ROU | 3:00.01 | NR | +5.960 | |||
| 11 | CZE | 3:02.24 | PB | +8.190 | ||
| CZE | 3:02.24 | PB | +8.190 | |||
| DQ | CAN | DQ | - | |||
| DQ | CAN | DQ | - | |||
| DQ | NOR | DQ | - | |||
| DQ | NOR | DQ | - | |||
| DQ | POR | DQ | - | |||
| DQ | POR | DQ | - | |||
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Men Division A - Team Pursuit 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | USA | 3:35.34 | - | 60 | ||
| 2 | FRA | 3:38.05 | +2.710 | 54 | ||
| 3 | NED | 3:38.65 | SB | +3.310 | 48 | |
| 4 | GER | 3:39.83 | +4.490 | 43 | ||
| 5 | JPN | 3:41.43 | +6.090 | 40 | ||
| 6 | CHN | 3:42.24 | +6.900 | 38 | ||
| 7 | POL | 3:42.69 | +7.350 | 36 | ||
| 8 | NOR | 4:03.16 | +27.820 | 34 | ||
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Men Division A - 500 meter 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | USA | 33.79 | - | 60 | ||
| 2 | POL | 33.85 | NR | +0.060 | 54 | |
| 3 | KOR | 33.99 | +0.200 | 48 | ||
| 4 | JPN | 34.00 | +0.210 | 43 | ||
| 5 | NED | 34.07 | +0.280 | 40 | ||
| 6 | JPN | 34.13 | PB | +0.340 | 38 | |
| 7 | EST | 34.17 | +0.380 | 36 | ||
| 8 | CHN | 34.17 | +0.380 | 34 | ||
| 9 | POL | 34.18 | +0.390 | 32 | ||
| 10 | CHN | 34.18 | +0.390 | 31 | ||
| 11 | CAN | 34.19 | +0.400 | 30 | ||
| 12 | USA | 34.27 | +0.480 | 29 | ||
| 13 | NED | 34.32 | PB | +0.530 | 28 | |
| 14 | NED | 34.39 | +0.600 | 27 | ||
| 15 | NOR | 34.39 | +0.600 | 26 | ||
| 16 | ESP | 34.46 | +0.670 | 25 | ||
| 17 | CAN | 34.47 | +0.680 | 24 | ||
| 18 | CHN | 34.48 | +0.690 | 23 | ||
| 19 | JPN | 34.53 | +0.740 | 22 | ||
| 20 | KAZ | 34.54 | +0.750 | 21 | ||
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Men Division A - Mass Start 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | ITA | 7:42.51 | - | 60 | ||
| 2 | KOR | 7:42.74 | +0.230 | 54 | ||
| 3 | USA | 7:42.83 | +0.320 | 48 | ||
| 4 | BEL | 7:42.86 | +0.350 | 43 | ||
| 5 | AUT | 7:42.97 | +0.460 | 40 | ||
| 6 | CZE | 8:00.22 | +17.710 | 38 | ||
| 7 | NED | 7:42.97 | +0.460 | 36 | ||
| 8 | NED | 7:52.07 | +9.560 | 34 | ||
| 9 | USA | 7:55.54 | +13.030 | 32 | ||
| 10 | SUI | 7:57.70 | +15.190 | 31 | ||
| 11 | BEL | 8:07.64 | +25.130 | 30 | ||
| 12 | FRA | 7:43.61 | +1.100 | 29 | ||
| 13 | JPN | 7:43.64 | +1.130 | 28 | ||
| 14 | CHN | 7:43.86 | +1.350 | 27 | ||
| 15 | CAN | 7:43.86 | +1.350 | 26 | ||
| 16 | CHN | 7:44.04 | +1.530 | 25 | ||
| 17 | GER | 7:44.31 | +1.800 | 24 | ||
| 18 | CAN | 7:44.48 | +1.970 | 23 | ||
| 19 | DEN | 7:46.58 | +4.070 | 22 | ||
| 20 | KOR | 7:46.83 | +4.320 | 21 | ||
| 21 | GER | 7:56.20 | +13.690 | 20 | ||
| 22 | NOR | 8:24.80 | +42.290 | 19 | ||
| 23 | AUT | 8:37.10 | +54.590 | 18 | ||
| DQ | ITA | DQ | - | |||
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Men Division B - Team Pursuit 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | ITA | 3:37.95 | SB | - | 40 | |
| 2 | KOR | 3:41.22 | +3.270 | 36 | ||
| 3 | CAN | 3:42.13 | PB | +4.180 | 33 | |
| 4 | SUI | 3:42.97 | +5.020 | 29 | ||
| 5 | HUN | 3:48.32 | NR | +10.370 | 28 | |
| 6 | KAZ | 3:49.44 | SB | +11.490 | 27 | |
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Men Division B - 500 meter 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | JPN | 34.07 | SB | - | 28 | |
| 2 | KOR | 34.38 | +0.310 | 24 | ||
| 3 | NED | 34.39 | PB | +0.320 | 21 | |
| 4 | CHN | 34.42 | +0.350 | 17 | ||
| 5 | CAN | 34.44 | PB | +0.370 | 16 | |
| 6 | JPN | 34.53 | +0.460 | 14 | ||
| KOR | 34.53 | +0.460 | 15 | |||
| 8 | NED | 34.55 | +0.480 | 13 | ||
| NOR | 34.55 | SB | +0.480 | 12 | ||
| 10 | CAN | 34.58 | +0.510 | 11 | ||
| 11 | CAN | 34.60 | +0.530 | 9 | ||
| POL | 34.60 | +0.530 | 10 | |||
| 13 | KAZ | 34.62 | PB | +0.550 | 8 | |
| 14 | ITA | 34.63 | SB | +0.560 | 7 | |
| 15 | USA | 34.65 | +0.580 | 6 | ||
| 16 | KOR | 34.86 | +0.790 | 5 | ||
| 17 | NOR | 34.98 | +0.910 | 4 | ||
| 18 | TPE | 35.05 | +0.980 | 3 | ||
| 19 | GER | 35.07 | PB | +1.000 | 2 | |
| 20 | CHN | 35.12 | +1.050 | 1 | ||
| NOR | 35.12 | PB | +1.050 | |||
| USA | 35.12 | +1.050 | 1 | |||
| 23 | GBR | 35.24 | SB | +1.170 | ||
| 24 | POL | 35.25 | +1.180 | |||
| 25 | AUT | 35.30 | +1.230 | |||
| 26 | GER | 35.36 | +1.290 | |||
| 27 | SUI | 35.40 | +1.330 | |||
| 28 | BEL | 35.42 | SB | +1.350 | ||
| 29 | SWE | 35.50 | +1.430 | |||
| 30 | EST | 35.67 | PB | +1.600 | ||
| 31 | FIN | 36.05 | +1.980 | |||
| 32 | BEL | 36.25 | +2.180 | |||
| 33 | ROU | 36.37 | +2.300 | |||
| 34 | CZE | 36.88 | PB | +2.810 | ||
| DNF | ITA | DNF | - | |||
| DNF | KAZ | DNF | - | |||
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Men Division B - Mass Start 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | NZL | 5:41.04 | - | |||
| 2 | CHN | 7:29.43 | +1.48.390 | 20 | ||
| 3 | USA | 7:29.48 | +1.48.440 | 19 | ||
| 4 | NOR | 7:29.89 | +1.48.850 | 18 | ||
| 5 | POL | 7:32.26 | +1.51.220 | 17 | ||
| 6 | AUT | 7:33.15 | +1.52.110 | 16 | ||
| 7 | KAZ | 7:33.46 | +1.52.420 | 15 | ||
| 8 | UZB | 7:33.72 | +1.52.680 | 8 | ||
| 9 | BLR | 7:36.50 | +1.55.460 | 7 | ||
| 10 | HUN | 7:38.00 | +1.56.960 | 6 | ||
| 11 | POR | 7:39.05 | +1.58.010 | 5 | ||
| 12 | CZE | 7:39.81 | +1.58.770 | 4 | ||
| 13 | NZL | 7:40.92 | +1.59.880 | 12 | ||
| 14 | DEN | 7:41.27 | +2.00.230 | 10 | ||
| 15 | ESP | 7:41.30 | +2.00.260 | 3 | ||
| 16 | JPN | 7:41.78 | +2.00.740 | 14 | ||
| 17 | SVK | 7:41.84 | +2.00.800 | 2 | ||
| 18 | TPE | 7:41.87 | +2.00.830 | 1 | ||
| 19 | GRE | 7:41.91 | +2.00.870 | |||
| 20 | HUN | 7:42.75 | +2.01.710 | |||
| 21 | ROU | 7:43.18 | +2.02.140 | |||
| 22 | POL | 7:43.26 | +2.02.220 | |||
| 23 | SUI | 7:43.69 | +2.02.650 | |||
| 24 | POR | 7:43.71 | +2.02.670 | 9 | ||
| 25 | NOR | 7:57.22 | +2.16.180 | 13 | ||
| 26 | KAZ | 8:21.42 | +2.40.380 | 11 | ||
| DQ | FRA | DQ | - | |||
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Men Division B - Mass Start 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | CHN | 7:29.43 | - | |||
| 2 | USA | 7:29.48 | +0.050 | |||
| 3 | NOR | 7:29.89 | +0.460 | |||
| 4 | POL | 7:32.26 | +2.830 | |||
| 5 | AUT | 7:33.15 | +3.720 | |||
| 6 | KAZ | 7:33.46 | +4.030 | |||
| 7 | JPN | 7:41.78 | +12.350 | |||
| 8 | NOR | 7:57.22 | +27.790 | |||
| 9 | NZL | 7:40.92 | +11.490 | |||
| 10 | DEN | 7:41.27 | +11.840 | |||
| 11 | POR | 7:43.71 | +14.280 | |||
| 12 | UZB | 7:33.72 | +4.290 | |||
| 13 | BLR | 7:36.50 | +7.070 | |||
| 14 | HUN | 7:38.00 | +8.570 | |||
| 15 | POR | 7:39.05 | +9.620 | |||
| 16 | CZE | 7:39.81 | +10.380 | |||
| 17 | ESP | 7:41.30 | +11.870 | |||
| 18 | SVK | 7:41.84 | +12.410 | |||
| 19 | TPE | 7:41.87 | +12.440 | |||
| 20 | GRE | 7:41.91 | +12.480 | |||
| 21 | HUN | 7:42.75 | +13.320 | |||
| 22 | ROU | 7:43.18 | +13.750 | |||
| 23 | POL | 7:43.26 | +13.830 | |||
| 24 | SUI | 7:43.69 | +14.260 | |||
| 25 | KAZ | 8:21.42 | +51.990 | |||
| 26 | NZL | 5:41.04 | -1.48.390 | |||
| DQ | FRA | DQ | - | |||
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Men Division B - Mass Start 23.11.2025
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | CHN | 7:29.43 | - | |||
| 2 | USA | 7:29.48 | +0.050 | |||
| 3 | NOR | 7:29.89 | +0.460 | |||
| 4 | POL | 7:32.26 | +2.830 | 17 | ||
| 5 | AUT | 7:33.15 | +3.720 | |||
| 6 | KAZ | 7:33.46 | +4.030 | 15 | ||
| 7 | JPN | 7:41.78 | +12.350 | 14 | ||
| 8 | NOR | 7:57.22 | +27.790 | 13 | ||
| 9 | NZL | 7:40.92 | +11.490 | 12 | ||
| 10 | DEN | 7:41.27 | +11.840 | 11 | ||
| 11 | POR | 7:43.71 | +14.280 | 10 | ||
| 12 | UZB | 7:33.72 | +4.290 | 9 | ||
| 13 | BLR | 7:36.50 | +7.070 | 8 | ||
| 14 | HUN | 7:38.00 | +8.570 | 7 | ||
| 15 | POR | 7:39.05 | +9.620 | 6 | ||
| 16 | CZE | 7:39.81 | +10.380 | 5 | ||
| 17 | ESP | 7:41.30 | +11.870 | 4 | ||
| 18 | SVK | 7:41.84 | +12.410 | 3 | ||
| 19 | TPE | 7:41.87 | +12.440 | 2 | ||
| 20 | GRE | 7:41.91 | +12.480 | 1 | ||
| 21 | HUN | 7:42.75 | +13.320 | |||
| 22 | ROU | 7:43.18 | +13.750 | |||
| 23 | POL | 7:43.26 | +13.830 | |||
| 24 | SUI | 7:43.69 | +14.260 | |||
| 25 | KAZ | 8:21.42 | +51.990 | |||
| 26 | NZL | 5:41.04 | -1.48.390 | |||
| DQ | FRA | DQ | - | |||
| WR - World Record, WRJ - World Record Juniors, WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, TRJ - Track Record Junior, AA2 - Age Group Record A1/A2, SB - Seasonal Best | ||||||
Single Day 1 - 21.11.2025
Men
Division A
- 1000 meter
- 5000 meter
Division B
- 1000 meter
- 5000 meter
Women
Division A
- 1000 meter
- 3000 meter
Division B
- 1000 meter
- 3000 meter
Single Day 2 - 22.11.2025
Men
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Women
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Single Day 3 - 23.11.2025
Men
- Mixed Relay
Division A
- Team Pursuit
- 500 meter
- Mass Start
Division B
- Team Pursuit
- 500 meter
- Mass Start
- Mass Start
- Mass Start
Women
Division A
- Team Pursuit
- 500 meter
- Mass Start
Division B
- Team Pursuit
- 500 meter
- Mass Start