Competition: 2. World Cup 1987/1988
- Rink:
Butte (USA) - Date:
- 28. - 29.11.1987
- Records:
- 3x World Cup Record
- 6x National Record
- 4x Track Record Junior
- 7x Track Record
- 6x Championship Record
- 15x Seasonal Best
- 4x Personal Best
- Information:
- 104 athletes from 14 nations
- 34 women and 70 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 254 races (5x mit DNF/DNS/DQ)
World Cups of the Season
| Competition | Date | Rink |
|---|---|---|
| 21. - 22.11.1987 | ||
| 21. - 22.11.1987 | ||
| 28. - 29.11.1987 | ||
| 04. - 06.12.1987 | ||
| 09. - 10.01.1988 | ||
| 09. - 10.01.1988 | ||
| 16. - 17.01.1988 | ||
| 05. - 06.03.1988 | ||
| 12. - 13.03.1988 | ||
| 19. - 20.03.1988 | ||
| 21.11.1987 - 20.03.1988 |
Men - 500 meter 29.11.1987
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | GDR | 37.34 | - | 25 | ||
| 2 | USA | 37.57 | +0.230 | 22 | ||
| 3 | USA | 37.66 | PB | +0.320 | 20 | |
| 4 | CAN | 37.75 | +0.410 | 18 | ||
| 5 | SWE | 37.89 | +0.550 | 16 | ||
| 6 | NED | 37.91 | +0.570 | 15 | ||
| 7 | USA | 37.95 | +0.610 | 14 | ||
| 8 | GDR | 38.04 | +0.700 | 13 | ||
| 9 | CAN | 38.06 | +0.720 | 12 | ||
| 10 | USA | 38.10 | +0.760 | 11 | ||
| 11 | FRG | 38.13 | +0.790 | 10 | ||
| NED | 38.13 | +0.790 | 10 | |||
| 13 | USA | 38.19 | +0.850 | 8 | ||
| 14 | CAN | 38.29 | +0.950 | 7 | ||
| 15 | NED | 38.37 | +1.030 | 6 | ||
| 16 | CAN | 38.40 | +1.060 | 5 | ||
| 17 | NOR | 38.43 | +1.090 | 4 | ||
| 18 | FRG | 38.45 | +1.110 | 3 | ||
| 19 | SWE | 38.59 | +1.250 | 2 | ||
| 20 | NED | 38.60 | +1.260 | 1 | ||
| 21 | AUS | 38.61 | +1.270 | 0 | ||
| 22 | FIN | 38.94 | +1.600 | 0 | ||
| 23 | NOR | 39.21 | +1.870 | 0 | ||
| 24 | AUS | 39.68 | +2.340 | 0 | ||
| 25 | ITA | 39.70 | +2.360 | 0 | ||
| 26 | CAN | 40.15 | +2.810 | 0 | ||
| 27 | SUI | 40.75 | +3.410 | 0 | ||
| 28 | FRA | 40.76 | +3.420 | 0 | ||
| 29 | SUI | 40.80 | +3.460 | 0 | ||
| 30 | POR | 42.27 | +4.930 | 0 | ||
| 31 | NZL | 42.94 | +5.600 | 0 | ||
| DNF | AUT | DNF | - | 0 | ||
| PB - Personal Best | ||||||
Men - 1000 meter 29.11.1987
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | GDR | 1:14.30 | TR | - | 25 | |
| 2 | USA | 1:15.01 | +0.710 | 22 | ||
| 3 | USA | 1:15.19 | +0.890 | 20 | ||
| 4 | GDR | 1:15.23 | +0.930 | 18 | ||
| 5 | CAN | 1:15.35 | +1.050 | 16 | ||
| 6 | NED | 1:15.41 | +1.110 | 15 | ||
| 7 | SWE | 1:15.44 | +1.140 | 14 | ||
| 8 | CAN | 1:15.56 | +1.260 | 13 | ||
| 9 | NOR | 1:15.59 | +1.290 | 12 | ||
| 10 | SWE | 1:15.96 | +1.660 | 11 | ||
| 11 | FRG | 1:16.18 | +1.880 | 10 | ||
| 12 | SWE | 1:16.32 | +2.020 | 9 | ||
| 13 | NED | 1:16.40 | SB | +2.100 | 8 | |
| 14 | NOR | 1:16.47 | +2.170 | 7 | ||
| 15 | FRG | 1:16.58 | +2.280 | 6 | ||
| 16 | USA | 1:16.68 | +2.380 | 5 | ||
| 17 | CAN | 1:16.83 | +2.530 | 4 | ||
| 18 | FIN | 1:17.13 | SB | +2.830 | 3 | |
| 19 | CAN | 1:17.16 | +2.860 | 2 | ||
| 20 | AUS | 1:17.20 | +2.900 | 1 | ||
| 21 | NED | 1:17.32 | +3.020 | 0 | ||
| 22 | USA | 1:17.41 | +3.110 | 0 | ||
| 23 | NED | 1:17.55 | +3.250 | 0 | ||
| 24 | ITA | 1:17.81 | SB | +3.510 | 0 | |
| 25 | FIN | 1:17.98 | PB | +3.680 | 0 | |
| 26 | FRA | 1:18.28 | +3.980 | 0 | ||
| 27 | FRG | 1:18.34 | +4.040 | 0 | ||
| 28 | AUT | 1:20.65 | +6.350 | 0 | ||
| 29 | CAN | 1:22.06 | +7.760 | 0 | ||
| 30 | POR | 1:23.21 | NR | +8.910 | 0 | |
| 31 | NZL | 1:27.95 | NR | +13.650 | 0 | |
| DNF | USA | DNF | - | 0 | ||
| NR - National Record, TR - Track Record, NCR - Championship Record, PB - Personal Best | ||||||
Men - 5000 meter 29.11.1987
| Pos | Name | Nation | Time | Diff | WC Points | |
|---|---|---|---|---|---|---|
| 1 | NOR | 6:59.98 | TR | - | 25 | |
| 2 | SWE | 7:01.93 | +1.950 | 22 | ||
| 3 | NED | 7:01.95 | +1.970 | 20 | ||
| 4 | AUT | 7:03.48 | +3.500 | 18 | ||
| 5 | USA | 7:03.66 | +3.680 | 16 | ||
| 6 | CAN | 7:04.73 | +4.750 | 15 | ||
| 7 | NED | 7:05.00 | +5.020 | 14 | ||
| 8 | USA | 7:05.27 | +5.290 | 13 | ||
| 9 | FIN | 7:06.22 | +6.240 | 12 | ||
| 10 | AUS | 7:07.46 | +7.480 | 11 | ||
| 11 | CAN | 7:08.01 | +8.030 | 10 | ||
| 12 | USA | 7:08.25 | SB | +8.270 | 9 | |
| 13 | SWE | 7:08.56 | +8.580 | 8 | ||
| 14 | NED | 7:08.81 | +8.830 | 7 | ||
| 15 | NOR | 7:09.27 | +9.290 | 6 | ||
| 16 | FRG | 7:09.35 | +9.370 | 5 | ||
| 17 | SWE | 7:09.42 | +9.440 | 4 | ||
| 18 | ITA | 7:12.62 | +12.640 | 3 | ||
| 19 | USA | 7:13.66 | TRJ | +13.680 | 2 | |
| 20 | AUT | 7:13.75 | +13.770 | 1 | ||
| 21 | NED | 7:14.73 | +14.750 | 0 | ||
| 22 | ITA | 7:14.98 | +15.000 | 0 | ||
| 23 | FIN | 7:15.99 | +16.010 | 0 | ||
| 24 | AUT | 7:17.24 | +17.260 | 0 | ||
| 25 | AUT | 7:18.26 | +18.280 | 0 | ||
| 26 | FIN | 7:24.59 | +24.610 | 0 | ||
| 27 | CAN | 7:24.67 | +24.690 | 0 | ||
| 28 | ITA | 7:25.24 | +25.260 | 0 | ||
| 29 | AUS | 7:28.47 | SB | +28.490 | 0 | |
| 30 | SUI | 7:29.02 | +29.040 | 0 | ||
| 31 | FRA | 7:29.91 | +29.930 | 0 | ||
| 32 | NOR | 7:32.69 | +32.710 | 0 | ||
| NR - National Record, TRJ - Track Record Junior, NCR - Championship Record, SB - Seasonal Best | ||||||
Single Day 1 - 28.11.1987
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 29.11.1987
Women
- 1000 meter
- 3000 meter