Athlete Data of Hans-Peter Oberhuber
- Nationality:
Germany FRG (1949-1990) (-02.10.1990)
- Spellings:
Hanspeter Oberhuber
Hanspeter Oberhuber
- Gender:
- Men
- Current state:
- Retired (M60)
- Last competition:
- 06.03.1992
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 300 meter | 25.43 | 05.03.1992 | ||
| 500 meter | 37.73 | 13.02.1988 | ||
| 1000 meter | 1:16.38 | 06.12.1987 | ||
| 1500 meter | 2:00.93 | 17.12.1983 | ||
| 3000 meter | 4:29.60 | 10.11.1984 | ||
| 5000 meter | 7:52.52 | 12.01.1980 | ||
| Last Update: 03.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Sprint combination | 158.340 | 14. - 15.03.1981 | ||
| 500 meter | 38.54 | 14.03.1981 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 38.57 | 14.02.1987 | ||
| 1500 meter | 2:04.32 | 07.02.1982 | ||
| 500 meter | 39.77 | 06.02.1982 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 38.57 | 14.02.1987 | ||
| 1500 meter | 2:04.32 | 07.02.1982 | ||
| 500 meter | 39.77 | 06.02.1982 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 500 meter | 39.77 | 06.02.1982 | ||
| 1500 meter | 2:04.32 | 06.02.1982 | ||
| Last Update: 03.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:27.10 | 08.03.1978 | ||
| Mini combination | 181.751 | 04. - 05.02.1978 | ||
| 1500 meter | 2:16.00 | 04.02.1978 | ||
| 3000 meter | 4:55.97 | 28.01.1978 | ||
| 500 meter | 41.72 | 28.01.1978 | ||
| 3000 meter | 4:57.50 | 15.01.1978 | ||
| 1000 meter | 1:27.15 | 15.01.1978 | ||
| Mini combination | 183.658 | 14. - 15.01.1978 | ||
| 3000 meter | 5:00.89 | 18.12.1977 | ||
| Mini combination | 184.068 | 17. - 18.12.1977 | ||
| Mini combination | 189.300 | 03. - 04.12.1977 | ||
| Sprint combination | 190.500 | 05. - 06.03.1977 | ||
| 1000 meter | 1:21.82 | 06.03.1980 | ||
| Sprint combination | 167.480 | 01. - 02.03.1980 | ||
| 1000 meter | 1:23.42 | 16.12.1979 | ||
| Small combination | 178.059 | 08. - 09.12.1979 | ||
| 3000 meter | 4:30.75 | 08.12.1979 | ||
| Sprint combination | 158.340 | 14. - 15.03.1981 | ||
| 500 meter | 38.54 | 14.03.1981 | ||
| Last Update: 03.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| Olympic Games | - | - | - | - | - | 4 |
| World Championships Sprint | - | - | - | - | - | 3 |
| World Championships Juniors | - | - | - | - | - | 1 |
| Final World Cup | - | - | - | - | 1 | 6 |
| World Cup | - | - | - | - | 10 | 44 |
| National Championships | 1 | 2 | 2 | 5 | 9 | 9 |
| National Championships Juniors | 4 | - | 2 | 6 | 7 | 7 |
| Country Match | 1 | - | - | 1 | 4 | 4 |
| International Top Events | - | - | 1 | 1 | 3 | 10 |
| Other International | 9 | 8 | 8 | 25 | 53 | 79 |
| Other National | 36 | 23 | 20 | 79 | 119 | 129 |
| Last Update: 03.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 38 | 25 | 27 | 90 | 152 | 187 | |
| 6 | 4 | 2 | 12 | 15 | 15 | |
| 4 | 2 | 2 | 8 | 9 | 18 | |
| 1 | - | 1 | 2 | 3 | 3 | |
| - | 1 | - | 1 | 2 | 2 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | 1 | 1 | 2 | 3 | |
| - | 1 | - | 1 | 5 | 7 | |
| 1 | - | - | 1 | 3 | 3 | |
| - | - | - | - | 1 | 4 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | 3 | 6 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 6 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 2 | 8 | |
| - | - | - | - | 1 | 5 | |
| - | - | - | - | - | 3 | |
| - | - | - | - | 3 | 5 | |
| Last Update: 03.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1991 - 1992
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
1 | 300 meter (bis AG 35) | 25.43 | 05.03.1992 | ||
| Last Update: 03.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
20 | 500 meter | 37.73 | 13.02.1988 | ||
32 | 1000 meter | 1:16.62 | 13.02.1988 | ||
19 | 500 meter | 39.39 | 08.02.1984 | ||
23 | 1000 meter | 1:19.13 | 08.02.1984 | ||
| Last Update: 03.11.2025 | |||||