Competition: Weihnachtslaufen
- Rink:
Dresden (GER) - Date:
- 16.12.2015
- Records:
- Information:
- 102 athletes from 1 nation
- 53 women and 49 men
- 8 distances (100m, 100m (1. Race), 100m (2. Race), 200m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 204 races (2x mit DNF/DNS/DQ)
Men , Samalog - 2x500 meter 500m/500m 16.12.2015
| Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 39.24 | (1) | 40.19 | (1) | 79.430 | - | ||||
| 2 | GER | 40.61 | (2) | 40.49 | (2) | 81.100 | PB | +1.670 | |||
| 3 | GER | 41.21 | (3) | 41.06 | (3) | 82.270 | PB | +2.840 | |||
| 4 | GER | 41.75 | (4) | 42.15 | (4) | 83.900 | PB | +4.470 | |||
| 5 | GER | 42.93 | (5) | 42.54 | (5) | 85.470 | PB | +6.040 | |||
| 6 | GER | 43.74 | (7) | 43.54 | (6) | 87.280 | SB | +7.850 | |||
| 7 | GER | 43.73 | (6) | 44.14 | (8) | 87.870 | PB | +8.440 | |||
| 8 | GER | 44.81 | (8) | 43.80 | (7) | 88.610 | SB | +9.180 | |||
| 9 | GER | 44.84 | (9) | 44.27 | (9) | 89.110 | SB | +9.680 | |||
| 10 | GER | 45.07 | (10) | 45.41 | (10) | 90.480 | SB | +11.050 | |||
| 11 | GER | 45.76 | (11) | 46.47 | (11) | 92.230 | SB | +12.800 | |||
| 12 | GER | 46.76 | (12) | 47.49 | (13) | 94.250 | SB | +14.820 | |||
| 13 | GER | 47.51 | (14) | 47.14 | (12) | 94.650 | +15.220 | ||||
| 14 | GER | 47.48 | (13) | 47.55 | (14) | 95.030 | +15.600 | ||||
| 15 | GER | 48.51 | (15) | 48.23 | (15) | SB | 96.740 | SB | +17.310 | ||
| SB - Seasonal Best | |||||||||||
Men - 500 (2. Race) meter 16.12.2015
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 40.19 | - | ||
| 2 | GER | 40.49 | +0.300 | ||
| 3 | GER | 41.06 | +0.870 | ||
| 4 | GER | 42.15 | +1.960 | ||
| 5 | GER | 42.54 | +2.350 | ||
| 6 | GER | 43.54 | +3.350 | ||
| 7 | GER | 43.80 | +3.610 | ||
| 8 | GER | 44.14 | +3.950 | ||
| 9 | GER | 44.27 | +4.080 | ||
| 10 | GER | 45.41 | +5.220 | ||
| 11 | GER | 46.47 | +6.280 | ||
| 12 | GER | 47.14 | +6.950 | ||
| 13 | GER | 47.49 | +7.300 | ||
| 14 | GER | 47.55 | +7.360 | ||
| 15 | GER | 48.23 | SB | +8.040 | |
| SB - Seasonal Best | |||||
Men - 500 (1. Race) meter 16.12.2015
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 39.24 | - | ||
| 2 | GER | 40.61 | +1.370 | ||
| 3 | GER | 41.21 | +1.970 | ||
| 4 | GER | 41.75 | +2.510 | ||
| 5 | GER | 42.93 | +3.690 | ||
| 6 | GER | 43.73 | +4.490 | ||
| 7 | GER | 43.74 | +4.500 | ||
| 8 | GER | 44.81 | +5.570 | ||
| 9 | GER | 44.84 | +5.600 | ||
| 10 | GER | 45.07 | +5.830 | ||
| 11 | GER | 45.76 | +6.520 | ||
| 12 | GER | 46.76 | +7.520 | ||
| 13 | GER | 47.48 | +8.240 | ||
| 14 | GER | 47.51 | +8.270 | ||
| 15 | GER | 48.51 | +9.270 | ||
| SB - Seasonal Best | |||||