Competition: Wds.075 Combinatie 13
- Rink:
Amsterdam (NED) - Date:
- 17.11.2002
- Records:
- Information:
- 50 athletes from 1 nation
- 11 women and 39 men
- 3 distances (1000m, 1500m, 500m)
- 100 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 17.11.2002
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.73 | (1) | 2:16.73 | (1) | 88.306 | - | ||||
2 | NED | 46.59 | (3) | 2:22.73 | (2) | PB | 94.166 | +5.860 | |||
3 | NED | 47.09 | (6) | 2:27.18 | (5) | 96.150 | +7.844 | ||||
4 | NED | 46.95 | (5) | 2:30.03 | (7) | 96.960 | +8.654 | ||||
5 | NED | 48.48 | (10) | 2:26.16 | (4) | 97.200 | +8.894 | ||||
6 | NED | 46.54 | (2) | 2:32.37 | (8) | 97.330 | +9.024 | ||||
7 | NED | 46.89 | (4) | SB | 2:34.10 | (11) | SB | 98.256 | +9.950 | ||
8 | NED | 47.69 | (9) | SB | 2:34.07 | (10) | 99.046 | +10.740 | |||
9 | NED | 49.13 | (13) | SB | 2:32.42 | (9) | SB | 99.936 | +11.630 | ||
10 | NED | 47.25 | (7) | PB | 2:39.62 | (13) | 100.456 | +12.150 | |||
11 | NED | 49.04 | (12) | 2:37.98 | (12) | 101.700 | +13.394 | ||||
12 | NED | 48.66 | (11) | PB | 2:43.63 | (15) | PB | 103.203 | +14.897 | ||
13 | NED | 51.28 | (15) | 2:41.55 | (14) | 105.130 | +16.824 | ||||
14 | NED | 50.08 | (14) | SB | 2:53.15 | (21) | 107.796 | +19.490 | |||
15 | NED | 51.97 | (16) | SB | 2:50.71 | (18) | SB | 108.873 | +20.567 | ||
16 | NED | 53.06 | (17) | 2:51.94 | (20) | 110.373 | +22.067 | ||||
17 | NED | 53.88 | (18) | 2:50.17 | (16) | 110.603 | +22.297 | ||||
18 | NED | 55.21 | (20) | 2:50.41 | (17) | PB | 112.013 | +23.707 | |||
19 | NED | 54.51 | (19) | SB | 2:55.43 | (22) | 112.986 | +24.680 | |||
20 | NED | 56.82 | (22) | SB | 2:50.78 | (19) | PB | 113.746 | +25.440 | ||
21 | NED | 55.33 | (21) | SB | 2:58.57 | (24) | SB | 114.853 | +26.547 | ||
22 | NED | 57.27 | (24) | 2:57.85 | (23) | 116.553 | +28.247 | ||||
23 | NED | 58.92 | (26) | 3:09.29 | (25) | 122.016 | +33.710 | ||||
24 | NED | 57.62 | (25) | 3:13.76 | (26) | 122.206 | +33.900 | ||||
25 | NED | 57.10 | (23) | 3:16.44 | (27) | 122.580 | +34.274 | ||||
26 | NED | 1:04.48 | (27) | PB | 3:30.30 | (28) | PB | 134.580 | +46.274 | ||
27 | NED | 1:06.86 | (28) | PB | 3:36.30 | (29) | PB | 138.960 | +50.654 | ||
28 | NED | 47.65 | (8) | - | 47.650 | - | |||||
NED | DQ | 2:28.57 | (6) | - | - | ||||||
NED | DQ | 2:23.19 | (3) | - | - | ||||||
PB - Personal Best |
Men - 500 meter 17.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.73 | - | ||
2 | NED | 46.54 | +3.810 | ||
3 | NED | 46.59 | +3.860 | ||
4 | NED | 46.89 | SB | +4.160 | |
5 | NED | 46.95 | +4.220 | ||
6 | NED | 47.09 | +4.360 | ||
7 | NED | 47.25 | PB | +4.520 | |
8 | NED | 47.65 | +4.920 | ||
9 | NED | 47.69 | SB | +4.960 | |
10 | NED | 48.48 | +5.750 | ||
11 | NED | 48.66 | PB | +5.930 | |
12 | NED | 49.04 | +6.310 | ||
13 | NED | 49.13 | SB | +6.400 | |
14 | NED | 50.08 | SB | +7.350 | |
15 | NED | 51.28 | +8.550 | ||
16 | NED | 51.97 | SB | +9.240 | |
17 | NED | 53.06 | +10.330 | ||
18 | NED | 53.88 | +11.150 | ||
19 | NED | 54.51 | SB | +11.780 | |
20 | NED | 55.21 | +12.480 | ||
21 | NED | 55.33 | SB | +12.600 | |
22 | NED | 56.82 | SB | +14.090 | |
23 | NED | 57.10 | +14.370 | ||
24 | NED | 57.27 | +14.540 | ||
25 | NED | 57.62 | +14.890 | ||
26 | NED | 58.92 | +16.190 | ||
27 | NED | 1:04.48 | PB | +21.750 | |
28 | NED | 1:06.86 | PB | +24.130 | |
DQ | NED | DQ | - | ||
DQ | NED | DQ | - | ||
PB - Personal Best |
Men - 1500 meter 17.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:16.73 | - | ||
2 | NED | 2:22.73 | PB | +6.000 | |
3 | NED | 2:23.19 | +6.460 | ||
4 | NED | 2:26.16 | +9.430 | ||
5 | NED | 2:27.18 | +10.450 | ||
6 | NED | 2:28.57 | +11.840 | ||
7 | NED | 2:30.03 | +13.300 | ||
8 | NED | 2:32.37 | +15.640 | ||
9 | NED | 2:32.42 | SB | +15.690 | |
10 | NED | 2:34.07 | +17.340 | ||
11 | NED | 2:34.10 | SB | +17.370 | |
12 | NED | 2:37.98 | +21.250 | ||
13 | NED | 2:39.62 | +22.890 | ||
14 | NED | 2:41.55 | +24.820 | ||
15 | NED | 2:43.63 | PB | +26.900 | |
16 | NED | 2:50.17 | +33.440 | ||
17 | NED | 2:50.41 | PB | +33.680 | |
18 | NED | 2:50.71 | SB | +33.980 | |
19 | NED | 2:50.78 | PB | +34.050 | |
20 | NED | 2:51.94 | +35.210 | ||
21 | NED | 2:53.15 | +36.420 | ||
22 | NED | 2:55.43 | +38.700 | ||
23 | NED | 2:57.85 | +41.120 | ||
24 | NED | 2:58.57 | SB | +41.840 | |
25 | NED | 3:09.29 | +52.560 | ||
26 | NED | 3:13.76 | +57.030 | ||
27 | NED | 3:16.44 | +59.710 | ||
28 | NED | 3:30.30 | PB | +1.13.570 | |
29 | NED | 3:36.30 | PB | +1.19.570 | |
NED | - | - | |||
PB - Personal Best |