Competition: Vereinswettkampf
- Rink:
Erfurt (GER) - Date:
- 14. - 15.12.2002
- Records:
- Information:
- 168 athletes from 4 nations
- 85 women and 83 men
- 8 distances (1000m, 1500m, 200m, 3000m, 300m, 5000m, 500m, 700m)
- 401 races
Women - 200 meter 15.12.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 24.38 | - | ||
| 2 | GER | 25.35 | SB | +0.970 | |
| 3 | GER | 25.40 | +1.020 | ||
| 4 | GER | 28.12 | +3.740 | ||
| 5 | GER | 28.23 | +3.850 | ||
| SB - Seasonal Best | |||||
Women - 300 meter 15.12.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 34.65 | SB | - | |
| 2 | GER | 35.35 | +0.700 | ||
| 3 | GER | 35.83 | SB | +1.180 | |
| 4 | GER | 36.84 | +2.190 | ||
| 5 | GER | 37.65 | +3.000 | ||
| 6 | GER | 37.78 | +3.130 | ||
| 7 | GER | 38.98 | SB | +4.330 | |
| 8 | GER | 39.31 | SB | +4.660 | |
| 9 | GER | 39.38 | +4.730 | ||
| 10 | GER | 39.49 | SB | +4.840 | |
| 11 | GER | 40.46 | PB | +5.810 | |
| 12 | GER | 42.91 | PB | +8.260 | |
| PB - Personal Best | |||||
Women - 500 meter 15.12.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 45.49 | - | ||
| 2 | GER | 45.64 | +0.150 | ||
| 3 | GER | 46.14 | +0.650 | ||
| 4 | GER | 46.18 | +0.690 | ||
| 5 | GER | 46.42 | +0.930 | ||
| 6 | GER | 46.70 | +1.210 | ||
| 7 | GER | 47.10 | +1.610 | ||
| 8 | GER | 47.29 | +1.800 | ||
| 9 | GER | 47.33 | +1.840 | ||
| 10 | GER | 47.34 | +1.850 | ||
| 11 | GER | 47.52 | +2.030 | ||
| 12 | GER | 47.62 | +2.130 | ||
| 13 | GER | 47.69 | +2.200 | ||
| 14 | GER | 47.74 | +2.250 | ||
| 15 | GER | 48.07 | +2.580 | ||
| 16 | GER | 48.62 | +3.130 | ||
| 17 | GER | 48.83 | +3.340 | ||
| GER | 48.83 | +3.340 | |||
| 19 | GER | 48.91 | +3.420 | ||
| 20 | GER | 50.08 | +4.590 | ||
| 21 | GER | 50.16 | +4.670 | ||
| 22 | GER | 50.81 | +5.320 | ||
| 23 | GER | 51.37 | +5.880 | ||
| 24 | GER | 51.86 | +6.370 | ||
| 25 | GER | 51.91 | +6.420 | ||
| 26 | GER | 52.14 | +6.650 | ||
| 27 | GER | 53.34 | +7.850 | ||
| 28 | GER | 54.10 | +8.610 | ||
| 29 | GER | 54.78 | +9.290 | ||
| 30 | GER | 55.68 | +10.190 | ||
| 31 | GER | 56.15 | +10.660 | ||
| 32 | GER | 56.89 | +11.400 | ||
| 33 | GER | 56.96 | +11.470 | ||
| 34 | GER | 58.17 | +12.680 | ||
| 35 | GER | 58.33 | +12.840 | ||
| 36 | GER | 59.24 | +13.750 | ||
| 37 | GER | 1:00.66 | PB | +15.170 | |
| 38 | GER | 1:00.91 | SB | +15.420 | |
| 39 | GER | 1:01.31 | +15.820 | ||
| 40 | GER | 1:01.44 | +15.950 | ||
| 41 | GER | 1:11.10 | +25.610 | ||
| 42 | GER | 1:12.10 | +26.610 | ||
| SB - Seasonal Best | |||||
Women - 1000 meter 15.12.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 1:27.63 | - | ||
| 2 | GER | 1:29.64 | +2.010 | ||
| 3 | GER | 1:31.77 | +4.140 | ||
| 4 | GER | 1:32.53 | +4.900 | ||
| 5 | GER | 1:33.20 | +5.570 | ||
| 6 | GER | 1:38.57 | SB | +10.940 | |
| 7 | GER | 1:38.69 | +11.060 | ||
| 8 | GER | 1:45.68 | +18.050 | ||
| 9 | GER | 1:49.00 | +21.370 | ||
| 10 | GER | 1:51.26 | +23.630 | ||
| SB - Seasonal Best | |||||
Women - 1500 meter 15.12.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 2:21.62 | - | ||
| 2 | GER | 2:24.30 | +2.680 | ||
| 3 | GER | 2:27.80 | +6.180 | ||
| 4 | GER | 2:28.08 | +6.460 | ||
| 5 | GER | 2:28.25 | SB | +6.630 | |
| 6 | GER | 2:29.55 | +7.930 | ||
| 7 | GER | 2:30.06 | +8.440 | ||
| 8 | GER | 2:31.60 | +9.980 | ||
| 9 | GER | 2:31.78 | +10.160 | ||
| 10 | GER | 2:34.25 | +12.630 | ||
| 11 | GER | 2:35.10 | +13.480 | ||
| 12 | GER | 2:35.77 | +14.150 | ||
| 13 | GER | 2:37.92 | +16.300 | ||
| SB - Seasonal Best | |||||
Women - 3000 meter 15.12.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 4:38.82 | - | ||
| 2 | GER | 4:41.46 | +2.640 | ||
| 3 | GER | 4:55.36 | +16.540 | ||
| 4 | GER | 4:59.15 | +20.330 | ||
| 5 | GER | 5:10.26 | PB | +31.440 | |
| 6 | GER | 5:12.65 | +33.830 | ||
| PB - Personal Best | |||||
Women 2.Race - 500 meter 15.12.2002
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 1:02.82 | - | ||
| PB - Personal Best | |||||
Single Day 1 - 14.12.2002
Men
- 300 meter
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
2.Race
- 500 meter
Women
- 300 meter
- 500 meter
- 700 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter
Single Day 2 - 15.12.2002
Women
- 200 meter
- 300 meter
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter