Competition: USSR-Cup
- Rink:
Alma Ata (KAZ) - Date:
- 28. - 31.03.1983
- Records:
- 3x World Record Juniors
- 3x World Record Juniors (Outdoor)
- 3x National Record
- 4x National Record Juniors
- 1x Track Record
- 3x Track Record Junior
- 3x Championship Record
- 2x Age Group Record B1/B2
- 4x Age Group Record A1/A2
- 32x Personal Best
- 58x Seasonal Best
- Information:
- 167 athletes from 7 nations
- 68 women and 99 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 534 races (11x mit DNF/DNS/DQ)
Men - 1500 meter 29.03.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | URS | 1:54.58 | - | ||
| 2 | URS | 1:54.96 | +0.380 | ||
| 3 | URS | 1:55.55 | +0.970 | ||
| 4 | URS | 1:55.86 | +1.280 | ||
| 5 | URS | 1:56.11 | +1.530 | ||
| 6 | URS | 1:56.20 | +1.620 | ||
| 7 | URS | 1:56.26 | +1.680 | ||
| 8 | URS | 1:56.53 | +1.950 | ||
| 9 | URS | 1:56.65 | +2.070 | ||
| 10 | URS | 1:57.66 | +3.080 | ||
| 11 | URS | 1:57.69 | +3.110 | ||
| 12 | URS | 1:57.77 | +3.190 | ||
| 13 | URS | 1:58.25 | +3.670 | ||
| 14 | URS | 1:58.36 | +3.780 | ||
| 15 | URS | 1:58.38 | +3.800 | ||
| 16 | URS | 1:58.68 | +4.100 | ||
| 17 | URS | 1:58.93 | +4.350 | ||
| 18 | URS | 1:59.11 | +4.530 | ||
| 19 | URS | 1:59.20 | +4.620 | ||
| 20 | URS | 1:59.45 | +4.870 | ||
| 21 | URS | 1:59.90 | +5.320 | ||
| 22 | URS | 1:59.94 | +5.360 | ||
| 23 | URS | 1:59.95 | +5.370 | ||
| 24 | URS | 2:00.06 | +5.480 | ||
| 25 | URS | 2:00.08 | +5.500 | ||
| 26 | URS | 2:00.51 | +5.930 | ||
| 27 | URS | 2:00.90 | +6.320 | ||
| 28 | URS | 2:00.92 | +6.340 | ||
| 29 | URS | 2:01.02 | +6.440 | ||
| 30 | URS | 2:01.41 | +6.830 | ||
| 31 | URS | 2:01.55 | +6.970 | ||
| 32 | URS | 2:01.56 | +6.980 | ||
| 33 | URS | 2:01.62 | +7.040 | ||
| 34 | URS | 2:01.70 | +7.120 | ||
| 35 | URS | 2:01.72 | +7.140 | ||
| 36 | URS | 2:01.76 | +7.180 | ||
| 37 | URS | 2:02.01 | PB | +7.430 | |
| 38 | URS | 2:02.08 | +7.500 | ||
| 39 | URS | 2:02.56 | +7.980 | ||
| 40 | URS | 2:02.64 | +8.060 | ||
| 41 | URS | 2:02.84 | +8.260 | ||
| 42 | URS | 2:02.95 | +8.370 | ||
| 43 | URS | 2:03.12 | +8.540 | ||
| 44 | URS | 2:03.32 | +8.740 | ||
| 45 | URS | 2:03.50 | +8.920 | ||
| 46 | URS | 2:04.07 | +9.490 | ||
| 47 | URS | 2:04.70 | +10.120 | ||
| 48 | URS | 2:05.04 | PB | +10.460 | |
| 49 | URS | 2:05.47 | +10.890 | ||
| 50 | URS | 2:05.73 | PB | +11.150 | |
| 51 | URS | 2:07.90 | +13.320 | ||
| 52 | URS | 2:08.58 | +14.000 | ||
| 53 | URS | 2:39.76 | +45.180 | ||
| DNF | URS | DNF | - | ||
| DNF | URS | DNF | - | ||
| DNF | URS | DNF | - | ||
| DNF | URS | DNF | - | ||
| DNF | URS | DNF | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 28.03.1983
Women
Out of Competition
- 500 meter
- 1500 meter
Single Day 2 - 29.03.1983
Men
- 1000 meter
- 1500 meter
Out of Competition
- 1500 meter
- 1000 meter
Women
Out of Competition
- 1000 meter
Single Day 3 - 30.03.1983
Men
- 5000 meter
Out of Competition
- 5000 meter
Women
- 5000 meter
Out of Competition
- 5000 meter
Single Day 4 - 31.03.1983
Men
- 10.000 meter
Samalogs 28. - 31.03.1983
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter