Competition: Time Trial
- Rink:
Roseville (USA) - Date:
- 01.12.2012
- Records:
- Information:
- 36 athletes from 2 nations
- 13 women and 23 men
- 3 distances (1000m, 1500m, 500m)
- 69 races (2x mit DNF/DNS/DQ)
Men - 500 meter 01.12.2012
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | USA | 37.97 | - | ||
| 2 | USA | 38.65 | +0.680 | ||
| 3 | USA | 39.92 | +1.950 | ||
| 4 | USA | 40.16 | +2.190 | ||
| 5 | USA | 40.22 | +2.250 | ||
| 6 | USA | 41.10 | +3.130 | ||
| 7 | USA | 41.58 | +3.610 | ||
| 8 | USA | 42.43 | +4.460 | ||
| 9 | USA | 42.59 | +4.620 | ||
| 10 | USA | 42.75 | +4.780 | ||
| 11 | USA | 44.99 | +7.020 | ||
| 12 | USA | 45.63 | +7.660 | ||
| 13 | USA | 45.76 | +7.790 | ||
| 14 | USA | 47.20 | +9.230 | ||
| 15 | USA | 47.38 | +9.410 | ||
| 16 | USA | 47.39 | +9.420 | ||
| 17 | USA | 48.12 | +10.150 | ||
| 18 | USA | 48.40 | +10.430 | ||
| 19 | USA | 48.80 | +10.830 | ||
| 20 | USA | 48.93 | +10.960 | ||
| 21 | USA | 52.13 | +14.160 | ||
| 22 | USA | 54.68 | +16.710 | ||
| 23 | USA | 1:00.28 | +22.310 | ||
Single Day 1 - 01.12.2012
Women
- 500 meter
- 1000 meter
- 1500 meter