Competition: Tiistaikilpailut
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 27.11.1979
- Records:
- Information:
- 31 athletes from 1 nation
- 9 women and 22 men
- 3 distances (1000m, 1500m, 500m)
- 44 races
Men - Tableview 27.11.1979
| Name | 500m | 1000m | 1500m | |||
|---|---|---|---|---|---|---|
| 41.10 | (1) | 1:24.00 | (1) | - | ||
| 41.70 | (2) | 1:24.90 | (2) | - | ||
| 1:03.60 | (16) | 2:10.10 | (6) | - | ||
| 1:06.80 | (17) | 2:15.00 | (7) | - | ||
| 1:02.10 | (15) | 2:17.50 | (8) | - | ||
| 57.50 | (12) | 2:01.20 | (5) | - | ||
| 50.50 | (9) | - | 2:42.50 | (1) | ||
| 57.70 | (13) | - | 3:08.60 | (2) | ||
| 52.10 | (11) | - | - | |||
| 46.60 | (7) | - | - | |||
| 51.60 | (10) | - | - | |||
| 1:13.10 | (19) | - | - | |||
| 42.80 | (4) | - | - | |||
| 42.20 | (3) | - | - | |||
| 45.00 | (6) | - | - | |||
| 43.70 | (5) | - | - | |||
| 1:25.90 | (20) | - | - | |||
| 1:00.30 | (14) | - | - | |||
| 49.30 | (8) | - | - | |||
| 1:12.80 | (18) | - | - | |||
| - | 1:25.90 | (3) | - | |||
| - | 1:27.30 | (4) | - | |||
Single Day 1 - 27.11.1979
Women
- 500 meter
- 1000 meter
- 1500 meter