Competition: Sandefjordløpet
- Rink:
Hamar (NOR) - Date:
- 21. - 22.02.2026
- Records:
- Information:
- 272 athletes from 5 nations
- 132 women and 140 men
- 10 distances (1000m, 100m, 1500m, 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race), 700m)
- 963 races (9x mit DNF/DNS/DQ)
Women Junior B , Samalog - Allround 500m/1500m/500m/1000m 21. - 22.02.2026
| Pos | Name | Nation | 500m 1. Race | 1500m | 500m 2. Race | 1000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 43.06 | (1) | SB | 2:15.02 | (2) | - | - | 88.066 | - | |||||||
| 2 | NOR | 43.69 | (4) | 2:15.64 | (3) | - | - | 88.903 | - | ||||||||
| 3 | NOR | 43.11 | (2) | 2:17.39 | (4) | - | - | 88.906 | - | ||||||||
| 4 | NOR | 44.36 | (7) | 2:14.95 | (1) | - | - | 89.343 | - | ||||||||
| 5 | NOR | 43.94 | (5) | 2:17.91 | (5) | PB | - | - | 89.910 | - | |||||||
| 6 | NOR | 44.51 | (9) | 2:21.88 | (7) | - | - | 91.803 | - | ||||||||
| 7 | NOR | 45.31 | (10) | PB | 2:20.40 | (6) | - | - | 92.110 | - | |||||||
| 8 | NOR | 44.49 | (8) | PB | 2:23.59 | (8) | - | - | 92.353 | - | |||||||
| 9 | NOR | 44.34 | (6) | 2:25.65 | (9) | - | - | 92.890 | - | ||||||||
| 10 | NOR | 47.96 | (15) | 2:27.23 | (10) | - | - | 97.036 | - | ||||||||
| 11 | NOR | 46.95 | (11) | 2:31.80 | (11) | - | - | 97.550 | - | ||||||||
| 12 | NOR | 47.77 | (13) | PB | 2:34.13 | (12) | PB | - | - | 99.146 | - | ||||||
| 13 | NOR | 47.75 | (12) | 2:34.63 | (14) | - | - | 99.293 | - | ||||||||
| 14 | NOR | 47.91 | (14) | 2:34.37 | (13) | - | - | 99.366 | - | ||||||||
| 15 | NOR | 49.68 | (17) | 2:35.33 | (15) | - | - | 101.456 | - | ||||||||
| 16 | NOR | 48.77 | (16) | 2:42.28 | (16) | - | - | 102.863 | - | ||||||||
| 17 | NOR | 54.62 | (18) | - | - | - | 54.620 | - | |||||||||
| NOR | DNF | - | - | - | - | - | |||||||||||
| NOR | 43.11 | (2) | WDR | - | - | - | - | ||||||||||
| SB - Seasonal Best | |||||||||||||||||
Women - 500 (2. Race) meter 22.02.2026
The distance doesn't contain any results. Please try again later.
Women - 500 (1. Race) meter 21.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 43.06 | SB | - | |
| 2 | NOR | 43.11 | +0.050 | ||
| NOR | 43.11 | +0.050 | |||
| 4 | NOR | 43.69 | +0.630 | ||
| 5 | NOR | 43.94 | +0.880 | ||
| 6 | NOR | 44.34 | +1.280 | ||
| 7 | NOR | 44.36 | +1.300 | ||
| 8 | NOR | 44.49 | PB | +1.430 | |
| 9 | NOR | 44.51 | +1.450 | ||
| 10 | NOR | 45.31 | PB | +2.250 | |
| 11 | NOR | 46.95 | +3.890 | ||
| 12 | NOR | 47.75 | +4.690 | ||
| 13 | NOR | 47.77 | PB | +4.710 | |
| 14 | NOR | 47.91 | +4.850 | ||
| 15 | NOR | 47.96 | +4.900 | ||
| 16 | NOR | 48.77 | +5.710 | ||
| 17 | NOR | 49.68 | +6.620 | ||
| 18 | NOR | 54.62 | +11.560 | ||
| DNF | NOR | DNF | - | ||
| SB - Seasonal Best | |||||
Women - 1000 meter 22.02.2026
The distance doesn't contain any results. Please try again later.
Women - 1500 meter 21.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:14.95 | - | ||
| 2 | NOR | 2:15.02 | +0.070 | ||
| 3 | NOR | 2:15.64 | +0.690 | ||
| 4 | NOR | 2:17.39 | +2.440 | ||
| 5 | NOR | 2:17.91 | PB | +2.960 | |
| 6 | NOR | 2:20.40 | +5.450 | ||
| 7 | NOR | 2:21.88 | +6.930 | ||
| 8 | NOR | 2:23.59 | +8.640 | ||
| 9 | NOR | 2:25.65 | +10.700 | ||
| 10 | NOR | 2:27.23 | +12.280 | ||
| 11 | NOR | 2:31.80 | +16.850 | ||
| 12 | NOR | 2:34.13 | PB | +19.180 | |
| 13 | NOR | 2:34.37 | +19.420 | ||
| 14 | NOR | 2:34.63 | +19.680 | ||
| 15 | NOR | 2:35.33 | +20.380 | ||
| 16 | NOR | 2:42.28 | +27.330 | ||
| WDR | NOR | WDR | - | ||
| NOR | - | - | |||
| NOR | - | - | |||
| SB - Seasonal Best | |||||
Single Day 1 - 21.02.2026
Single Day 2 - 22.02.2026
Samalogs 21. - 22.02.2026
Men
10 år
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
11 år
- Allround 500 (1. Race) meter700 meter500 (2. Race) meter1000 meter
12 år
- Allround 1000 meter500 (1. Race) meter700 meter500 (2. Race) meter
Para
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior B
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior A
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Neo-Seniors / Seniors
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Women
10 år
- Allround 500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter300 (1. Race) meter
11 år
- Allround 500 (1. Race) meter700 meter500 (2. Race) meter1000 meter
12 år
- Allround 700 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Para
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior B
- Allround 500 (2. Race) meter500 (1. Race) meter1000 meter1500 meter
Junior C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior A
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Neo
- Allround 500 (2. Race) meter1000 meter1500 meter500 (1. Race) meter