Competition: Russia - Junior B Championships 2026
- Rink:
Tscheljabinsk (RUS) - Date:
- 19. - 21.02.2026
- Records:
- Information:
- 144 athletes from 1 nation
- 70 women and 74 men
- 10 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 1198 races (37x mit DNF/DNS/DQ)
Men - 500 meter 19.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 36.98 | PB | - | |
| 2 | RUS | 37.45 | PB | +0.470 | |
| 3 | RUS | 37.47 | +0.490 | ||
| 4 | RUS | 37.51 | +0.530 | ||
| 5 | RUS | 37.56 | PB | +0.580 | |
| 6 | RUS | 37.60 | SB | +0.620 | |
| 7 | RUS | 37.69 | SB | +0.710 | |
| 8 | RUS | 37.88 | PB | +0.900 | |
| 9 | RUS | 38.02 | +1.040 | ||
| 10 | RUS | 38.16 | +1.180 | ||
| 11 | RUS | 38.17 | PB | +1.190 | |
| 12 | RUS | 38.24 | PB | +1.260 | |
| 13 | RUS | 38.29 | PB | +1.310 | |
| 14 | RUS | 38.30 | SB | +1.320 | |
| 15 | RUS | 38.33 | PB | +1.354 | |
| 16 | RUS | 38.33 | SB | +1.357 | |
| 17 | RUS | 38.37 | SB | +1.390 | |
| 18 | RUS | 38.41 | +1.430 | ||
| 19 | RUS | 38.46 | +1.480 | ||
| 20 | RUS | 38.66 | +1.680 | ||
| 21 | RUS | 38.72 | +1.740 | ||
| 22 | RUS | 38.81 | +1.830 | ||
| 23 | RUS | 38.85 | +1.870 | ||
| 24 | RUS | 38.99 | +2.010 | ||
| 25 | RUS | 39.08 | +2.100 | ||
| 26 | RUS | 39.13 | SB | +2.150 | |
| 27 | RUS | 39.18 | +2.200 | ||
| 28 | RUS | 39.21 | PB | +2.230 | |
| 29 | RUS | 39.25 | PB | +2.270 | |
| 30 | RUS | 39.41 | SB | +2.430 | |
| 31 | RUS | 39.44 | +2.460 | ||
| 32 | RUS | 39.50 | SB | +2.520 | |
| 33 | RUS | 39.51 | SB | +2.530 | |
| 34 | RUS | 39.58 | +2.600 | ||
| 35 | RUS | 39.63 | +2.650 | ||
| 36 | RUS | 39.64 | +2.660 | ||
| 37 | RUS | 39.65 | +2.670 | ||
| 38 | RUS | 39.67 | SB | +2.690 | |
| 39 | RUS | 39.78 | +2.800 | ||
| 40 | RUS | 39.84 | +2.860 | ||
| 41 | RUS | 39.89 | +2.910 | ||
| 42 | RUS | 39.90 | SB | +2.920 | |
| 43 | RUS | 39.92 | PB | +2.940 | |
| 44 | RUS | 40.01 | +3.030 | ||
| 45 | RUS | 40.05 | +3.070 | ||
| 46 | RUS | 40.10 | +3.120 | ||
| 47 | RUS | 40.14 | +3.160 | ||
| 48 | RUS | 40.19 | +3.210 | ||
| 49 | RUS | 40.27 | +3.290 | ||
| 50 | RUS | 40.42 | SB | +3.440 | |
| 51 | RUS | 40.43 | +3.450 | ||
| 52 | RUS | 40.45 | SB | +3.470 | |
| 53 | RUS | 40.47 | +3.490 | ||
| 54 | RUS | 40.55 | +3.570 | ||
| 55 | RUS | 40.63 | +3.650 | ||
| 56 | RUS | 40.69 | +3.710 | ||
| 57 | RUS | 40.85 | SB | +3.870 | |
| 58 | RUS | 41.04 | SB | +4.060 | |
| 59 | RUS | 41.12 | PB | +4.140 | |
| 60 | RUS | 41.18 | +4.200 | ||
| 61 | RUS | 41.21 | PB | +4.230 | |
| 62 | RUS | 41.27 | +4.290 | ||
| 63 | RUS | 41.43 | +4.450 | ||
| 64 | RUS | 41.66 | +4.680 | ||
| 65 | RUS | 41.76 | +4.780 | ||
| 66 | RUS | 41.84 | +4.860 | ||
| 67 | RUS | 41.98 | +5.000 | ||
| 68 | RUS | 42.14 | +5.160 | ||
| 69 | RUS | 44.43 | +7.450 | ||
| 70 | RUS | 52.87 | +15.890 | ||
| DQ | RUS | DQ | - | ||
| SB - Seasonal Best | |||||
Men - 3000 meter 19.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 3:52.01 | PB | - | |
| 2 | RUS | 3:59.58 | PB | +7.570 | |
| 3 | RUS | 4:04.02 | +12.010 | ||
| 4 | RUS | 4:04.07 | PB | +12.060 | |
| 5 | RUS | 4:04.39 | +12.380 | ||
| 6 | RUS | 4:04.82 | PB | +12.810 | |
| 7 | RUS | 4:07.62 | +15.610 | ||
| 8 | RUS | 4:08.59 | PB | +16.580 | |
| 9 | RUS | 4:09.28 | +17.270 | ||
| 10 | RUS | 4:09.97 | PB | +17.960 | |
| 11 | RUS | 4:10.10 | PB | +18.090 | |
| 12 | RUS | 4:10.34 | +18.330 | ||
| 13 | RUS | 4:10.44 | +18.430 | ||
| 14 | RUS | 4:10.50 | PB | +18.490 | |
| 15 | RUS | 4:10.86 | PB | +18.850 | |
| 16 | RUS | 4:11.39 | +19.380 | ||
| 17 | RUS | 4:11.81 | PB | +19.800 | |
| 18 | RUS | 4:12.65 | +20.640 | ||
| 19 | RUS | 4:13.05 | PB | +21.040 | |
| 20 | RUS | 4:13.27 | +21.260 | ||
| 21 | RUS | 4:14.27 | +22.260 | ||
| 22 | RUS | 4:14.39 | PB | +22.380 | |
| 23 | RUS | 4:16.40 | +24.390 | ||
| 24 | RUS | 4:16.57 | +24.560 | ||
| 25 | RUS | 4:16.92 | PB | +24.910 | |
| 26 | RUS | 4:17.20 | PB | +25.190 | |
| 27 | RUS | 4:17.56 | +25.550 | ||
| 28 | RUS | 4:17.67 | PB | +25.660 | |
| 29 | RUS | 4:19.19 | +27.180 | ||
| 30 | RUS | 4:19.22 | +27.210 | ||
| 31 | RUS | 4:19.35 | +27.340 | ||
| 32 | RUS | 4:20.13 | PB | +28.120 | |
| 33 | RUS | 4:21.15 | +29.140 | ||
| 34 | RUS | 4:21.81 | PB | +29.800 | |
| 35 | RUS | 4:22.11 | +30.100 | ||
| 36 | RUS | 4:22.13 | +30.120 | ||
| 37 | RUS | 4:22.14 | PB | +30.130 | |
| 38 | RUS | 4:22.32 | PB | +30.310 | |
| 39 | RUS | 4:22.72 | +30.710 | ||
| 40 | RUS | 4:23.21 | PB | +31.200 | |
| 41 | RUS | 4:23.23 | +31.220 | ||
| 42 | RUS | 4:24.04 | +32.030 | ||
| 43 | RUS | 4:25.05 | SB | +33.040 | |
| 44 | RUS | 4:25.09 | +33.080 | ||
| 45 | RUS | 4:25.41 | +33.400 | ||
| 46 | RUS | 4:25.81 | +33.800 | ||
| 47 | RUS | 4:26.16 | +34.150 | ||
| 48 | RUS | 4:28.50 | +36.490 | ||
| 49 | RUS | 4:28.91 | +36.900 | ||
| 50 | RUS | 4:28.98 | +36.970 | ||
| 51 | RUS | 4:29.33 | +37.320 | ||
| 52 | RUS | 4:29.39 | +37.380 | ||
| 53 | RUS | 4:29.92 | SB | +37.910 | |
| 54 | RUS | 4:32.09 | +40.080 | ||
| 55 | RUS | 4:32.48 | PB | +40.470 | |
| 56 | RUS | 4:32.88 | +40.870 | ||
| 57 | RUS | 4:34.11 | PB | +42.100 | |
| 58 | RUS | 4:36.03 | +44.020 | ||
| 59 | RUS | 4:38.05 | +46.040 | ||
| 60 | RUS | 4:39.41 | SB | +47.400 | |
| 61 | RUS | 4:54.56 | +1.02.550 | ||
| 62 | RUS | 5:16.84 | PB | +1.24.830 | |
| 63 | RUS | 5:20.32 | +1.28.310 | ||
| DQ | RUS | DQ | - | ||
| DQ | RUS | DQ | - | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 20.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 1:50.60 | SB | - | |
| 2 | RUS | 1:51.44 | PB | +0.840 | |
| 3 | RUS | 1:54.08 | SB | +3.480 | |
| 4 | RUS | 1:54.62 | +4.020 | ||
| 5 | RUS | 1:55.34 | SB | +4.740 | |
| 6 | RUS | 1:55.59 | PB | +4.990 | |
| 7 | RUS | 1:55.61 | PB | +5.010 | |
| 8 | RUS | 1:56.30 | SB | +5.700 | |
| 9 | RUS | 1:56.48 | SB | +5.880 | |
| 10 | RUS | 1:56.71 | +6.110 | ||
| 11 | RUS | 1:57.27 | SB | +6.670 | |
| 12 | RUS | 1:57.78 | +7.180 | ||
| 13 | RUS | 1:58.06 | PB | +7.460 | |
| 14 | RUS | 1:58.41 | PB | +7.810 | |
| 15 | RUS | 1:58.44 | PB | +7.840 | |
| 16 | RUS | 1:59.54 | +8.940 | ||
| 17 | RUS | 1:59.58 | PB | +8.980 | |
| 18 | RUS | 1:59.97 | +9.370 | ||
| 19 | RUS | 2:00.13 | PB | +9.530 | |
| 20 | RUS | 2:00.28 | +9.680 | ||
| 21 | RUS | 2:00.65 | SB | +10.050 | |
| 22 | RUS | 2:00.89 | PB | +10.290 | |
| 23 | RUS | 2:01.01 | PB | +10.410 | |
| 24 | RUS | 2:01.04 | +10.440 | ||
| 25 | RUS | 2:01.12 | PB | +10.520 | |
| 26 | RUS | 2:01.19 | +10.590 | ||
| 27 | RUS | 2:01.52 | +10.920 | ||
| 28 | RUS | 2:01.71 | +11.110 | ||
| 29 | RUS | 2:01.77 | +11.170 | ||
| 30 | RUS | 2:01.85 | +11.250 | ||
| 31 | RUS | 2:02.27 | +11.670 | ||
| 32 | RUS | 2:02.28 | +11.680 | ||
| 33 | RUS | 2:02.54 | +11.940 | ||
| 34 | RUS | 2:02.58 | +11.980 | ||
| 35 | RUS | 2:02.60 | PB | +12.000 | |
| 36 | RUS | 2:02.64 | PB | +12.040 | |
| 37 | RUS | 2:02.98 | PB | +12.380 | |
| 38 | RUS | 2:03.01 | +12.411 | ||
| 39 | RUS | 2:03.01 | +12.415 | ||
| 40 | RUS | 2:03.05 | +12.450 | ||
| 41 | RUS | 2:03.33 | +12.730 | ||
| 42 | RUS | 2:03.74 | +13.140 | ||
| 43 | RUS | 2:03.77 | +13.170 | ||
| 44 | RUS | 2:04.30 | +13.700 | ||
| 45 | RUS | 2:04.44 | PB | +13.840 | |
| 46 | RUS | 2:04.53 | +13.930 | ||
| 47 | RUS | 2:04.73 | +14.130 | ||
| 48 | RUS | 2:05.28 | +14.680 | ||
| 49 | RUS | 2:05.29 | +14.690 | ||
| 50 | RUS | 2:05.40 | +14.800 | ||
| 51 | RUS | 2:05.50 | +14.900 | ||
| 52 | RUS | 2:06.55 | +15.950 | ||
| 53 | RUS | 2:06.57 | +15.970 | ||
| 54 | RUS | 2:07.13 | +16.530 | ||
| 55 | RUS | 2:07.36 | +16.760 | ||
| 56 | RUS | 2:07.55 | +16.950 | ||
| 57 | RUS | 2:08.02 | SB | +17.420 | |
| 58 | RUS | 2:08.38 | +17.780 | ||
| 59 | RUS | 2:09.16 | SB | +18.560 | |
| 60 | RUS | 2:09.98 | PB | +19.380 | |
| 61 | RUS | 2:11.09 | +20.490 | ||
| 62 | RUS | 2:11.94 | PB | +21.340 | |
| 63 | RUS | 2:12.42 | +21.820 | ||
| 64 | RUS | 2:16.20 | +25.600 | ||
| 65 | RUS | 2:21.83 | SB | +31.230 | |
| 66 | RUS | 2:28.47 | SB | +37.870 | |
| DQ | RUS | DQ | - | ||
| WDR | RUS | WDR | - | ||
| DNS | RUS | DNS | - | ||
| SB - Seasonal Best | |||||
Men - 5000 meter 20.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 6:44.70 | SB | - | |
| 2 | RUS | 7:03.03 | +18.330 | ||
| 3 | RUS | 7:05.84 | +21.140 | ||
| 4 | RUS | 7:13.21 | PB | +28.510 | |
| 5 | RUS | 7:14.04 | +29.340 | ||
| 6 | RUS | 7:15.30 | SB | +30.600 | |
| 7 | RUS | 7:15.52 | +30.820 | ||
| 8 | RUS | 7:16.48 | +31.780 | ||
| 9 | RUS | 7:17.75 | PB | +33.050 | |
| 10 | RUS | 7:18.43 | +33.730 | ||
| 11 | RUS | 7:18.54 | PB | +33.840 | |
| 12 | RUS | 7:20.31 | +35.610 | ||
| 13 | RUS | 7:20.37 | SB | +35.670 | |
| 14 | RUS | 7:22.04 | +37.340 | ||
| 15 | RUS | 7:22.65 | +37.950 | ||
| 16 | RUS | 7:23.79 | +39.090 | ||
| 17 | RUS | 7:25.82 | PB | +41.120 | |
| 18 | RUS | 7:27.43 | +42.730 | ||
| 19 | RUS | 7:27.84 | +43.140 | ||
| 20 | RUS | 7:29.18 | +44.480 | ||
| 21 | RUS | 7:30.02 | +45.320 | ||
| 22 | RUS | 7:30.68 | PB | +45.980 | |
| 23 | RUS | 7:31.56 | PB | +46.860 | |
| 24 | RUS | 7:33.48 | +48.780 | ||
| 25 | RUS | 7:34.19 | +49.490 | ||
| 26 | RUS | 7:39.07 | +54.370 | ||
| 27 | RUS | 7:39.92 | +55.220 | ||
| 28 | RUS | 7:42.73 | +58.030 | ||
| 29 | RUS | 7:43.28 | +58.580 | ||
| 30 | RUS | 7:45.38 | +1.00.680 | ||
| 31 | RUS | 7:47.50 | +1.02.800 | ||
| 32 | RUS | 7:58.88 | +1.14.180 | ||
| 33 | RUS | 8:06.61 | SB | +1.21.910 | |
| DQ | RUS | DQ | - | ||
| DNF | RUS | DNF | - | ||
| WDR | RUS | WDR | - | ||
| SB - Seasonal Best | |||||
Men - 1000 meter 21.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 1:13.36 | SB | - | |
| 2 | RUS | 1:13.47 | PB | +0.110 | |
| 3 | RUS | 1:13.96 | SB | +0.600 | |
| 4 | RUS | 1:14.33 | SB | +0.970 | |
| 5 | RUS | 1:14.38 | PB | +1.020 | |
| 6 | RUS | 1:14.51 | SB | +1.150 | |
| 7 | RUS | 1:15.99 | SB | +2.630 | |
| 8 | RUS | 1:16.03 | PB | +2.670 | |
| 9 | RUS | 1:16.45 | SB | +3.090 | |
| 10 | RUS | 1:16.71 | +3.350 | ||
| 11 | RUS | 1:17.02 | PB | +3.660 | |
| 12 | RUS | 1:17.45 | +4.090 | ||
| 13 | RUS | 1:17.52 | +4.160 | ||
| 14 | RUS | 1:17.55 | SB | +4.190 | |
| 15 | RUS | 1:17.82 | SB | +4.460 | |
| 16 | RUS | 1:17.97 | PB | +4.610 | |
| 17 | RUS | 1:17.98 | SB | +4.620 | |
| 18 | RUS | 1:18.10 | PB | +4.740 | |
| 19 | RUS | 1:18.30 | PB | +4.940 | |
| 20 | RUS | 1:18.74 | +5.380 | ||
| 21 | RUS | 1:18.79 | +5.430 | ||
| 22 | RUS | 1:18.91 | SB | +5.550 | |
| 23 | RUS | 1:19.19 | PB | +5.830 | |
| 24 | RUS | 1:19.42 | SB | +6.060 | |
| 25 | RUS | 1:19.44 | +6.080 | ||
| 26 | RUS | 1:19.62 | PB | +6.260 | |
| 27 | RUS | 1:19.68 | SB | +6.320 | |
| 28 | RUS | 1:19.89 | SB | +6.530 | |
| 29 | RUS | 1:20.16 | PB | +6.800 | |
| 30 | RUS | 1:20.18 | SB | +6.820 | |
| 31 | RUS | 1:20.71 | PB | +7.350 | |
| 32 | RUS | 1:21.60 | PB | +8.240 | |
| 33 | RUS | 1:21.99 | SB | +8.630 | |
| 34 | RUS | 1:22.53 | +9.170 | ||
| 35 | RUS | 1:22.79 | SB | +9.430 | |
| 36 | RUS | 1:24.00 | PB | +10.640 | |
| 37 | RUS | 1:25.77 | SB | +12.410 | |
| 38 | RUS | 1:27.34 | +13.980 | ||
| 39 | RUS | 1:27.50 | PB | +14.140 | |
| 40 | RUS | 1:30.78 | +17.420 | ||
| DQ | RUS | DQ | - | ||
| DNF | RUS | DNF | - | ||
| SB - Seasonal Best | |||||
Men - Team Pursuit 21.02.2026
Men - Mass Start 21.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 5:44.34 | - | ||
| 2 | RUS | 5:46.54 | +2.200 | ||
| 3 | RUS | 5:46.83 | +2.490 | ||
| 4 | RUS | 5:52.67 | +8.330 | ||
| 5 | RUS | 5:53.66 | +9.320 | ||
| 6 | RUS | 6:09.94 | +25.600 | ||
| 7 | RUS | 6:10.91 | +26.570 | ||
| 8 | RUS | 6:10.09 | +25.750 | ||
| 9 | RUS | 5:56.04 | +11.700 | ||
| 10 | RUS | 5:59.27 | +14.930 | ||
| 11 | RUS | 5:59.42 | +15.080 | ||
| 12 | RUS | 6:04.17 | +19.830 | ||
| 13 | RUS | 6:04.73 | +20.390 | ||
| 14 | RUS | 6:05.69 | +21.350 | ||
| 15 | RUS | 6:08.48 | +24.140 | ||
| 16 | RUS | 6:11.41 | +27.070 | ||
| 17 | RUS | 6:13.48 | +29.140 | ||
| 18 | RUS | 4:20.53 | -1.23.810 | ||
| DNS | RUS | DNS | - | ||
| DQ | RUS | DQ | - | ||
| SB - Seasonal Best | |||||
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 19. - 20.02.2026
| Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | 37.51 | (4) | 3:52.01 | (1) | 1:50.60 | (1) | 6:44.70 | (1) | 153.514 | SB | - | |||||
| 2 | RUS | 36.98 | (1) | 3:59.58 | (2) | 1:51.44 | (2) | 7:03.03 | (2) | 156.359 | PB | +2.845 | |||||
| 3 | RUS | 37.45 | (2) | 4:04.02 | (3) | 1:54.62 | (4) | 7:05.84 | (3) | 158.909 | PB | +5.395 | |||||
| 4 | RUS | 37.88 | (8) | 4:04.82 | (6) | 1:54.08 | (3) | 7:13.21 | (4) | 160.030 | PB | +6.516 | |||||
| 5 | RUS | 38.46 | (19) | 4:04.07 | (4) | 1:55.59 | (6) | 7:14.04 | (5) | 161.072 | PB | +7.558 | |||||
| 6 | RUS | 38.37 | (17) | 4:07.62 | (7) | 1:56.30 | (8) | 7:20.37 | (13) | 162.443 | PB | +8.929 | |||||
| 7 | RUS | 38.33 | (16) | 4:08.59 | (8) | 1:59.54 | (16) | 7:18.43 | (10) | 163.450 | PB | +9.936 | |||||
| 8 | RUS | 38.30 | (14) | 4:13.27 | (20) | 1:58.41 | (14) | 7:23.79 | (16) | 164.360 | PB | +10.846 | |||||
| 9 | RUS | 38.17 | (11) | 4:10.86 | (15) | 1:57.78 | (12) | 7:33.48 | (24) | 164.588 | PB | +11.074 | |||||
| 10 | RUS | 37.60 | (6) | 4:11.81 | (17) | 1:56.48 | (9) | 7:45.38 | (30) | 164.932 | SB | +11.418 | |||||
| 11 | RUS | 38.24 | (12) | 4:11.39 | (16) | 1:56.71 | (10) | 7:39.07 | (26) | 164.948 | SB | +11.434 | |||||
| 12 | RUS | 39.63 | (35) | 4:12.65 | (18) | 1:58.44 | (15) | 7:18.54 | (11) | 165.072 | PB | +11.558 | |||||
| 13 | RUS | 40.05 | (45) | 4:09.97 | (10) | 1:59.97 | (18) | 7:16.48 | 165.349 | SB | +11.835 | ||||||
| 14 | RUS | 39.41 | 4:10.50 | 2:01.71 | 7:17.75 | 165.505 | PB | +11.991 | |||||||||
| 15 | RUS | 38.29 | 4:19.22 | 1:58.06 | 7:29.18 | 165.764 | PB | +12.250 | |||||||||
| 16 | RUS | 39.64 | 4:10.10 | 1:59.58 | 7:30.02 | 166.184 | SB | +12.670 | |||||||||
| 17 | RUS | 40.55 | 4:10.34 | 2:02.54 | 7:15.52 | 166.671 | SB | +13.157 | |||||||||
| 18 | RUS | 39.78 | 4:14.27 | 2:01.52 | 7:20.31 | 166.695 | SB | +13.181 | |||||||||
| 19 | RUS | 38.81 | 4:17.56 | 2:01.19 | 7:27.43 | 166.875 | SB | +13.361 | |||||||||
| 20 | RUS | 39.84 | 4:14.39 | 2:01.04 | 7:27.84 | 167.368 | PB | +13.854 | |||||||||
| 21 | RUS | 39.58 | 4:17.20 | 2:02.28 | 7:25.82 | 167.788 | PB | +14.274 | |||||||||
| 22 | RUS | 39.67 | 4:16.92 | 2:02.64 | 7:31.56 | 168.526 | PB | +15.012 | |||||||||
| 23 | RUS | 39.92 | 4:17.67 | 2:01.01 | 7:34.19 | 168.620 | PB | +15.106 | |||||||||
| 24 | RUS | 38.99 | 4:19.35 | 2:01.85 | 7:39.92 | 168.823 | SB | +15.309 | |||||||||
| 25 | RUS | 39.90 | 4:21.15 | 2:02.27 | 7:42.73 | 170.454 | SB | +16.940 | |||||||||
| 26 | RUS | 40.63 | 4:22.14 | 2:04.53 | 7:30.68 | 170.898 | SB | +17.384 | |||||||||
| 27 | RUS | 39.65 | 4:22.11 | 2:00.13 | 7:58.88 | 171.266 | SB | +17.752 | |||||||||
| 28 | RUS | 42.14 | 4:19.19 | 2:06.57 | 7:22.65 | 171.793 | SB | +18.279 | |||||||||
| 29 | RUS | 40.01 | 4:20.13 | 2:07.13 | 7:47.50 | 172.491 | SB | +18.977 | |||||||||
| 30 | RUS | 38.85 | 4:22.13 | 2:04.30 | 8:06.61 | 172.632 | SB | +19.118 | |||||||||
| 31 | RUS | 41.43 | 4:21.81 | 2:05.29 | 7:43.28 | 173.155 | SB | +19.641 | |||||||||
| 32 | RUS | 37.56 | 4:09.28 | 1:55.34 | - | 117.552 | - | ||||||||||
| 33 | RUS | 39.08 | 4:25.05 | 2:00.89 | - | 123.551 | - | ||||||||||
| 34 | RUS | 39.21 | 4:22.32 | 2:02.98 | - | 123.923 | - | ||||||||||
| 35 | RUS | 39.13 | 4:29.92 | 2:00.65 | - | 124.332 | - | ||||||||||
| 36 | RUS | 39.44 | 4:24.04 | 2:03.01 | - | 124.449 | - | ||||||||||
| 37 | RUS | 39.18 | 4:28.91 | 2:02.58 | - | 124.858 | - | ||||||||||
| 38 | RUS | 40.42 | 4:25.09 | 2:01.12 | - | 124.974 | - | ||||||||||
| 39 | RUS | 39.51 | 4:29.33 | 2:02.60 | - | 125.264 | - | ||||||||||
| 40 | RUS | 40.27 | 4:23.23 | 2:03.74 | - | 125.387 | - | ||||||||||
| 41 | RUS | 40.69 | 4:22.72 | 2:03.01 | - | 125.479 | - | ||||||||||
| 42 | RUS | 40.14 | 4:25.81 | 2:04.73 | - | 126.017 | - | ||||||||||
| 43 | RUS | 41.04 | 4:23.21 | 2:03.77 | - | 126.164 | - | ||||||||||
| 44 | RUS | 41.12 | 4:25.41 | 2:03.05 | - | 126.371 | - | ||||||||||
| 45 | RUS | 39.89 | 4:26.16 | 2:07.36 | - | 126.703 | - | ||||||||||
| 46 | RUS | 40.19 | 4:28.50 | 2:05.40 | - | 126.740 | - | ||||||||||
| 47 | RUS | 39.50 | 4:29.39 | 2:07.55 | - | 126.914 | - | ||||||||||
| 48 | RUS | 40.47 | 4:38.05 | 2:06.55 | - | 128.994 | - | ||||||||||
| 49 | RUS | 41.66 | 4:36.03 | 2:04.44 | - | 129.144 | - | ||||||||||
| 50 | RUS | 40.85 | 4:34.11 | 2:09.16 | - | 129.588 | - | ||||||||||
| 51 | RUS | 41.76 | 4:32.88 | 2:08.02 | - | 129.913 | - | ||||||||||
| 52 | RUS | 41.21 | 4:32.48 | 2:09.98 | - | 129.949 | - | ||||||||||
| 53 | RUS | 41.18 | 4:39.41 | 2:11.94 | - | 131.728 | - | ||||||||||
| 54 | RUS | 41.84 | 4:54.56 | 2:12.42 | - | 135.072 | - | ||||||||||
| 55 | RUS | 52.87 | 4:32.09 | 2:00.28 | - | 138.311 | - | ||||||||||
| 56 | RUS | 41.98 | 5:20.32 | 2:21.83 | - | 142.642 | - | ||||||||||
| 57 | RUS | 44.43 | 5:16.84 | 2:28.47 | - | 146.726 | - | ||||||||||
| 58 | RUS | 37.47 | - | 1:57.27 | - | 76.559 | - | ||||||||||
| 59 | RUS | 38.41 | - | 2:01.77 | - | 78.999 | - | ||||||||||
| 60 | RUS | 38.33 | - | 2:03.33 | - | 79.440 | - | ||||||||||
| 61 | RUS | 38.66 | - | 2:08.38 | - | 81.453 | - | ||||||||||
| 62 | RUS | 39.25 | - | 2:16.20 | - | 84.650 | - | ||||||||||
| 63 | RUS | 37.69 | - | - | - | 37.690 | - | ||||||||||
| 64 | RUS | 38.16 | - | - | - | 38.160 | - | ||||||||||
| RUS | - | 4:04.39 | - | DQ | - | - | |||||||||||
| RUS | DQ | 4:28.98 | 2:05.28 | - | - | - | |||||||||||
| RUS | 38.72 | 4:16.40 | DNS | WDR | - | - | |||||||||||
| RUS | 41.27 | DQ | 2:11.09 | - | - | - | |||||||||||
| RUS | 40.45 | DQ | 2:05.50 | - | - | - | |||||||||||
| RUS | 40.10 | 4:10.44 | DQ | 7:22.04 | - | - | |||||||||||
| RUS | 40.43 | 4:13.05 | WDR | 7:15.30 | - | - | |||||||||||
| RUS | 38.02 | 4:16.57 | 1:55.61 | DNF | - | - | |||||||||||
| SB - Seasonal Best | |||||||||||||||||
Single Day 1 - 19.02.2026
Men
- 500 meter
- 3000 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 20.02.2026
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 3 - 21.02.2026
Women
- Team Pursuit
- Mass Start
Samalogs 19. - 20.02.2026
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter