Competition: Polish Single Distance Championships 2011
- Rink:
Zakopane (POL) - Date:
- 17. - 19.12.2010
- Records:
- 1x National Record
- 3x Track Record
- 1x Championship Record
- 1x Age Group Record D1/D2
- 2x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 21x Personal Best
- 102x Seasonal Best
- Information:
- 81 athletes from 2 nations
- 27 women and 54 men
- 10 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race), Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 336 races (21x mit DNF/DNS/DQ)
Women - 1500 meter 17.12.2010
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 2:05.33 | - | ||
| 2 | POL | 2:06.43 | +1.100 | ||
| 3 | POL | 2:10.34 | +5.010 | ||
| 4 | POL | 2:11.22 | +5.890 | ||
| 5 | POL | 2:13.32 | +7.990 | ||
| 6 | POL | 2:13.66 | +8.330 | ||
| 7 | POL | 2:13.70 | +8.370 | ||
| 8 | POL | 2:13.92 | SB | +8.590 | |
| 9 | POL | 2:13.98 | +8.650 | ||
| 10 | POL | 2:15.75 | +10.420 | ||
| 11 | POL | 2:17.09 | +11.760 | ||
| 12 | POL | 2:18.53 | +13.200 | ||
| 13 | POL | 2:21.77 | +16.440 | ||
| 14 | POL | 2:22.65 | +17.320 | ||
| 15 | POL | 2:23.18 | +17.850 | ||
| 16 | POL | 2:29.49 | SB | +24.160 | |
| 17 | POL | 2:30.47 | +25.140 | ||
| 18 | POL | 2:32.39 | SB | +27.060 | |
| 19 | POL | 2:34.03 | +28.700 | ||
| 20 | POL | 2:34.96 | +29.630 | ||
| 21 | POL | 2:36.75 | +31.420 | ||
| 22 | POL | 2:37.44 | SB | +32.110 | |
| 23 | POL | 2:38.60 | +33.270 | ||
| 24 | POL | 2:40.07 | +34.740 | ||
| SB - Seasonal Best | |||||
Women - Team Pursuit 17.12.2010
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 3:31.74 | - | ||
| 2 | POL | 3:31.91 | SB | +0.170 | |
| 3 | POL | 3:33.18 | PB | +1.440 | |
| 4 | POL | 3:45.83 | SB | +14.090 | |
| 5 | POL | 3:56.59 | +24.850 | ||
| DQ | POL | DQ | - | ||
| SB - Seasonal Best | |||||
Women - 3000 meter 18.12.2010
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 4:22.29 | - | ||
| 2 | POL | 4:25.20 | +2.910 | ||
| 3 | POL | 4:33.23 | +10.940 | ||
| 4 | POL | 4:33.35 | +11.060 | ||
| 5 | POL | 4:40.09 | +17.800 | ||
| 6 | POL | 4:42.84 | NRJ | +20.550 | |
| 7 | POL | 4:43.15 | +20.860 | ||
| 8 | POL | 4:47.72 | +25.430 | ||
| 9 | POL | 4:49.45 | SB | +27.160 | |
| 10 | POL | 4:53.31 | +31.020 | ||
| 11 | POL | 4:54.21 | +31.920 | ||
| 12 | POL | 5:00.53 | SB | +38.240 | |
| 13 | POL | 5:34.64 | +1.12.350 | ||
| DNS | POL | DNS | - | ||
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Women - 1000 meter 19.12.2010
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POL | 1:22.77 | - | ||
| 2 | POL | 1:23.44 | +0.670 | ||
| 3 | POL | 1:24.00 | +1.230 | ||
| 4 | POL | 1:24.52 | +1.750 | ||
| 5 | POL | 1:25.57 | +2.800 | ||
| 6 | POL | 1:25.64 | +2.870 | ||
| 7 | POL | 1:25.71 | +2.940 | ||
| 8 | POL | 1:25.72 | +2.950 | ||
| 9 | POL | 1:26.42 | +3.650 | ||
| 10 | POL | 1:26.48 | SB | +3.710 | |
| 11 | POL | 1:26.65 | SB | +3.880 | |
| 12 | POL | 1:27.54 | +4.770 | ||
| 13 | POL | 1:30.28 | +7.510 | ||
| 14 | POL | 1:31.24 | +8.470 | ||
| 15 | POL | 1:31.93 | +9.160 | ||
| 16 | POL | 1:32.86 | +10.090 | ||
| 17 | POL | 1:33.66 | SB | +10.890 | |
| 18 | POL | 1:33.84 | PB | +11.070 | |
| 19 | POL | 1:35.21 | SB | +12.440 | |
| 20 | POL | 1:35.31 | +12.540 | ||
| 21 | POL | 1:36.92 | +14.150 | ||
| 22 | POL | 1:37.16 | +14.390 | ||
| 23 | POL | 1:37.87 | +15.100 | ||
| 24 | POL | 1:39.64 | SB | +16.870 | |
| 25 | POL | 1:40.43 | +17.660 | ||
| 26 | POL | 1:41.73 | +18.960 | ||
| 27 | POL | 1:41.83 | +19.060 | ||
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Women , Samalog - 2x500 meter 500m/500m 17. - 19.12.2010
| Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL | 41.40 | (1) | 40.77 | (1) | SB | 82.170 | NR | - | ||
| 2 | POL | 41.86 | (2) | 41.38 | (2) | 83.240 | SB | +1.070 | |||
| 3 | POL | 41.91 | (3) | 42.03 | (3) | 83.940 | SB | +1.770 | |||
| 4 | POL | 42.37 | (5) | 42.04 | (4) | 84.410 | SB | +2.240 | |||
| 5 | POL | 42.22 | (4) | 42.24 | (7) | 84.460 | SB | +2.290 | |||
| 6 | POL | 42.96 | (7) | 42.21 | (6) | 85.170 | SB | +3.000 | |||
| 7 | POL | 43.41 | (10) | 42.16 | (5) | SB | 85.570 | NRJ | +3.400 | ||
| 8 | POL | 43.05 | (8) | 42.53 | (8) | SB | 85.580 | SB | +3.410 | ||
| 9 | POL | 42.96 | (6) | 42.88 | (9) | PB | 85.840 | PB | +3.670 | ||
| 10 | POL | 43.29 | (9) | 42.97 | (10) | SB | 86.260 | PB | +4.090 | ||
| 11 | POL | 45.02 | (12) | 44.81 | (11) | 89.830 | NRJ | +7.660 | |||
| 12 | POL | 44.98 | (11) | 45.36 | (12) | 90.340 | NRJ | +8.170 | |||
| 13 | POL | 45.35 | (13) | SB | 45.82 | (13) | 91.170 | PB | +9.000 | ||
| 14 | POL | 45.53 | (14) | 45.91 | (14) | 91.440 | SB | +9.270 | |||
| 15 | POL | 45.59 | (15) | 45.94 | (15) | 91.530 | PB | +9.360 | |||
| 16 | POL | 45.88 | (16) | 46.30 | (16) | 92.180 | SB | +10.010 | |||
| 17 | POL | 46.93 | (17) | 46.84 | (17) | SB | 93.770 | SB | +11.600 | ||
| 18 | POL | 47.09 | (18) | PB | 47.15 | (18) | 94.240 | PB | +12.070 | ||
| 19 | POL | 47.80 | (19) | 49.01 | (20) | 96.810 | SB | +14.640 | |||
| 20 | POL | 48.50 | (20) | SB | 49.09 | (21) | 97.590 | SB | +15.420 | ||
| 21 | POL | 1:00.09 | (21) | 48.76 | (19) | 108.850 | SB | +26.680 | |||
| NR - National Record, NCR - Championship Record, DD2 - Age Group Record D1/D2, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best | |||||||||||
Single Day 1 - 17.12.2010
Men
- 5000 meter
Women
- 1500 meter
- Team Pursuit
Single Day 2 - 18.12.2010
Women
- 3000 meter
Single Day 3 - 19.12.2010
Men
- 1000 meter
Women
- 1000 meter
Samalogs 17. - 19.12.2010
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter