Competition: Pokalkamp OSK - TT
- Rink:
Oslo (NOR) - Date:
- 23.01.1971
- Records:
- Information:
- 57 athletes from 1 nation
- 1 woman and 56 men
- 3 distances (1000m, 400m, 500m)
- 57 races
Men Gutter 10-12 - 400 meter 23.01.1971
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 47.00 | - | ||
| 2 | NOR | 47.40 | +0.400 | ||
| 3 | NOR | 49.00 | +2.000 | ||
| 4 | NOR | 49.70 | +2.700 | ||
| 5 | NOR | 49.80 | +2.800 | ||
| 6 | NOR | 50.20 | +3.200 | ||
| 7 | NOR | 50.40 | +3.400 | ||
| NOR | 50.40 | +3.400 | |||
| 9 | NOR | 50.60 | +3.600 | ||
| 10 | NOR | 50.90 | +3.900 | ||
| 11 | NOR | 51.00 | +4.000 | ||
| 12 | NOR | 51.50 | +4.500 | ||
| 13 | NOR | 52.40 | +5.400 | ||
| 14 | NOR | 54.00 | +7.000 | ||
| 15 | NOR | 59.10 | +12.100 | ||
Men Gutter 12-14 - 500 meter 23.01.1971
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 51.30 | - | ||
| 2 | NOR | 51.60 | +0.300 | ||
| 3 | NOR | 53.40 | +2.100 | ||
| 4 | NOR | 54.10 | +2.800 | ||
| 5 | NOR | 54.40 | +3.100 | ||
| NOR | 54.40 | +3.100 | |||
| 7 | NOR | 56.70 | +5.400 | ||
| 8 | NOR | 56.80 | +5.500 | ||
| 9 | NOR | 57.30 | +6.000 | ||
| 10 | NOR | 57.40 | +6.100 | ||
| 11 | NOR | 57.50 | +6.200 | ||
| 12 | NOR | 57.80 | +6.500 | ||
| NOR | 57.80 | +6.500 | |||
| 14 | NOR | 59.30 | +8.000 | ||
| 15 | NOR | 1:00.30 | +9.000 | ||
| 16 | NOR | 1:00.40 | +9.100 | ||
| 17 | NOR | 1:01.20 | +9.900 | ||
| 18 | NOR | 1:01.70 | +10.400 | ||
| 19 | NOR | 1:04.20 | +12.900 | ||
| 20 | NOR | 1:04.80 | +13.500 | ||
Men Gutter 14-16 - 1000 meter 23.01.1971
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:39.10 | - | ||
| 2 | NOR | 1:42.60 | +3.500 | ||
| 3 | NOR | 1:47.60 | +8.500 | ||
| 4 | NOR | 1:48.10 | +9.000 | ||
| 5 | NOR | 1:48.80 | +9.700 | ||
| 6 | NOR | 1:49.40 | +10.300 | ||
| 7 | NOR | 1:52.30 | +13.200 | ||
| 8 | NOR | 1:52.40 | +13.300 | ||
| 9 | NOR | 1:58.40 | +19.300 | ||
| 10 | NOR | 1:59.30 | +20.200 | ||
| 11 | NOR | 2:00.60 | +21.500 | ||
| 12 | NOR | 2:02.20 | +23.100 | ||
| 13 | NOR | 2:02.90 | +23.800 | ||
| 14 | NOR | 2:04.70 | +25.600 | ||
| 15 | NOR | 2:07.60 | +28.500 | ||
| 16 | NOR | 2:08.50 | SB | +29.400 | |
| 17 | NOR | 2:09.00 | +29.900 | ||
| 18 | NOR | 2:13.20 | SB | +34.100 | |
| 19 | NOR | 2:13.70 | +34.600 | ||
| 20 | NOR | 2:23.90 | +44.800 | ||
| 21 | NOR | 2:36.60 | +57.500 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 23.01.1971
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter
Women
14-16
- 1000 meter