Competition: Out of Competition
- Rink:
Tscheljabinsk (RUS) - Date:
- 23. - 24.02.2026
- Records:
- 2x Age Group Record C1/C2
- 3x Personal Best
- 3x Seasonal Best
- Information:
- 3 athletes from 1 nation
- 3 women
- 4 distances (1000m, 1500m, 3000m, 500m)
- 12 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 23. - 24.02.2026
| Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLR | 41.08 | (1) | 2:08.88 | (1) | NRJ | 1:23.43 | (1) | 4:45.00 | (2) | 173.255 | NRJ | - | ||||
| 2 | BLR | 43.55 | (3) | 2:15.03 | (2) | 1:27.28 | (2) | 4:55.73 | (3) | 181.488 | +8.233 | ||||||
| 3 | BLR | 42.76 | (2) | 2:24.15 | (3) | 1:28.39 | (3) | 4:42.01 | (1) | 182.006 | PB | +8.751 | |||||
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||||||||||||||
Women - 500 meter 23.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | BLR | 41.08 | - | ||
| 2 | BLR | 42.76 | +1.680 | ||
| 3 | BLR | 43.55 | +2.470 | ||
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Women - 1500 meter 23.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | BLR | 2:08.88 | NRJ | - | |
| 2 | BLR | 2:15.03 | +6.150 | ||
| 3 | BLR | 2:24.15 | +15.270 | ||
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Women - 1000 meter 24.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | BLR | 1:23.43 | - | ||
| 2 | BLR | 1:27.28 | +3.850 | ||
| 3 | BLR | 1:28.39 | +4.960 | ||
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Women - 3000 meter 24.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | BLR | 4:42.01 | - | ||
| 2 | BLR | 4:45.00 | +2.990 | ||
| 3 | BLR | 4:55.73 | +13.720 | ||
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Samalogs 23. - 24.02.2026
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter