Competition: Odalsskøyta 2017
- Rink:
- Hamar (NOR) 
- Date:
- 18. - 19.11.2017
- Records:
- 1x National Record Master AG 40
- 1x National Record Master AG 75
- 1x Championship Record Master AG 40
- 1x Championship Record Master AG 75
- 20x Personal Best
- 161x Seasonal Best
 
- Information:
- 237 athletes from 5 nations
- 98 women and 139 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 914 races (8x mit DNF/DNS/DQ)
 
 Women Jenter 12 år  , Samalog  - Allround 500m/1000m/500m/1500m 18. - 19.11.2017 
| Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 48.61 | (1) | 1:36.85 | (1) | 48.12 | (1) | 2:27.07 | (1) | 194.178 | - | ||||||
| 2 | NOR | 49.77 | (2) | 1:40.86 | (2) | 49.85 | (2) | 2:34.82 | (2) | 201.656 | +7.478 | ||||||
| 3 | NOR | 54.80 | (5) | 1:49.09 | (3) | SB | 54.15 | (4) | 2:48.29 | (3) | SB | 219.591 | +25.413 | ||||
| 4 | NOR | 51.63 | (3) | 1:54.37 | (6) | 52.43 | (3) | 2:56.25 | (7) | SB | 219.995 | +25.817 | |||||
| 5 | NOR | 54.15 | (4) | 1:52.31 | (5) | 54.97 | (5) | 2:48.98 | (5) | 221.601 | +27.423 | ||||||
| 6 | NOR | 1:07.13 | (7) | 1:50.14 | (4) | 55.30 | (6) | 2:48.36 | (4) | 233.620 | +39.442 | ||||||
| 7 | NOR | 58.23 | (6) | PB | 2:06.40 | (7) | PB | 59.59 | (8) | 3:15.28 | (9) | PB | 246.113 | +51.935 | |||
| 8 | NOR | - | - | 55.50 | (7) | 3:01.96 | (8) | 116.153 | - | ||||||||
| 9 | NOR | - | - | - | 2:52.85 | (6) | 57.616 | - | |||||||||
| SB - Seasonal Best | |||||||||||||||||
 Women   - 500 (1. Race) meter  18.11.2017 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 48.61 | - | ||
| 2 | NOR | 49.77 | +1.160 | ||
| 3 | NOR | 51.63 | +3.020 | ||
| 4 | NOR | 54.15 | +5.540 | ||
| 5 | NOR | 54.80 | +6.190 | ||
| 6 | NOR | 58.23 | PB | +9.620 | |
| 7 | NOR | 1:07.13 | +18.520 | ||
| NOR | - | - | |||
| NOR | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 1000 meter  18.11.2017 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:36.85 | - | ||
| 2 | NOR | 1:40.86 | +4.010 | ||
| 3 | NOR | 1:49.09 | SB | +12.240 | |
| 4 | NOR | 1:50.14 | +13.290 | ||
| 5 | NOR | 1:52.31 | +15.460 | ||
| 6 | NOR | 1:54.37 | +17.520 | ||
| 7 | NOR | 2:06.40 | PB | +29.550 | |
| NOR | - | - | |||
| NOR | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 500 (2. Race) meter  19.11.2017 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 48.12 | - | ||
| 2 | NOR | 49.85 | +1.730 | ||
| 3 | NOR | 52.43 | +4.310 | ||
| 4 | NOR | 54.15 | +6.030 | ||
| 5 | NOR | 54.97 | +6.850 | ||
| 6 | NOR | 55.30 | +7.180 | ||
| 7 | NOR | 55.50 | +7.380 | ||
| 8 | NOR | 59.59 | +11.470 | ||
| NOR | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 1500 meter  19.11.2017 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:27.07 | - | ||
| 2 | NOR | 2:34.82 | +7.750 | ||
| 3 | NOR | 2:48.29 | SB | +21.220 | |
| 4 | NOR | 2:48.36 | +21.290 | ||
| 5 | NOR | 2:48.98 | +21.910 | ||
| 6 | NOR | 2:52.85 | +25.780 | ||
| 7 | NOR | 2:56.25 | SB | +29.180 | |
| 8 | NOR | 3:01.96 | +34.890 | ||
| 9 | NOR | 3:15.28 | PB | +48.210 | |
| SB - Seasonal Best | |||||
Single Day 1 - 18.11.2017
Single Day 2 - 19.11.2017
Samalogs 18. - 19.11.2017
- Men
- Gutter 11 år
-  Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Gutter 12 år
-  Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
- Gutter Junior C
-  Mini Combination 1000 meter1500 meter500 meter3000 meter
- Gutter Junior B
-  Mini Combination 3000 meter1000 meter1500 meter500 meter
- Menn Junior A
-  Mini Combination 500 meter3000 meter1000 meter1500 meter
- Menn Senior
-  Mini Combination 1500 meter500 meter1000 meter3000 meter
- Menn Veteran
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
- Women
- Jenter 11 år
-  Sprint Combination 500 (2. Race) meter1000 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
- Jenter 12 år
-  Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
- Jenter Junior C
-  Allround 500 (2. Race) meter500 (1. Race) meter1000 meter1500 meter
- Jenter Junior B
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
- Kvinner Junior A
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
- Kvinner Senior
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
- Kvinner Veteran
-  Allround 500 meter1500 meter1000 meter