Competition: Nationell
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 13.01.1980
- Records:
- 1x National Record Master AG 40
- 1x National Record Master AG 45
- 1x Championship Record Master AG 40
- 1x Championship Record Master AG 45
- 2x Personal Best
- 7x Seasonal Best
- Information:
- 40 athletes from 1 nation
- 13 women and 27 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 69 races
Men - 500 meter 13.01.1980
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 40.29 | - | ||
| 2 | FIN | 41.85 | +1.560 | ||
| 3 | FIN | 44.14 | +3.850 | ||
| 4 | FIN | 44.63 | +4.340 | ||
| 5 | FIN | 45.72 | +5.430 | ||
| 6 | FIN | 46.83 | NRM | +6.540 | |
| 7 | FIN | 46.86 | +6.570 | ||
| 8 | FIN | 47.47 | +7.180 | ||
| 9 | FIN | 49.17 | +8.880 | ||
| 10 | FIN | 49.40 | +9.110 | ||
| 11 | FIN | 49.66 | +9.370 | ||
| 12 | FIN | 50.41 | +10.120 | ||
| 13 | FIN | 50.86 | +10.570 | ||
| 14 | FIN | 51.10 | +10.810 | ||
| 15 | FIN | 51.18 | SB | +10.890 | |
| 16 | FIN | 57.27 | +16.980 | ||
| 17 | FIN | 59.99 | +19.700 | ||
| 18 | FIN | 1:01.57 | +21.280 | ||
| 19 | FIN | 1:02.36 | +22.070 | ||
| 20 | FIN | 1:02.61 | +22.320 | ||
| 21 | FIN | 1:04.31 | +24.020 | ||
| 22 | FIN | 1:07.91 | +27.620 | ||
| 23 | FIN | 1:10.66 | +30.370 | ||
| 24 | FIN | 1:25.33 | +45.040 | ||
| NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Men - 1000 meter 13.01.1980
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 1:22.77 | SB | - | |
| 2 | FIN | 1:26.27 | +3.500 | ||
| 3 | FIN | 2:05.64 | +42.870 | ||
| 4 | FIN | 2:05.79 | +43.020 | ||
| 5 | FIN | 2:07.77 | +45.000 | ||
| 6 | FIN | 2:13.06 | +50.290 | ||
| 7 | FIN | 2:14.20 | +51.430 | ||
| NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Men - 1500 meter 13.01.1980
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 2:34.00 | SB | - | |
| 2 | FIN | 2:35.52 | +1.520 | ||
| 3 | FIN | 2:43.15 | +9.150 | ||
| 4 | FIN | 2:46.31 | +12.310 | ||
| 5 | FIN | 2:49.97 | +15.970 | ||
| 6 | FIN | 2:50.67 | +16.670 | ||
| 7 | FIN | 2:52.99 | +18.990 | ||
| 8 | FIN | 3:16.14 | +42.140 | ||
| NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Men - 3000 meter 13.01.1980
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 4:37.04 | - | ||
| 2 | FIN | 4:54.87 | +17.830 | ||
| 3 | FIN | 4:55.41 | NRM | +18.370 | |
| 4 | FIN | 5:08.84 | +31.800 | ||
| 5 | FIN | 5:36.00 | +58.960 | ||
| 6 | FIN | 5:46.25 | +1.09.210 | ||
| NRM - National Record Master, NRM - National Record Master, NCRM - Championship Record Master, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Single Day 1 - 13.01.1980
Women
- 500 meter
- 1000 meter
- 1500 meter