Competition: Nationales Rennen
- Rink:
 Inzell (GER) - Date:
 - 05. - 06.02.2000
 - Records:
 
- Information:
 - 41 athletes from 3 nations
 - 28 women and 13 men
 - 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 200m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
 - 110 races
 
 Men   - 3000 meter  05.02.2000 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 5:09.98 | - | ||
| 2 | GER | 5:11.51 | +1.530 | ||
 Men   , Samalog  - Sprint Combination 500m/1000m/500m/1000m 05. - 06.02.2000 
| Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 46.94 | (1) | 1:38.68 | (2) | 46.22 | (1) | 1:34.13 | (1) | 189.565 | PB | - | |||||
| 2 | GER | 48.23 | (3) | 1:38.52 | (1) | 46.50 | (2) | SB | 1:34.54 | (2) | SB | 191.260 | PB | +1.695 | |||
| GER | 48.19 | (2) | - | - | - | - | - | ||||||||||
| NED | 51.28 | (4) | SB | 1:43.37 | (3) | SB | - | - | - | - | |||||||
| SB - Seasonal Best | |||||||||||||||||
 Men   , Samalog  - Allround 500m/1500m/500m 05. - 06.02.2000 
| Pos | Name | Nation | 500m 1. Race | 1500m | 500m 2. Race | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 48.64 | (1) | 2:41.51 | (1) | 48.06 | (1) | 150.537 | - | |||||
| 2 | GER | 49.05 | (2) | 2:41.57 | (2) | SB | 48.68 | (2) | 151.587 | +1.050 | ||||
| 3 | GER | 49.18 | (3) | 2:43.52 | (3) | SB | 49.07 | (3) | 152.757 | +2.220 | ||||
| 4 | GER | 49.77 | (4) | 2:47.04 | (4) | PB | 49.17 | (4) | PB | 154.620 | +4.083 | |||
| 5 | GER | 53.48 | (5) | 2:49.09 | (5) | SB | 52.55 | (5) | 162.393 | +11.856 | ||||
| SB - Seasonal Best | ||||||||||||||
Single Day 1 - 05.02.2000
Men
- 3000 meter
 
Single Day 2 - 06.02.2000
Men
- 500 meter
 
Women
- 500 meter
 - 1000 meter
 - 300 meter
 2.Race
- 300 meter
 
Samalogs 05. - 06.02.2000
Men
-  Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
 -  Allround 500 (1. Race) meter1500 meter500 (2. Race) meter