Competition: Nasjonalt Stevne
- Rink:
Oslo (NOR) - Date:
- 05. - 06.01.1974
- Records:
- Information:
- 26 athletes from 1 nation
- 26 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 95 races
Men Menn Junior A , Samalog - Small Combination 500m/3000m/1500m/5000m 05. - 06.01.1974
| Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 41.30 | (1) | 4:44.00 | (1) | 2:09.60 | (1) | TRJ | 8:14.40 | (1) | SB | 181.274 | - | ||||
| 2 | NOR | 42.80 | (3) | 4:46.90 | (3) | 2:14.70 | (2) | 8:17.70 | (2) | 185.287 | +4.013 | ||||||
| 3 | NOR | 43.10 | (6) | SB | 4:51.80 | (8) | 2:15.20 | (4) | 8:22.70 | (3) | SB | 187.071 | SB | +5.797 | |||
| 4 | NOR | 43.70 | (9) | 4:45.90 | (2) | 2:16.00 | (6) | 8:23.90 | (4) | 187.074 | +5.800 | ||||||
| 5 | NOR | 42.40 | (2) | 4:51.30 | (7) | 2:15.60 | (5) | 8:36.20 | (8) | 187.772 | +6.498 | ||||||
| 6 | NOR | 44.10 | (11) | 4:48.90 | (4) | 2:16.00 | (6) | 8:30.50 | (7) | 188.634 | SB | +7.360 | |||||
| 7 | NOR | 43.30 | (8) | 4:51.20 | (6) | 2:18.40 | (8) | 8:30.20 | (6) | 188.988 | SB | +7.714 | |||||
| 8 | NOR | 43.20 | (7) | 4:55.30 | (10) | 2:14.90 | (3) | 8:40.00 | (11) | 189.384 | +8.110 | ||||||
| 9 | NOR | 45.00 | (16) | 4:50.80 | (5) | 2:19.10 | (10) | 8:25.10 | (5) | 190.345 | SB | +9.071 | |||||
| 10 | NOR | 42.90 | (4) | 4:57.40 | (13) | 2:20.70 | (13) | 8:39.30 | (9) | 191.297 | SB | +10.023 | |||||
| 11 | NOR | 43.70 | (9) | 4:56.70 | (11) | 2:18.80 | (9) | 8:43.40 | (13) | 191.757 | SB | +10.483 | |||||
| 12 | NOR | 44.70 | (14) | 4:54.70 | (9) | 2:20.00 | (11) | 8:39.30 | (9) | 192.414 | +11.140 | ||||||
| 13 | NOR | 44.40 | (13) | 5:00.30 | (14) | 2:20.00 | (11) | 8:41.00 | (12) | 193.218 | +11.944 | ||||||
| 14 | NOR | 44.10 | (11) | 5:04.20 | (15) | 2:20.70 | (13) | 8:56.40 | (15) | 195.340 | +14.066 | ||||||
| 15 | NOR | 42.90 | (4) | 5:07.80 | (17) | 2:21.20 | (15) | 9:05.30 | (16) | 195.798 | PB | +14.524 | |||||
| 16 | NOR | 44.90 | (15) | PB | 4:56.80 | (12) | 2:21.20 | (15) | - | 141.434 | - | ||||||
| 17 | NOR | - | 5:05.20 | (16) | PB | - | 8:55.50 | (14) | PB | 104.417 | - | ||||||
| TRJ - Track Record Junior, PB - Personal Best | |||||||||||||||||
Men - 500 meter 05.01.1974
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 41.30 | - | ||
| 2 | NOR | 42.40 | +1.100 | ||
| 3 | NOR | 42.80 | +1.500 | ||
| 4 | NOR | 42.90 | +1.600 | ||
| NOR | 42.90 | +1.600 | |||
| 6 | NOR | 43.10 | SB | +1.800 | |
| 7 | NOR | 43.20 | +1.900 | ||
| 8 | NOR | 43.30 | +2.000 | ||
| 9 | NOR | 43.70 | +2.400 | ||
| NOR | 43.70 | +2.400 | |||
| 11 | NOR | 44.10 | +2.800 | ||
| NOR | 44.10 | +2.800 | |||
| 13 | NOR | 44.40 | +3.100 | ||
| 14 | NOR | 44.70 | +3.400 | ||
| 15 | NOR | 44.90 | PB | +3.600 | |
| 16 | NOR | 45.00 | +3.700 | ||
| NOR | - | - | |||
| TRJ - Track Record Junior, PB - Personal Best | |||||
Men - 3000 meter 05.01.1974
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 4:44.00 | - | ||
| 2 | NOR | 4:45.90 | +1.900 | ||
| 3 | NOR | 4:46.90 | +2.900 | ||
| 4 | NOR | 4:48.90 | +4.900 | ||
| 5 | NOR | 4:50.80 | +6.800 | ||
| 6 | NOR | 4:51.20 | +7.200 | ||
| 7 | NOR | 4:51.30 | +7.300 | ||
| 8 | NOR | 4:51.80 | +7.800 | ||
| 9 | NOR | 4:54.70 | +10.700 | ||
| 10 | NOR | 4:55.30 | +11.300 | ||
| 11 | NOR | 4:56.70 | +12.700 | ||
| 12 | NOR | 4:56.80 | +12.800 | ||
| 13 | NOR | 4:57.40 | +13.400 | ||
| 14 | NOR | 5:00.30 | +16.300 | ||
| 15 | NOR | 5:04.20 | +20.200 | ||
| 16 | NOR | 5:05.20 | PB | +21.200 | |
| 17 | NOR | 5:07.80 | +23.800 | ||
| TRJ - Track Record Junior, PB - Personal Best | |||||
Men - 1500 meter 06.01.1974
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:09.60 | TRJ | - | |
| 2 | NOR | 2:14.70 | +5.100 | ||
| 3 | NOR | 2:14.90 | +5.300 | ||
| 4 | NOR | 2:15.20 | +5.600 | ||
| 5 | NOR | 2:15.60 | +6.000 | ||
| 6 | NOR | 2:16.00 | +6.400 | ||
| NOR | 2:16.00 | +6.400 | |||
| 8 | NOR | 2:18.40 | +8.800 | ||
| 9 | NOR | 2:18.80 | +9.200 | ||
| 10 | NOR | 2:19.10 | +9.500 | ||
| 11 | NOR | 2:20.00 | +10.400 | ||
| NOR | 2:20.00 | +10.400 | |||
| 13 | NOR | 2:20.70 | +11.100 | ||
| NOR | 2:20.70 | +11.100 | |||
| 15 | NOR | 2:21.20 | +11.600 | ||
| NOR | 2:21.20 | +11.600 | |||
| NOR | - | - | |||
| TRJ - Track Record Junior, PB - Personal Best | |||||
Men - 5000 meter 06.01.1974
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 8:14.40 | SB | - | |
| 2 | NOR | 8:17.70 | +3.300 | ||
| 3 | NOR | 8:22.70 | SB | +8.300 | |
| 4 | NOR | 8:23.90 | +9.500 | ||
| 5 | NOR | 8:25.10 | +10.700 | ||
| 6 | NOR | 8:30.20 | +15.800 | ||
| 7 | NOR | 8:30.50 | +16.100 | ||
| 8 | NOR | 8:36.20 | +21.800 | ||
| 9 | NOR | 8:39.30 | +24.900 | ||
| NOR | 8:39.30 | +24.900 | |||
| 11 | NOR | 8:40.00 | +25.600 | ||
| 12 | NOR | 8:41.00 | +26.600 | ||
| 13 | NOR | 8:43.40 | +29.000 | ||
| 14 | NOR | 8:55.50 | PB | +41.100 | |
| 15 | NOR | 8:56.40 | +42.000 | ||
| 16 | NOR | 9:05.30 | +50.900 | ||
| NOR | - | - | |||
| TRJ - Track Record Junior, PB - Personal Best | |||||
Single Day 1 - 05.01.1974
Men
- 1000 meter
Samalogs 05. - 06.01.1974
Men
Menn Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Menn Junior Sprint
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter