Competition: Nasjonalt Skøyteuke
- Rink:
Oslo (NOR) - Date:
- 13.03.1984
- Records:
- Information:
- 74 athletes from 1 nation
- 22 women and 52 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 125 races (1x mit DNF/DNS/DQ)
Women - Tableview 13.03.1984
| Name | 500m Seniors | 500m Juniors | 500m 15 | 500m 14 | 1000m Juniors | 1000m 14 | 1500m Seniors | 1500m Juniors | 1500m 15 | 1500m 14 | 3000m Seniors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.30 | (3) | - | - | - | - | - | 2:45.50 | (1) | ||||||||||||||
| 49.60 | (2) | - | - | - | - | - | - | 5:16.20 | 1 | |||||||||||||
| 53.40 | (5) | - | - | - | - | - | - | |||||||||||||||
| 47.10 | (1) | - | - | - | - | - | - | |||||||||||||||
| 52.00 | (4) | - | - | - | - | - | - | |||||||||||||||
| - | 56.30 | (8) | - | - | 2:00.80 | (3) | - | - | ||||||||||||||
| - | 52.90 | (7) | - | - | 1:51.30 | (2) | - | - | ||||||||||||||
| - | 48.80 | (4) | - | - | 1:47.20 | (1) | - | - | ||||||||||||||
| - | 59.90 | (9) | - | - | 2:04.40 | (4) | - | - | ||||||||||||||
| - | 46.40 | (1) | - | - | - | - | - | 2:27.20 | 1 | |||||||||||||
| - | 46.80 | (2) | - | - | - | - | - | 2:34.10 | 2 | |||||||||||||
| - | 49.70 | (5) | - | - | - | - | - | 2:43.50 | 4 | |||||||||||||
| - | 50.10 | (6) | - | - | - | - | - | 2:40.70 | 3 | |||||||||||||
| - | 47.90 | (3) | - | - | - | - | - | |||||||||||||||
| - | - | 48.20 | (1) | - | - | - | - | 2:39.80 | 1 | |||||||||||||
| - | - | 52.40 | (2) | - | - | - | - | |||||||||||||||
| - | - | - | 50.20 | (2) | - | 1:40.40 | (1) | - | ||||||||||||||
| - | - | - | 51.70 | (3) | - | 1:46.30 | (2) | - | ||||||||||||||
| - | - | - | 1:09.60 | (5) | - | 2:04.60 | (3) | - | ||||||||||||||
| - | - | - | 46.80 | (1) | - | - | - | 2:32.40 | 1 | |||||||||||||
| - | - | - | 54.70 | (4) | - | - | - | |||||||||||||||
| - | - | - | - | - | - | - | 2:38.10 | 2 | ||||||||||||||
Single Day 1 - 13.03.1984
Women
14
- 500 meter
- 1000 meter
- 1500 meter
15
- 500 meter
- 1500 meter
Juniors
- 500 meter
- 1000 meter
- 1500 meter
Seniors
- 500 meter
- 1500 meter
- 3000 meter