Competition: Nasjonalt
- Rink:
Oslo (Kristiania) (NOR) - Date:
- 11. - 12.01.1960
- Records:
- 3x National Record
- 1x National Record Master AG 40
- 1x Track Record
- 3x Championship Record
- 1x Championship Record Master AG 40
- 37x Seasonal Best
- 4x Personal Best
- Information:
- 30 athletes from 3 nations
- 30 men
- 6 distances (1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 104 races (2x mit DNF/DNS/DQ)
Men Sprint , Samalog - 2x500 meter 500m/500m 11. - 12.01.1960
| Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 43.40 | (1) | 43.40 | (2) | 86.800 | NRM, TR | - | |||
| 2 | NOR | 44.10 | (2) | 43.20 | (1) | 87.300 | SB | +0.500 | |||
| 3 | NOR | 45.30 | (5) | 44.90 | (3) | SB | 90.200 | PB | +3.400 | ||
| 4 | NOR | 45.60 | (6) | 46.00 | (5) | 91.600 | SB | +4.800 | |||
| 5 | NOR | 45.90 | (7) | SB | 46.30 | (6) | 92.200 | PB | +5.400 | ||
| 6 | NOR | 48.70 | (8) | 45.20 | (4) | 93.900 | PB | +7.100 | |||
| 7 | NOR | 44.30 | (3) | - | 44.300 | - | |||||
| 8 | NOR | 45.00 | (4) | - | 45.000 | - | |||||
| NRM - National Record Master, TR - Track Record, NCRM - Championship Record Master, SB - Seasonal Best | |||||||||||
Men - 500 (1. Race) meter 11.01.1960
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 43.40 | - | ||
| 2 | NOR | 44.10 | +0.700 | ||
| 3 | NOR | 44.30 | +0.900 | ||
| 4 | NOR | 45.00 | +1.600 | ||
| 5 | NOR | 45.30 | +1.900 | ||
| 6 | NOR | 45.60 | +2.200 | ||
| 7 | NOR | 45.90 | SB | +2.500 | |
| 8 | NOR | 48.70 | +5.300 | ||
| NRM - National Record Master, TR - Track Record, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Men - 500 (2. Race) meter 12.01.1960
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 43.20 | - | ||
| 2 | NOR | 43.40 | +0.200 | ||
| 3 | NOR | 44.90 | SB | +1.700 | |
| 4 | NOR | 45.20 | +2.000 | ||
| 5 | NOR | 46.00 | +2.800 | ||
| 6 | NOR | 46.30 | +3.100 | ||
| NOR | - | - | |||
| NOR | - | - | |||
| NRM - National Record Master, TR - Track Record, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Samalogs 11. - 12.01.1960
Men
Seniors
- Small Combination 500 meter3000 meter1500 meter5000 meter
Sprint
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter