Competition: Moscow Junior E/F Single Distances Championships

Rink:
Moscow (RUS)
Date:
21. - 22.01.2025
Records:
Information:
  • 52 athletes from 1 nation
  • 23 women and 29 men
  • 3 distances (100m, 300m, 500m)
  • 134 races (4x mit DNF/DNS/DQ)

Text view of the competition results

Moscow Junior E/F Single Distances Championships
21. - 22.01.2025
Ishall Krylatskoje (RUS)

100 meter (Women), 21.01.2025

POS   NAME                    AG   NAT   TIME    DIFF      RECORD   
1     Ksenija Tsjernikova     E2   RUS   12.60                      
2     Valerija.14 Mironova    E2   RUS   13.02   +0.420             
3     Anissa Tsjebiri         E2   RUS   13.30   +0.700             
4     Sabrina Mbodu           E2   RUS   13.38   +0.780             
5     Darja Pankratova        E1   RUS   13.74   +1.140             
6     Sofja Bekerova          E1   RUS   13.76   +1.160    SB       
7     Zjanna Akhmedova        F2   RUS   13.78   +1.180             
8     Milana Bazjanova        E1   RUS   14.43   +1.830             
9     Sofija Pusjkareva       F2   RUS   14.53   +1.933             
10    Anisja Bugakova         E2   RUS   14.53   +1.934             
11    Anastasija.15 Bobrova   E1   RUS   14.67   +2.070             
12    Anna Fedina             E1   RUS   14.81   +2.215             
13    Jelizaveta Vezali       F1   RUS   14.81   +2.217             
14    Marina Mogirevskaja     E1   RUS   14.85   +2.250             
15    Jasmina Ajmaletdinova   E1   RUS   14.87   +2.270             
16    Marija Dorofejeva       F2   RUS   15.04   +2.440             
17    Aleksandra Zemskaja     F2   RUS   15.20   +2.600             
18    Viktorija.15 Antonova   F2   RUS   15.33   +2.730             
19    Marija.15 Krylova       F2   RUS   15.90   +3.300             
20    Arina Jeremejeva        F1   RUS   15.98   +3.380             
21    Varvara Bulytsjeva      F1   RUS   16.72   +4.120             
22    Anastasija Rybalkina    F1   RUS   19.82   +7.220             
23    Marija Kuzkina          F1   RUS   23.30   +10.700   SB       



500 meter (Women), 21.01.2025

POS   NAME                    AG   NAT   TIME      DIFF      RECORD   
1     Ksenija Tsjernikova     E2   RUS   52.33               SB       
2     Anissa Tsjebiri         E2   RUS   55.34     +3.010    SB       
3     Darja Pankratova        E1   RUS   55.84     +3.510    PB       
4     Milana Bazjanova        E1   RUS   57.76     +5.430    PB       
5     Sabrina Mbodu           E2   RUS   58.71     +6.380    SB       
6     Zjanna Akhmedova        F2   RUS   59.57     +7.240    PB       
7     Jasmina Ajmaletdinova   E1   RUS   1:01.11   +8.780    PB       
8     Sofja Bekerova          E1   RUS   1:01.43   +9.100    PB       
9     Anisja Bugakova         E2   RUS   1:05.91   +13.580   SB       
10    Marina Mogirevskaja     E1   RUS   1:07.59   +15.260   PB       
11    Sofija Pusjkareva       F2   RUS   1:07.82   +15.490   PB       
12    Viktorija.15 Antonova   F2   RUS   1:08.58   +16.250   PB       
13    Anastasija.15 Bobrova   E1   RUS   1:11.26   +18.930   PB       
14    Marija Dorofejeva       F2   RUS   1:12.50   +20.170   PB       
15    Jelizaveta Vezali       F1   RUS   1:15.32   +22.990   PB       
16    Aleksandra Zemskaja     F2   RUS   1:16.38   +24.050   PB       
17    Anna Fedina             E1   RUS   1:17.06   +24.730   PB       
18    Marija.15 Krylova       F2   RUS   1:17.85   +25.520   PB       
DQ    Valerija.14 Mironova    E2   RUS   -                            



100 meter (Men), 21.01.2025

POS   NAME                  AG   NAT   TIME    DIFF      RECORD   
1     Denis.13 Jeremejev    E2   RUS   12.70             SB       
2     Jevgenij Sukhorukov   E2   RUS   12.94   +0.240    SB       
3     Pjotr Sjiljajev       F2   RUS   13.05   +0.350    SB       
4     Aleksej Pjatnitsa     E1   RUS   13.45   +0.750             
5     Mark Protasov         E2   RUS   13.62   +0.920    SB       
6     Makar Misjin          E2   RUS   13.78   +1.083             
7     Aleksandr Kolgin      E1   RUS   13.78   +1.084    SB       
8     Vladimir Ilin         E1   RUS   13.82   +1.120             
9     Jelisej Versjinin     E1   RUS   13.84   +1.140             
10    Georgij Bukhonskij    E2   RUS   13.91   +1.210    SB       
11    Gleb Rogov            E2   RUS   14.01   +1.310    SB       
12    Ilja.17 Anisimov      F1   RUS   14.04   +1.340    SB       
13    Vladimir Sukhorukov   F2   RUS   14.32   +1.620    SB       
14    Maksim Dzjuba         E1   RUS   14.55   +1.850             
15    Ruslan Butskikh       E1   RUS   14.87   +2.170    SB       
16    Filipp Martin         E1   RUS   14.97   +2.270             
17    Grigorij Tsjerkasov   E1   RUS   15.06   +2.360             
18    Ivan Kaptsov          E1   RUS   15.09   +2.390    SB       
19    Ilja Sajapin          F2   RUS   15.54   +2.840    SB       
20    Akim Aniskin          F1   RUS   15.64   +2.940    PB       
21    Daniil Nezjitsjkin    F1   RUS   15.99   +3.290             
22    Jaroslav Osipov       F2   RUS   16.04   +3.340             
23    Danis Akhmedov        F2   RUS   17.02   +4.320    SB       
24    Grigorij Prokhorin    E1   RUS   17.07   +4.370    SB       
25    Gordej Rogov          F1   RUS   18.47   +5.770             
26    Nikita Filin          F2   RUS   18.69   +5.990    SB       
27    Serafim Romanovskij   E1   RUS   24.12   +11.420   SB       
28    Matvej.13 Ivanov      E2   RUS   24.64   +11.940            
DNS   Timur Galejev         E2   RUS   -                          



500 meter (Men), 21.01.2025

POS   NAME                  AG   NAT   TIME      DIFF      RECORD   
1     Jevgenij Sukhorukov   E2   RUS   51.36               SB       
2     Denis.13 Jeremejev    E2   RUS   51.87     +0.510    SB       
3     Aleksej Pjatnitsa     E1   RUS   54.38     +3.020    PB       
4     Pjotr Sjiljajev       F2   RUS   55.63     +4.270    PB       
5     Jelisej Versjinin     E1   RUS   56.30     +4.940    PB       
6     Gleb Rogov            E2   RUS   59.94     +8.580    SB       
7     Vladimir Ilin         E1   RUS   1:00.55   +9.190    PB       
8     Mark Protasov         E2   RUS   1:01.16   +9.800    SB       
9     Grigorij Tsjerkasov   E1   RUS   1:01.30   +9.940    PB       
10    Georgij Bukhonskij    E2   RUS   1:02.29   +10.930   SB       
11    Makar Misjin          E2   RUS   1:04.42   +13.060   PB       
12    Maksim Dzjuba         E1   RUS   1:07.07   +15.710   PB       
13    Matvej.13 Ivanov      E2   RUS   1:07.78   +16.420   PB       
14    Aleksandr Kolgin      E1   RUS   1:10.44   +19.080   PB       
15    Filipp Martin         E1   RUS   1:17.26   +25.900   PB       
DNS   Timur Galejev         E2   RUS   -                            



300 meter (Women), 22.01.2025

POS   NAME                    AG   NAT   TIME    DIFF      RECORD   
1     Ksenija Tsjernikova     E2   RUS   30.07             SB       
2     Sabrina Mbodu           E2   RUS   32.09   +2.020             
3     Valerija.14 Mironova    E2   RUS   33.16   +3.090             
4     Anissa Tsjebiri         E2   RUS   33.52   +3.450             
5     Sofja Bekerova          E1   RUS   35.00   +4.930             
6     Milana Bazjanova        E1   RUS   35.39   +5.320             
7     Zjanna Akhmedova        F2   RUS   35.83   +5.760             
8     Jasmina Ajmaletdinova   E1   RUS   36.77   +6.700             
9     Anisja Bugakova         E2   RUS   38.16   +8.090             
10    Viktorija.15 Antonova   F2   RUS   39.62   +9.550             
11    Anastasija.15 Bobrova   E1   RUS   40.78   +10.710            
12    Marina Mogirevskaja     E1   RUS   40.97   +10.900            
13    Sofija Pusjkareva       F2   RUS   41.17   +11.100            
14    Jelizaveta Vezali       F1   RUS   41.63   +11.560            
15    Aleksandra Zemskaja     F2   RUS   41.91   +11.840            
16    Marija Dorofejeva       F2   RUS   42.23   +12.160            
17    Darja Pankratova        E1   RUS   42.97   +12.900            
18    Arina Jeremejeva        F1   RUS   42.99   +12.920            
19    Marija.15 Krylova       F2   RUS   45.05   +14.980            
20    Anna Fedina             E1   RUS   49.47   +19.400            
21    Varvara Bulytsjeva      F1   RUS   50.06   +19.990            



300 meter (Men), 22.01.2025

POS   NAME                  AG   NAT   TIME      DIFF      RECORD   
1     Jevgenij Sukhorukov   E2   RUS   31.78                        
2     Denis.13 Jeremejev    E2   RUS   32.08     +0.300    SB       
3     Aleksej Pjatnitsa     E1   RUS   32.38     +0.600    SB       
4     Pjotr Sjiljajev       F2   RUS   33.47     +1.690             
5     Vladimir Ilin         E1   RUS   34.68     +2.900    SB       
6     Jelisej Versjinin     E1   RUS   34.76     +2.980             
7     Mark Protasov         E2   RUS   34.84     +3.060    SB       
8     Matvej.13 Ivanov      E2   RUS   35.60     +3.820    SB       
9     Gleb Rogov            E2   RUS   35.76     +3.980    SB       
10    Georgij Bukhonskij    E2   RUS   36.33     +4.550    SB       
11    Grigorij Tsjerkasov   E1   RUS   37.45     +5.670    SB       
12    Makar Misjin          E2   RUS   38.10     +6.320             
13    Aleksandr Kolgin      E1   RUS   38.37     +6.590             
14    Vladimir Sukhorukov   F2   RUS   38.38     +6.600    SB       
15    Maksim Dzjuba         E1   RUS   39.21     +7.430    SB       
16    Ruslan Butskikh       E1   RUS   39.88     +8.100    SB       
17    Ivan Kaptsov          E1   RUS   42.14     +10.360   SB       
18    Jaroslav Osipov       F2   RUS   43.37     +11.590            
19    Grigorij Prokhorin    E1   RUS   43.71     +11.935   SB       
20    Ilja Sajapin          F2   RUS   43.71     +11.938   SB       
21    Akim Aniskin          F1   RUS   44.03     +12.250            
22    Daniil Nezjitsjkin    F1   RUS   45.16     +13.380            
23    Filipp Martin         E1   RUS   50.04     +18.260            
24    Gordej Rogov          F1   RUS   56.57     +24.790            
25    Ilja.17 Anisimov      F1   RUS   1:15.20   +43.420            
DNS   Timur Galejev         E2   RUS   -                            



Moscow Junior E/F Single Distances Championships
21. - 22.01.2025
Ishall Krylatskoje (RUS)

NAME                  AG   100M                500M                300M                
                           21.01.2025          21.01.2025          22.01.2025          
Denis.13 Jeremejev    E2   12.70        (1)    51.87        (2)    32.08        (2)    
Jevgenij Sukhorukov   E2   12.94        (2)    51.36        (1)    31.78        (1)    
Makar Misjin          E2   13.78        (6)    1:04.42      (11)   38.10        (12)   
Aleksej Pjatnitsa     E1   13.45        (4)    54.38        (3)    32.38        (3)    
Jelisej Versjinin     E1   13.84        (9)    56.30        (5)    34.76        (6)    
Vladimir Ilin         E1   13.82        (8)    1:00.55      (7)    34.68        (5)    
Georgij Bukhonskij    E2   13.91        (10)   1:02.29      (10)   36.33        (10)   
Maksim Dzjuba         E1   14.55        (14)   1:07.07      (12)   39.21        (15)   
Aleksandr Kolgin      E1   13.78        (7)    1:10.44      (14)   38.37        (13)   
Gleb Rogov            E2   14.01        (11)   59.94        (6)    35.76        (9)    
Pjotr Sjiljajev       F2   13.05        (3)    55.63        (4)    33.47        (4)    
Filipp Martin         E1   14.97        (16)   1:17.26      (15)   50.04        (23)   
Grigorij Tsjerkasov   E1   15.06        (17)   1:01.30      (9)    37.45        (11)   
Timur Galejev         E2   DNS                 DNS                 DNS                 
Matvej.13 Ivanov      E2   24.64        (28)   1:07.78      (13)   35.60        (8)    
Mark Protasov         E2   13.62        (5)    1:01.16      (8)    34.84        (7)    
Ilja.17 Anisimov      F1   14.04        (12)                       1:15.20      (25)   
Vladimir Sukhorukov   F2   14.32        (13)                       38.38        (14)   
Akim Aniskin          F1   15.64        (20)                       44.03        (21)   
Ruslan Butskikh       E1   14.87        (15)                       39.88        (16)   
Daniil Nezjitsjkin    F1   15.99        (21)                       45.16        (22)   
Ivan Kaptsov          E1   15.09        (18)                       42.14        (17)   
Jaroslav Osipov       F2   16.04        (22)                       43.37        (18)   
Gordej Rogov          F1   18.47        (25)                       56.57        (24)   
Grigorij Prokhorin    E1   17.07        (24)                       43.71        (19)   
Ilja Sajapin          F2   15.54        (19)                       43.71        (20)   
Danis Akhmedov        F2   17.02        (23)                                           
Nikita Filin          F2   18.69        (26)                                           
Serafim Romanovskij   E1   24.12        (27)                                           

NAME                    AG   100M                500M                300M                
                             21.01.2025          21.01.2025          22.01.2025          
Sabrina Mbodu           E2   13.38        (4)    58.71        (5)    32.09        (2)    
Milana Bazjanova        E1   14.43        (8)    57.76        (4)    35.39        (6)    
Ksenija Tsjernikova     E2   12.60        (1)    52.33        (1)    30.07        (1)    
Valerija.14 Mironova    E2   13.02        (2)    DQ                  33.16        (3)    
Sofija Pusjkareva       F2   14.53        (9)    1:07.82      (11)   41.17        (13)   
Jasmina Ajmaletdinova   E1   14.87        (15)   1:01.11      (7)    36.77        (8)    
Jelizaveta Vezali       F1   14.81        (13)   1:15.32      (15)   41.63        (14)   
Anna Fedina             E1   14.81        (12)   1:17.06      (17)   49.47        (20)   
Marina Mogirevskaja     E1   14.85        (14)   1:07.59      (10)   40.97        (12)   
Marija Dorofejeva       F2   15.04        (16)   1:12.50      (14)   42.23        (16)   
Zjanna Akhmedova        F2   13.78        (7)    59.57        (6)    35.83        (7)    
Anissa Tsjebiri         E2   13.30        (3)    55.34        (2)    33.52        (4)    
Anisja Bugakova         E2   14.53        (10)   1:05.91      (9)    38.16        (9)    
Marija.15 Krylova       F2   15.90        (19)   1:17.85      (18)   45.05        (19)   
Aleksandra Zemskaja     F2   15.20        (17)   1:16.38      (16)   41.91        (15)   
Darja Pankratova        E1   13.74        (5)    55.84        (3)    42.97        (17)   
Anastasija.15 Bobrova   E1   14.67        (11)   1:11.26      (13)   40.78        (11)   
Sofja Bekerova          E1   13.76        (6)    1:01.43      (8)    35.00        (5)    
Viktorija.15 Antonova   F2   15.33        (18)   1:08.58      (12)   39.62        (10)   
Arina Jeremejeva        F1   15.98        (20)                       42.99        (18)   
Varvara Bulytsjeva      F1   16.72        (21)                       50.06        (21)   
Anastasija Rybalkina    F1   19.82        (22)                                           
Marija Kuzkina          F1   23.30        (23)