Competition: Kretsløp
- Rink:
Elverum (NOR) - Date:
- 26.12.1975
- Records:
- Information:
- 106 athletes from 3 nations
- 32 women and 74 men
- 4 distances (1500m, 300m, 400m, 500m)
- 117 races
Men - Tableview 26.12.1975
| Name | 300m Gutter Under 10 | 400m Gutter 10 | 500m Seniors | 500m Sen Gjest | 500m Juniors | 500m Gutter 15 | 500m Gutter 14 | 500m Sen Sprint | 500m Gutter 13 | 500m Gutter 12 | 500m Gutter 11 | 1500m Gutter 15 | 1500m Gutter 14 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.70 | (8) | - | - | - | - | - | - | |||||||||||||||||||
| 1:03.80 | (10) | - | - | - | - | - | - | |||||||||||||||||||
| 38.60 | (1) | - | - | - | - | - | - | |||||||||||||||||||
| 43.90 | (5) | - | - | - | - | - | - | |||||||||||||||||||
| 46.40 | (6) | - | - | - | - | - | - | |||||||||||||||||||
| 43.10 | (3) | - | - | - | - | - | - | |||||||||||||||||||
| 47.00 | (7) | - | - | - | - | - | - | |||||||||||||||||||
| 43.60 | (4) | - | - | - | - | - | - | |||||||||||||||||||
| 40.80 | (2) | - | - | - | - | - | - | |||||||||||||||||||
| 1:11.10 | (11) | - | - | - | - | - | - | |||||||||||||||||||
| 48.70 | (8) | - | - | - | - | - | - | |||||||||||||||||||
| - | 52.40 | (8) | - | - | - | - | - | |||||||||||||||||||
| - | 48.00 | (2) | - | - | - | - | - | |||||||||||||||||||
| - | 52.00 | (5) | - | - | - | - | - | |||||||||||||||||||
| - | 1:03.60 | (12) | - | - | - | - | - | |||||||||||||||||||
| - | 55.80 | (9) | - | - | - | - | - | |||||||||||||||||||
| - | 50.50 | (3) | - | - | - | - | - | |||||||||||||||||||
| - | 57.50 | (10) | - | - | - | - | - | |||||||||||||||||||
| - | 52.30 | (7) | - | - | - | - | - | |||||||||||||||||||
| - | 45.60 | (1) | - | - | - | - | - | |||||||||||||||||||
| - | 1:02.20 | (11) | - | - | - | - | - | |||||||||||||||||||
| - | 51.70 | (4) | - | - | - | - | - | |||||||||||||||||||
| - | 52.10 | (6) | - | - | - | - | - | |||||||||||||||||||
| - | - | 45.00 | (1) | - | - | - | - | |||||||||||||||||||
| - | - | 46.50 | (2) | - | - | - | - | |||||||||||||||||||
| - | - | - | 40.80 | (1) | - | - | - | |||||||||||||||||||
| - | - | - | - | 50.30 | (5) | - | - | |||||||||||||||||||
| - | - | - | - | 43.90 | (1) | - | - | |||||||||||||||||||
| - | - | - | - | 45.00 | (2) | - | - | |||||||||||||||||||
| - | - | - | - | 48.10 | (4) | - | - | |||||||||||||||||||
| - | - | - | - | 45.70 | (3) | - | - | |||||||||||||||||||
| - | - | - | - | - | 49.40 | (5) | - | 2:34.30 | 3 | |||||||||||||||||
| - | - | - | - | - | 44.70 | (1) | - | 2:24.50 | 1 | |||||||||||||||||
| - | - | - | - | - | 45.40 | (2) | - | 2:27.50 | 2 | |||||||||||||||||
| - | - | - | - | - | 48.20 | (4) | - | 2:36.40 | 4 | |||||||||||||||||
| - | - | - | - | - | 53.10 | (6) | - | 2:51.00 | 6 | |||||||||||||||||
| - | - | - | - | - | 47.40 | (3) | - | 2:40.90 | 5 | |||||||||||||||||
| - | - | - | - | - | - | 46.60 | (1) | 2:25.00 | 1 | |||||||||||||||||
| - | - | - | - | - | - | 48.40 | (2) | 2:32.20 | 2 | |||||||||||||||||
| - | - | - | - | - | - | 48.60 | (3) | 2:33.70 | 3 | |||||||||||||||||
| - | - | - | - | - | - | 52.00 | (4) | 2:47.30 | 4 | |||||||||||||||||
| - | - | - | - | - | - | 53.90 | (5) | |||||||||||||||||||
| - | - | - | - | - | - | - | 44.40 | 1 | ||||||||||||||||||
| - | - | - | - | - | - | - | 51.40 | 6 | ||||||||||||||||||
| - | - | - | - | - | - | - | 46.90 | 2 | ||||||||||||||||||
| - | - | - | - | - | - | - | 52.50 | 8 | ||||||||||||||||||
| - | - | - | - | - | - | - | 50.20 | 4 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:12.70 | 10 | ||||||||||||||||||
| - | - | - | - | - | - | - | 51.40 | 6 | ||||||||||||||||||
| - | - | - | - | - | - | - | 52.90 | 9 | ||||||||||||||||||
| - | - | - | - | - | - | - | 50.00 | 3 | ||||||||||||||||||
| - | - | - | - | - | - | - | 50.80 | 5 | ||||||||||||||||||
| - | - | - | - | - | - | - | 46.80 | 1 | ||||||||||||||||||
| - | - | - | - | - | - | - | 54.30 | 2 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:04.00 | 7 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:02.30 | 6 | ||||||||||||||||||
| - | - | - | - | - | - | - | 55.70 | 3 | ||||||||||||||||||
| - | - | - | - | - | - | - | 53.60 | 1 | ||||||||||||||||||
| - | - | - | - | - | - | - | 55.90 | 4 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:04.30 | 8 | ||||||||||||||||||
| - | - | - | - | - | - | - | 59.10 | 5 | ||||||||||||||||||
| - | - | - | - | - | - | - | 53.40 | 1 | ||||||||||||||||||
| - | - | - | - | - | - | - | 56.40 | 3 | ||||||||||||||||||
| - | - | - | - | - | - | - | 56.70 | 4 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:04.00 | 11 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:01.20 | 8 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:00.10 | 6 | ||||||||||||||||||
| - | - | - | - | - | - | - | 59.80 | 5 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:00.30 | 7 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:02.00 | 9 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:11.20 | 13 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:04.00 | 11 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:03.50 | 10 | ||||||||||||||||||
| - | - | - | - | - | - | - | 54.10 | 2 | ||||||||||||||||||
Single Day 1 - 26.12.1975
Men
Gutter 10
- 400 meter
Gutter 11
- 500 meter
Gutter 12
- 500 meter
Gutter 13
- 500 meter
Gutter Under 10
- 300 meter
Juniors
- 500 meter
Sen Gjest
- 500 meter
Sen Sprint
- 500 meter
Seniors
- 500 meter
Women
Jenter 10
- 400 meter
Jenter 11
- 500 meter
Jenter 12
- 500 meter
Jenter 13
- 500 meter
Jenter 14
- 500 meter
Jenter 15
- 500 meter
Jenter Under 10
- 300 meter
Juniors
- 500 meter
Seniors
- 500 meter