Competition: Klubbløp OSK
- Rink:
Oslo (Kristiania) (NOR) - Date:
- 11.01.1946
- Records:
- Information:
- 10 athletes from 1 nation
- 10 men
- 3 distances (1000m, 1500m, 500m)
- 12 races
Men - Tableview 11.01.1946
| Name | 500m 12-14 | 500m 16-18 | 1000m 14-16 | 1500m 16-18 | ||||
|---|---|---|---|---|---|---|---|---|
| 56.90 | (1) | - | - | - | ||||
| 1:15.90 | (3) | - | - | - | ||||
| 1:07.30 | (2) | - | - | - | ||||
| - | 47.90 | (1) | - | 2:41.80 | (1) | |||
| - | 49.30 | (2) | - | 2:59.80 | (2) | |||
| - | - | 1:59.50 | (2) | - | ||||
| - | - | 2:08.90 | (5) | - | ||||
| - | - | 1:57.20 | (1) | - | ||||
| - | - | 2:05.90 | (4) | - | ||||
| - | - | 1:59.70 | (3) | - | ||||
Single Day 1 - 11.01.1946
Men
12-14
- 500 meter
14-16
- 1000 meter
Samalogs 11.01.1946
Men
16-18
- Allround 500 meter1500 meter