Competition: Klasse II En Jun. A/B
- Rink:
Amsterdam (NED) - Date:
- 21.11.1999
- Records:
- Information:
- 51 athletes from 1 nation
- 12 women and 39 men
- 2 distances (1500m, 500m)
- 102 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 21.11.1999
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 48.99 | (3) | 2:32.45 | (1) | 99.807 | - | ||||
| 2 | NED | 48.68 | (1) | SB | 2:36.84 | (3) | SB | 100.960 | +1.153 | ||
| 3 | NED | 50.26 | (4) | 2:33.95 | (2) | 101.577 | +1.770 | ||||
| 4 | NED | 48.88 | (2) | SB | 2:46.33 | (8) | 104.324 | +4.517 | |||
| 5 | NED | 50.41 | (5) | 2:42.29 | (5) | 104.507 | +4.700 | ||||
| 6 | NED | 52.71 | (8) | 2:38.10 | (4) | 105.410 | +5.603 | ||||
| 7 | NED | 51.81 | (7) | 2:43.78 | (6) | 106.404 | +6.597 | ||||
| 8 | NED | 53.82 | (9) | 2:44.95 | (7) | 108.804 | +8.997 | ||||
| 9 | NED | 50.77 | (6) | 2:55.90 | (10) | 109.404 | +9.597 | ||||
| 10 | NED | 54.35 | (10) | 2:49.17 | (9) | 110.740 | +10.933 | ||||
| 11 | NED | 56.76 | (11) | 2:58.39 | (11) | 116.224 | +16.417 | ||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 21.11.1999
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 48.68 | SB | - | |
| 2 | NED | 48.88 | SB | +0.200 | |
| 3 | NED | 48.99 | +0.310 | ||
| 4 | NED | 50.26 | +1.580 | ||
| 5 | NED | 50.41 | +1.730 | ||
| 6 | NED | 50.77 | +2.090 | ||
| 7 | NED | 51.81 | +3.130 | ||
| 8 | NED | 52.71 | +4.030 | ||
| 9 | NED | 53.82 | +5.140 | ||
| 10 | NED | 54.35 | +5.670 | ||
| 11 | NED | 56.76 | +8.080 | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 21.11.1999
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:32.45 | - | ||
| 2 | NED | 2:33.95 | +1.500 | ||
| 3 | NED | 2:36.84 | SB | +4.390 | |
| 4 | NED | 2:38.10 | +5.650 | ||
| 5 | NED | 2:42.29 | +9.840 | ||
| 6 | NED | 2:43.78 | +11.330 | ||
| 7 | NED | 2:44.95 | +12.500 | ||
| 8 | NED | 2:46.33 | +13.880 | ||
| 9 | NED | 2:49.17 | +16.720 | ||
| 10 | NED | 2:55.90 | +23.450 | ||
| 11 | NED | 2:58.39 | +25.940 | ||
| SB - Seasonal Best | |||||