Competition: Junioren C tm A
- Rink:
Den Haag (NED) - Date:
- 18.10.2025
- Records:
- Information:
- 59 athletes from 2 nations
- 41 women and 18 men
- 4 distances (100m, 1500m, 300m, 500m)
- 133 races (8x mit DNF/DNS/DQ)
Men Junior C - 1500 meter 18.10.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:25.13 | SB | - | |
| 2 | NED | 2:34.90 | SB | +9.770 | |
| SB - Seasonal Best | |||||
Men Junior C , Samalog - Allround 100m/300m/500m 18.10.2025
| Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 12.93 | (2) | SB | 31.49 | (1) | PB | 50.56 | (2) | 94.980 | - | |||
| 2 | NED | 12.95 | (3) | PB | 31.55 | (2) | PB | 51.26 | (3) | 95.760 | +0.780 | |||
| 3 | NED | 12.36 | (1) | PB | 40.36 | (4) | SB | 48.99 | (1) | 101.710 | +6.730 | |||
| 4 | NED | 13.15 | (4) | SB | 34.19 | (3) | PB | 57.34 | (4) | 104.680 | +9.700 | |||
| NED | DNS | DNS | DNS | - | - | |||||||||
| SB - Seasonal Best | ||||||||||||||
Men , Samalog - Allround 100m/300m/500m 18.10.2025
| Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 10.88 | (2) | SB | 25.37 | (1) | SB | 40.25 | (1) | 76.500 | - | |||
| 2 | NED | 10.75 | (1) | PB | 25.86 | (2) | PB | 40.75 | (2) | 77.360 | +0.860 | |||
| 3 | NED | 11.20 | (3) | SB | 26.36 | (3) | SB | 41.95 | (3) | 79.510 | +3.010 | |||
| 4 | NED | 11.26 | (4) | SB | 27.36 | (4) | SB | 44.70 | (5) | SB | 83.320 | +6.820 | ||
| 5 | NED | 13.14 | (7) | SB | 27.92 | (5) | SB | 43.61 | (4) | 84.670 | +8.170 | |||
| 6 | NED | 12.38 | (5) | PB | 30.25 | (6) | SB | 48.05 | (6) | SB | 90.680 | +14.180 | ||
| 7 | NED | 12.50 | (6) | SB | 30.66 | (7) | PB | 49.45 | (7) | SB | 92.610 | +16.110 | ||
| SB - Seasonal Best | ||||||||||||||
Men , Samalog - Allround 500m/1500m 18.10.2025
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 42.32 | (1) | PB | 2:09.82 | (1) | SB | 85.593 | - | ||
| 2 | NED | 42.68 | (2) | 2:12.30 | (2) | SB | 86.780 | +1.187 | |||
| 3 | NED | 46.33 | (3) | SB | 2:31.41 | (3) | SB | 96.800 | +11.207 | ||
| 4 | NED | 48.88 | (4) | 2:36.46 | (4) | SB | 101.033 | +15.440 | |||
| SB - Seasonal Best | |||||||||||
Single Day 1 - 18.10.2025
Men
Junior C
- 1500 meter
Women
Junior C
- 1500 meter