Competition: Internationales Rennen
- Rink:
Davos (SUI) - Date:
- 10. - 11.01.1998
- Records:
- 1x National Record
- 1x National Record Master AG 35
- 4x National Record Master AG 45
- 1x Championship Record
- 2x Championship Record Master AG 30
- 1x Championship Record Master AG 35
- 4x Championship Record Master AG 45
- 30x Seasonal Best
- 4x Personal Best
- Information:
- 18 athletes from 5 nations
- 4 women and 14 men
- 10 distances (10000m, 1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 68 races
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 10. - 11.01.1998
| Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POR | 40.54 | (2) | 1:18.43 | (1) | 40.58 | (1) | 1:18.69 | (1) | 159.680 | - | ||||||
| 2 | SCG | 39.94 | (1) | 1:20.07 | (2) | 41.07 | (2) | 1:20.98 | (2) | 161.535 | +1.855 | ||||||
| 3 | POR | 42.07 | (3) | - | 41.95 | (3) | 1:22.18 | (3) | SB | 125.110 | - | ||||||
| 4 | SUI | - | - | 46.02 | (4) | SB | 1:30.13 | (4) | SB | 91.085 | - | ||||||
| SB - Seasonal Best | |||||||||||||||||
Men - 500 (1. Race) meter 10.01.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SCG | 39.94 | - | ||
| 2 | POR | 40.54 | +0.600 | ||
| 3 | POR | 42.07 | +2.130 | ||
| SUI | - | - | |||
| SB - Seasonal Best | |||||
Men - 1000 (1. Race) meter 10.01.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POR | 1:18.43 | - | ||
| 2 | SCG | 1:20.07 | +1.640 | ||
| SUI | - | - | |||
| POR | - | - | |||
| SB - Seasonal Best | |||||
Men - 500 (2. Race) meter 11.01.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POR | 40.58 | - | ||
| 2 | SCG | 41.07 | +0.490 | ||
| 3 | POR | 41.95 | +1.370 | ||
| 4 | SUI | 46.02 | SB | +5.440 | |
| SB - Seasonal Best | |||||
Men - 1000 (2. Race) meter 11.01.1998
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | POR | 1:18.69 | - | ||
| 2 | SCG | 1:20.98 | +2.290 | ||
| 3 | POR | 1:22.18 | SB | +3.490 | |
| 4 | SUI | 1:30.13 | SB | +11.440 | |
| SB - Seasonal Best | |||||
Samalogs 10. - 11.01.1998
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
- Allround 500 meter3000 meter5000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter